| PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JORGE CASALES ✔ | MON | 0 | 0 | 1 | 35 | | 1 |
| 2 | SONDRE HAGA ✔ | GAS | 1 | 1 | 2 | 32 | | 4 |
| 3 | JARAND GUNVALDSEN ✔ | TRS | 6 | 1 | 1 | 31 | | 8 |
| 4 | PAT SMAGE ✔ | SHE | 9 | 1 | 2 | 26 | | 12 |
| 5 | RYON LAND ✔ | SHE | 13 | 7 | 5 | 24 | | 25 |
| 6 | ALEXANDER MYERS ✔ | SHE | 13 | 4 | 9 | 18 | | 26 |
| 7 | MURPHY AARON ✔ | GAS | 13 | 10 | 9 | 21 | | 32 |
| 8 | JOSH ROPER ✔ | GAS | 17 | 13 | 3 | 23 | | 33 |
| 9 | WILL MYERS ✔ | SHE | 18 | 8 | 7 | 17 | | 33 |
| WOMEN PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MADELEINE HOOVER ✔ | GAS | 8 | 14 | 8 | 21 | | 30 |
| 2 | ALICIA ROBINSON ✔ | BET | -- | -- | -- | 0 | | DNS |
| EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ALEXANDER NIEDERER ✔ | BET | 7 | 2 | 5 | 25 | | 14 |
| 2 | BRYAN ROPER ✔ | GAS | 14 | 10 | 7 | 25 | | 31 |
| 3 | CORAN CALVERT ✔ | SHE | 12 | 15 | 12 | 21 | | 39 |
| 4 | SHERMAN SMITH,III ✔ | BET | 22 | 15 | 15 | 18 | | 52 |
| 5 | QUINN WENTZEL ✔ | GAS | 13 | 28 | 14 | 16 | | 55 |
| 6 | MAXIMUS GLUECK ✔ | SHE | 16 | 24 | 21 | 14 | | 61 |
| 7 | WILLIAM CHECK ✔ | TRS | 30 | 27 | 36 | 8 | | 93 |
| 8 | SETH VORSETH ✔ | BET | 31 | 28 | 39 | 11 | | 98 |
| 9 | BARRETT POUPORE ✔ | GAS | 33 | 38 | 30 | 10 | | 101 |
| JUNIOR EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ADAM MARTINSON ✔ | TRS | 48 | 44 | 41 | 6 | | 133 |
| EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | NICK FONZI ✔ | MON | 15 | 8 | 3 | 24 | 7.5 | 33.5 |
| 2 | PAYDEN CAMPBELL ✔ | TRS | 14 | 15 | 20 | 12 | | 49 |
| 3 | JAMES HOLMAN ✔ | VER | 18 | 16 | 23 | 16 | | 57 |
| 4 | JARED HERREL ✔ | VER | 26 | 29 | 24 | 8 | | 79 |
| 5 | DEVIN HIGHTMAN ✔ | GAS | 29 | 28 | 29 | 10 | | 86 |
| 6 | GREG SASSI ✔ | GAS | 41 | 26 | 21 | 7 | | 88 |
| 7 | MATTHEW ENNISS ✔ | BET | 36 | 28 | 25 | 8 | | 89 |
| 8 | ORIOL CANELLAS ✔ | MON | 28 | 28 | 36 | 9 | | 92 |
| 9 | MIKA LONSDALE ✔ | TRS | 13 | -- | -- | 6 | | DNF |
| SR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DAVID SMAGE ✔ | SHE | 21 | 21 | 18 | 9 | | 60 |
| 2 | CHRISTOPHER BUZZELLI ✔ | BET | 26 | 21 | 22 | 6 | | 69 |
| 3 | DAN LARSON ✔ | BET | -- | -- | -- | 0 | | DNF |
| JR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | THOMAS KEADY ✔ | TRS | 17 | 17 | 10 | 16 | | 44 |
| 2 | BENNETT HUBNER ✔ | BET | 13 | 14 | 19 | 20 | | 46 |
| 3 | BECKETT AARON ✔ | GAS | 20 | 13 | 13 | 17 | | 46 |
| 4 | ASA FOX ✔ | VER | 24 | 22 | 15 | 9 | | 61 |
| 5 | JACK WILLIFORD ✔ | BET | 18 | 24 | 31 | 7 | | 73 |
| 6 | KOLE SWARTZ ✔ | SHE | 27 | 25 | 24 | 8 | | 76 |
| 7 | PRESTON BLUMHORST ✔ | BET | 28 | 29 | 24 | 9 | | 81 |
| 8 | DAVID CUNNINGHAM ✔ | TRS | 37 | 35 | 33 | 2 | | 105 |
| SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BEN WINTERER ✔ | GAS | 2 | 1 | 1 | 32 | | 4 |
| 2 | JUAN CANELLAS ✔ | MON | 2 | 1 | 4 | 31 | | 7 |
| 3 | ANDY SAUM ✔ | BET | 7 | 1 | 7 | 28 | | 15 |
| 4 | MARC CANELLAS ✔ | MON | 10 | 7 | 12 | 23 | | 29 |
| 5 | PAWEL BISTRAM ✔ | BET | 10 | 10 | 10 | 23 | | 30 |
| 6 | BRANDON CAMBARERI ✔ | GAS | 15 | 9 | 6 | 21 | | 30 |
| 7 | MORGAN HEFLER ✔ | SHE | 12 | 16 | 11 | 22 | | 39 |
| 8 | JOSH PACKARD ✔ | SHE | 23 | 13 | 21 | 13 | | 57 |
| 9 | JEFFREY HARPER ✔ | BET | 18 | 25 | 18 | 14 | | 61 |
| 10 | TOM TRANTOW ✔ | BET | 25 | 18 | 18 | 12 | | 61 |
| 11 | SCOTT MERRICK ✔ | EM | 22 | 22 | 23 | 9 | | 67 |
| 12 | BIFF KNAPP ✔ | MON | 23 | 21 | 28 | 11 | | 72 |
| 13 | JOHN ARNO ✔ | GAS | 33 | 24 | 19 | 8 | | 76 |
| 14 | JASON SHACKELFORD ✔ | BET | 34 | 22 | 27 | 7 | | 83 |
| 15 | CHRIS SHELLENBERGER ✔ | BET | 32 | 29 | 25 | 7 | | 86 |
| 16 | DEREK MARTINSON ✔ | BET | -- | -- | -- | 0 | | DNF |
| 17 | MIKE HIGHTMAN ✔ | VER | 34 | -- | -- | 0 | | DNF |
| 18 | JAMIE SUMMERVILLE ✔ | SCO | -- | -- | -- | 0 | | DNS |
| 19 | JEREMY BOAL ✔ | HON | -- | -- | -- | 0 | | DNS |
| 20 | MARK MISEK ✔ | SHE | -- | -- | -- | 0 | | DNS |
| 21 | JEREMY HADLEY ✔ | VER | -- | -- | -- | 0 | | DNS |
| 22 | JOE MASON ✔ | TRS | -- | -- | -- | 0 | | DNS |
| WOMEN SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ABIGAIL BUZZELLI ✔ | BET | 15 | 18 | 15 | 19 | | 48 |
| 2 | KYLIE GLUECK ✔ | BET | 17 | 19 | 15 | 18 | | 51 |
| 3 | CAROLINE KENT ✔ | VER | 23 | 20 | 32 | 10 | | 75 |
| SENIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | PHIL MCDOWELL ✔ | TRS | 21 | 21 | 23 | 11 | | 65 |
| 2 | HUGH HADFIELD ✔ | BET | 18 | 29 | 29 | 10 | | 76 |
| 3 | BILL HANSON ✔ | MON | -- | -- | -- | 0 | | DNS |
| MASTER SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | KUNIO WATANABE ✔ | MON | 31 | 29 | 28 | 10 | | 88 |
| 2 | BRUCE BOLANDER ✔ | VER | 42 | 39 | 34 | 5 | | 115 |
| JUNIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MATTHEW SIMPSON ✔ | TRS | 6 | 6 | 4 | 30 | | 16 |
| 2 | BRODY VANKIRK ✔ | BET | 7 | 14 | 7 | 24 | | 28 |
| 3 | CONNOR MAST ✔ | BET | 7 | 18 | 8 | 22 | | 33 |
| 4 | LUCAS CAMBARERI ✔ | GAS | 24 | 5 | 11 | 18 | | 40 |
| 5 | JAKE EASTMAN ✔ | TRS | 19 | 18 | 12 | 15 | | 49 |
| 6 | IVAN MISEK ✔ | BET | 20 | 21 | 18 | 10 | | 59 |
| 7 | OWEN FIELDS ✔ | BET | 32 | 5 | 23 | 15 | | 60 |
| CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DEVON JONES ✔ | BET | 12 | 3 | 4 | 27 | | 19 |
| 2 | NIR DVORAI ✔ | BET | 11 | 9 | 7 | 26 | | 27 |
| 3 | JOSH OWENS ✔ | BET | 9 | 9 | 10 | 24 | | 28 |
| 4 | BILL BOGGS ✔ | BET | 13 | 10 | 5 | 21 | | 28 |
| 5 | CONNOR SALLEE ✔ | TRS | 11 | 10 | 10 | 24 | | 31 |
| 6 | PAT CALHOUN ✔ | BET | 15 | 11 | 10 | 23 | | 36 |
| 7 | ANDREW SCOTT ✔ | BET | 11 | 13 | 15 | 21 | | 39 |
| 8 | SHANE MERRIHEW ✔ | GAS | 16 | 10 | 14 | 22 | | 40 |
| 9 | GREG GRAHAM ✔ | MON | 10 | 15 | 18 | 19 | | 43 |
| 10 | TODD PHILLIPS ✔ | SHE | 15 | 17 | 12 | 22 | | 44 |
| 11 | PRESTON CAMPBELL ✔ | BET | 17 | 15 | 14 | 17 | | 46 |
| 12 | TYLER RINAS ✔ | TRS | 18 | 17 | 20 | 13 | | 55 |
| 13 | ROBBY SEVERANCE ✔ | SCO | 21 | 18 | 20 | 17 | | 59 |
| 14 | TOM BILSON ✔ | SHE | 31 | 16 | 18 | 14 | | 65 |
| 15 | MARK BUTT ✔ | SHE | 9 | -- | -- | 2 | | DNF |
| 16 | JAYCOB MASON ✔ | BET | 21 | -- | -- | 4 | | DNF |
| 17 | MAX DRACHA ✔ | TRS | -- | -- | -- | 0 | | DNS |
| 18 | SCOTT FIELD ✔ | BET | -- | -- | -- | 0 | | DNS |
| 19 | JUSTIN JOHNSON ✔ | SHE | -- | -- | -- | 0 | | DNS |
| 20 | ADAM MATHEWS ✔ | SCO | -- | -- | -- | 0 | | DNS |
| WOMEN CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ALICIA LIM ✔ | VER | 10 | 13 | 12 | 22 | | 35 |
| 2 | LEAH FIRTH ✔ | BET | 11 | 14 | 14 | 23 | | 39 |
| 3 | KATIE MCGEACHY ✔ | BET | 10 | 20 | 19 | 18 | | 49 |
| 4 | VERONICA MISEK ✔ | BET | 21 | 19 | 20 | 17 | | 60 |
| 5 | BECKY OWENS ✔ | BET | 31 | 22 | 17 | 13 | | 70 |
| 6 | LESLIE MATHESON ✔ | TRS | -- | -- | -- | 0 | | DNF |
| 7 | ALYSSA KASCAK ✔ | BET | 29 | -- | -- | 4 | | DNF |
| SENIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | RON HENSLEY ✔ | SHE | 6 | 7 | 6 | 29 | | 19 |
| 2 | DOUGLAS KAUFFMAN ✔ | BET | 13 | 4 | 5 | 27 | | 22 |
| 3 | KEVIN WILLIS ✔ | VER | 8 | 5 | 11 | 25 | | 24 |
| 4 | PETE CROFT ✔ | MON | 11 | 10 | 5 | 24 | | 26 |
| 5 | BOB POETZSCH ✔ | BET | 10 | 9 | 9 | 27 | | 28 |
| 6 | JAMES HERGENROEDER ✔ | BET | 12 | 9 | 7 | 24 | | 28 |
| 7 | ROB BROGE ✔ | TRS | 10 | 11 | 8 | 26 | | 29 |
| 8 | CHRIS HOFFMEISTER ✔ | OTH | 14 | 8 | 7 | 25 | | 29 |
| 9 | GREG CAMPBELL ✔ | BET | 11 | 12 | 9 | 23 | | 32 |
| 10 | RANDY HERNDON ✔ | BET | 13 | 7 | 13 | 24 | | 33 |
| 11 | JACK DRUMMOND ✔ | VER | 13 | 12 | 9 | 21 | | 34 |
| 12 | NORMAN JEWETT ✔ | OTH | 12 | 12 | 12 | 25 | | 36 |
| 13 | GREG ARRANTS ✔ | GAS | 15 | 9 | 12 | 21 | | 36 |
| 14 | MICHAEL MESCHEDE ✔ | MEC | 16 | 19 | 22 | 19 | | 57 |
| 15 | WARREN LANGE ✔ | TRS | 16 | -- | -- | 8 | | DNF |
| 16 | SHELDON HEFLER ✔ | MON | 9 | 8 | -- | 15 | | DNF |
| 17 | RANDY SUMMERVILLE ✔ | TRS | -- | -- | -- | 0 | | DNS |
| MASTER CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BILL DE GARIS ✔ | VER | 9 | 9 | 15 | 24 | | 33 |
| 2 | MARVIN EDGINGTON ✔ | VER | 12 | 24 | 19 | 17 | | 55 |
| 3 | EDWARD RHYSHEK ✔ | GAS | -- | -- | -- | 0 | | DNS |
| 4 | PAUL HOWARTH ✔ | SHE | -- | -- | -- | 0 | | DNS |
| JUNIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | EVAN BRUINSMA ✔ | BET | 13 | 15 | 14 | 20 | | 42 |
| 2 | CASH BLUMHORST ✔ | BET | 27 | -- | -- | 6 | | DNF |
| 3 | COOPER JOHNSON ✔ | SHE | -- | -- | -- | 0 | | DNS |
| 4 | CARTER HUBNER ✔ | BET | -- | -- | -- | 0 | | DNS |
| TWIN SHOCK |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JIM GAWNE ✔ | HON | 16 | 8 | 6 | 26 | | 30 |
| 2 | SCOTT DEBOLT ✔ | SWM | 8 | 12 | 11 | 23 | | 31 |
| 3 | RAY DONET ✔ | OTH | 13 | 17 | 14 | 22 | | 44 |
| 4 | STEVEN DORENKAMP ✔ | OTH | 38 | -- | -- | 1 | | DNF |
| EXHIBITION |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| No Riders |
| TOP 3 RIDERS ON SUPPORT LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BEN WINTERER ✔ | GAS | 2 | 1 | 1 | 32 | | 4 |
| 2 | JUAN CANELLAS ✔ | MON | 2 | 1 | 4 | 31 | | 7 |
| 3 | ANDY SAUM ✔ | BET | 7 | 1 | 7 | 28 | | 15 |
| TOP 3 RIDERS ON CLUBMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | RON HENSLEY ✔ | SHE | 6 | 7 | 6 | 29 | | 19 |
| 2 | DEVON JONES ✔ | BET | 12 | 3 | 4 | 27 | | 19 |
| 3 | DOUGLAS KAUFFMAN ✔ | BET | 13 | 4 | 5 | 27 | | 22 |
| TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MADELEINE HOOVER ✔ | GAS | 8 | 14 | 8 | 21 | | 30 |
| 2 | NICK FONZI ✔ | MON | 15 | 8 | 3 | 24 | 7.5 | 33.5 |
| 3 | THOMAS KEADY ✔ | TRS | 17 | 17 | 10 | 16 | | 44 |