| PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JORGE CASALES ✔ | TRS | 18 | 5 | 7 | 29 | 2 | 32 |
| 2 | SONDRE HAGA ✔ | GAS | 23 | 14 | 13 | 19 | 1 | 51 |
| 3 | ALEXANDER MYERS ✔ | TRS | 44 | 25 | 26 | 10 | 1 | 96 |
| 4 | JOSH ROPER ✔ | BET | 40 | 37 | 26 | 12 | | 103 |
| 5 | ALEXANDER NIEDERER ✔ | BET | 46 | 33 | 31 | 6 | | 110 |
| 6 | WILL MYERS ✔ | BET | 42 | 33 | 34 | 7 | 1.5 | 110.5 |
| 7 | MURPHY AARON ✔ | GAS | 45 | 37 | 36 | 7 | 3 | 121 |
| WOMEN PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MADELEINE HOOVER ✔ | GAS | 42 | 28 | 19 | 6 | | 89 |
| 2 | ABIGAIL BUZZELLI ✔ | BET | 60 | 56 | 46 | 0 | | 162 |
| EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | LOGAN BOLOPUE ✔ | SHE | 30 | 23 | 15 | 12 | | 68 |
| 2 | MAXIMUS GLUECK ✔ | SHE | 45 | 25 | 22 | 6 | | 92 |
| 3 | COLE CULLINS ✔ | BET | 36 | 30 | 27 | 7 | | 93 |
| 4 | TYLER MUMFORD ✔ | GAS | 32 | 38 | 33 | 6 | | 103 |
| 5 | WILLIAM CHECK ✔ | TRS | 40 | 36 | 37 | 6 | | 113 |
| 6 | SETH VORSETH ✔ | BET | 41 | 32 | 45 | 4 | | 118 |
| 7 | JONATHAN ENGLISH ✔ | GAS | 50 | 44 | 32 | 3 | | 126 |
| 8 | BARRETT POUPORE ✔ | GAS | 49 | 54 | 35 | 4 | | 138 |
| 9 | PAYDEN CAMPBELL ✔ | TRS | 55 | 53 | 53 | 3 | | 161 |
| 10 | ALEX KOPER ✔ | VER | 54 | 53 | -- | 1 | | DNF |
| JUNIOR EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| No Riders |
| EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JEROME GREGOROWICZ ✔ | BET | 28 | 15 | 17 | 19 | | 60 |
| 2 | NICK FONZI ✔ | MON | 32 | 21 | 12 | 12 | | 65 |
| 3 | MIKA LONSDALE ✔ | TRS | 27 | 20 | 21 | 12 | | 68 |
| 4 | JAMES HOLMAN ✔ | VER | 35 | 28 | 30 | 4 | | 93 |
| 5 | GARRISON HAYES ✔ | BET | 39 | 32 | 31 | 5 | | 102 |
| 6 | JARED HERREL ✔ | VER | 44 | 35 | 29 | 4 | | 108 |
| 7 | MATTHEW ENNISS ✔ | BET | 43 | 37 | 41 | 3 | | 121 |
| 8 | CONNOR MAST ✔ | BET | 49 | 41 | 38 | 4 | | 128 |
| SR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JOSHUA METZGER ✔ | BET | 36 | 30 | 30 | 6 | | 96 |
| 2 | BOBBY WARNER ✔ | BET | 38 | 49 | 30 | 3 | | 117 |
| 3 | CHRISTOPHER BUZZELLI ✔ | BET | 45 | 45 | 40 | 2 | | 130 |
| 4 | GARY BOURQUE ✔ | BET | -- | -- | -- | 0 | | DNS |
| 5 | CHARLES TAYLOR ✔ | VER | -- | -- | -- | 0 | | DNS |
| JR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BENNETT HUBNER ✔ | BET | 34 | 27 | 18 | 13 | | 79 |
| 2 | ADAM MARTINSON ✔ | TRS | 32 | 27 | 21 | 11 | | 80 |
| 3 | PRESTON BLUMHORST ✔ | BET | 35 | 28 | 22 | 9 | | 85 |
| 4 | ASA FOX ✔ | VER | 36 | 31 | 20 | 9 | | 87 |
| 5 | KOLE SWARTZ ✔ | SHE | 42 | 31 | 28 | 6 | | 101 |
| 6 | MATTHEW SIMPSON ✔ | TRS | 45 | 34 | 30 | 7 | | 109 |
| 7 | THOMAS KEADY ✔ | TRS | 38 | 37 | 34 | 6 | | 109 |
| 8 | JAKE EASTMAN ✔ | TRS | 47 | 36 | 27 | 5 | | 110 |
| 9 | DAVID CUNNINGHAM ✔ | TRS | 50 | -- | -- | 0 | | DNF |
| SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ORIOL CANELLAS ✔ | MON | 17 | 13 | 19 | 16 | | 49 |
| 2 | BRANDON CAMBARERI ✔ | GAS | 23 | 26 | 9 | 15 | | 58 |
| 3 | PAWEL BISTRAM ✔ | BET | 22 | 24 | 23 | 14 | | 69 |
| 4 | LUCAS CAMBARERI ✔ | GAS | 32 | 21 | 18 | 10 | | 71 |
| 5 | ANDY SAUM ✔ | BET | 28 | 26 | 18 | 11 | | 72 |
| 6 | BRIAN FRANK ✔ | BET | 25 | 28 | 23 | 13 | | 76 |
| 7 | BRAD HOWARD ✔ | GAS | 28 | 26 | 24 | 11 | | 78 |
| 8 | DARYL SPAIN ✔ | TRS | 30 | 29 | 22 | 11 | | 81 |
| 9 | JOSH PACKARD ✔ | SHE | 25 | 32 | 25 | 9 | | 82 |
| 10 | ANTON ILLIEN-JUNGER ✔ | GAS | 33 | 28 | 22 | 12 | | 83 |
| 11 | TOM MCNEAL ✔ | BET | 25 | 35 | 29 | 13 | | 89 |
| 12 | TOM TRANTOW ✔ | BET | 30 | 29 | 30 | 9 | | 89 |
| 13 | MIKE MAZAK ✔ | BET | 33 | 33 | 26 | 7 | | 92 |
| 14 | MARC CANELLAS ✔ | MON | 35 | 29 | 34 | 6 | | 98 |
| 15 | KALEB ALLEN ✔ | BET | 37 | 35 | 35 | 8 | | 107 |
| 16 | BRIAN HERREL ✔ | GAS | 47 | 44 | 32 | 4 | | 123 |
| 17 | DEREK MARTINSON ✔ | BET | 24 | 28 | -- | 9 | | DNF |
| 18 | DEVON JONES ✔ | BET | -- | -- | -- | 0 | | DNS |
| 19 | BEN WINTERER ✔ | GAS | -- | -- | -- | 0 | | DNS |
| 20 | SCOTT MERRICK ✔ | EM | -- | -- | -- | 0 | | DNS |
| 21 | JOE MASON ✔ | TRS | -- | -- | -- | 0 | | DNS |
| WOMEN SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | KYLIE GLUECK ✔ | BET | 38 | 26 | 33 | 5 | | 97 |
| 2 | CAROLINE KENT ✔ | TRS | 40 | 31 | 34 | 4 | | 105 |
| 3 | COURTNEY ALLISON ✔ | VER | 40 | 31 | 42 | 5 | | 113 |
| 4 | OLIVIA CUNNINGHAM ✔ | TRS | 56 | 52 | 54 | 0 | | 162 |
| 5 | ALICIA LIM ✔ | TRS | -- | -- | -- | 0 | | DNS |
| SENIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | HUGH HADFIELD ✔ | BET | 41 | 35 | 30 | 7 | | 106 |
| 2 | JOE PALRANG ✔ | TRS | 38 | 41 | 44 | 5 | | 123 |
| 3 | SHELDON HEFLER ✔ | MON | 42 | 43 | 45 | 3 | | 130 |
| 4 | KRYSTOF BUNIEWICZ ✔ | BET | 49 | -- | -- | 1 | | DNF |
| MASTER SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BRUCE BOLANDER ✔ | VER | 46 | 39 | 29 | 3 | | 114 |
| 2 | KUNIO WATANABE ✔ | MON | 42 | 45 | 29 | 6 | | 116 |
| JUNIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | OWEN FIELDS ✔ | BET | 26 | 16 | 16 | 13 | | 58 |
| 2 | CAIDEN VILLAND ✔ | BET | 33 | 28 | 14 | 14 | | 75 |
| 3 | COOPER JOHNSON ✔ | SHE | 51 | 37 | 45 | 4 | | 133 |
| CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BEN EUDY ✔ | BET | 11 | 11 | 8 | 22 | | 30 |
| 2 | JOSH OWENS ✔ | BET | 11 | 19 | 11 | 18 | | 41 |
| 3 | JAMES CALVERT ✔ | VER | 30 | 10 | 13 | 16 | | 53 |
| 4 | GREG GRAHAM ✔ | MON | 22 | 11 | 27 | 15 | | 60 |
| 5 | NIR DVORAI ✔ | MON | 27 | 21 | 21 | 11 | | 69 |
| 6 | SHAWN STEINBACHER ✔ | VER | 32 | 23 | 16 | 10 | | 71 |
| 7 | BRIAN ROACH ✔ | BET | 26 | 33 | 14 | 13 | | 73 |
| 8 | ANDREW SCOTT ✔ | BET | 23 | 23 | 28 | 11 | | 74 |
| 9 | KURT KELTNER ✔ | SHE | 29 | 27 | 19 | 8 | | 75 |
| 10 | TOM BILSON ✔ | SHE | 38 | 32 | 18 | 10 | | 88 |
| 11 | PRESTON CAMPBELL ✔ | BET | 39 | 26 | 28 | 7 | | 93 |
| 12 | BILL BOGGS ✔ | BET | -- | -- | -- | 0 | | DNF |
| 13 | JUSTIN VANWINKLE ✔ | BET | -- | -- | -- | 0 | | DNF |
| 14 | KEITH SPUDIC ✔ | SHE | -- | -- | -- | 0 | | DNF |
| 15 | BRYAN JONES ✔ | BET | -- | -- | -- | 0 | | DNF |
| 16 | JOSEPH CANNON ✔ | EM | -- | -- | -- | 0 | | DNS |
| 17 | ROBBIE MORRIS ✔ | SHE | -- | -- | -- | 0 | | DNS |
| WOMEN CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | TIFFANY BUCHER ✔ | BET | 23 | 33 | 25 | 12 | | 81 |
| 2 | BECKY OWENS ✔ | BET | 28 | 28 | 31 | 7 | | 87 |
| 3 | ALYSSA KASCAK ✔ | BET | 45 | 52 | 44 | 3 | | 141 |
| 4 | SVENJA ILLIEN JUNGER ✔ | GAS | 45 | 50 | 48 | 3 | | 143 |
| 5 | LESLIE MATHESON ✔ | SHE | -- | -- | -- | 0 | | DNF |
| SENIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | TREVOR HOWARTH ✔ | BET | 13 | 3 | 10 | 27 | | 26 |
| 2 | ROGER ALLIS ✔ | TRS | 7 | 6 | 14 | 25 | | 27 |
| 3 | CHRIS HOFFMEISTER ✔ | MON | 14 | 19 | 11 | 17 | | 44 |
| 4 | RALPH WRIGHT ✔ | GAS | 22 | 16 | 11 | 20 | | 49 |
| 5 | BOB POETZSCH ✔ | BET | 16 | 16 | 21 | 20 | | 53 |
| 6 | NORMAN JEWETT ✔ | VER | 24 | 17 | 16 | 16 | | 57 |
| 7 | JOE CLARK ✔ | TRS | 22 | 14 | 21 | 15 | | 57 |
| 8 | KEVIN WILLIS ✔ | VER | 22 | 22 | 15 | 14 | | 59 |
| 9 | DOUGLAS KAUFFMAN ✔ | BET | 26 | 23 | 14 | 14 | | 63 |
| 10 | GREG CAMPBELL ✔ | BET | 32 | 38 | 32 | 7 | | 102 |
| 11 | ROBIN BURST ✔ | BET | 52 | 55 | 50 | 3 | | 157 |
| 12 | RICK MONTONE ✔ | BET | -- | -- | -- | 0 | | DNF |
| 13 | KEN GELBACH ✔ | MEC | 51 | -- | -- | 1 | | DNF |
| 14 | GREG ARRANTS ✔ | GAS | -- | -- | -- | 0 | | DNS |
| MASTER CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JACK DRUMMOND ✔ | VER | 23 | 24 | 26 | 13 | | 73 |
| 2 | BILL DE GARIS ✔ | VER | 28 | 25 | 26 | 9 | | 79 |
| 3 | MICHAEL MESCHEDE ✔ | MEC | 40 | 27 | 22 | 12 | | 89 |
| 4 | MARVIN EDGINGTON ✔ | VER | 30 | 34 | 37 | 6 | | 101 |
| JUNIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | CARTER HUBNER ✔ | BET | 34 | 31 | 28 | 13 | | 93 |
| 2 | JOCYIAH KELTNER ✔ | BET | 54 | 42 | 44 | 4 | | 140 |
| TWIN SHOCK |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JIM GAWNE ✔ | OTH | 6 | 9 | 5 | 26 | | 20 |
| 2 | CHRIS ARNOLD ✔ | YAM | 14 | 8 | 6 | 25 | | 28 |
| 3 | SCOTT DEBOLT ✔ | SWM | 21 | 8 | 13 | 22 | | 42 |
| 4 | RAY DONET ✔ | BUL | 23 | 20 | 16 | 14 | | 59 |
| 5 | MARK MYERS ✔ | MON | -- | -- | -- | 0 | | DNS |
| EXHIBITION |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | PAT SMAGE ✔ | SHE | 10 | 3 | 5 | 24 | | 18 |
| TOP 3 RIDERS ON SUPPORT LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ORIOL CANELLAS ✔ | MON | 17 | 13 | 19 | 16 | | 49 |
| 2 | BRANDON CAMBARERI ✔ | GAS | 23 | 26 | 9 | 15 | | 58 |
| 3 | OWEN FIELDS ✔ | BET | 26 | 16 | 16 | 13 | | 58 |
| TOP 3 RIDERS ON CLUBMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JIM GAWNE ✔ | OTH | 6 | 9 | 5 | 26 | | 20 |
| 2 | TREVOR HOWARTH ✔ | BET | 13 | 3 | 10 | 27 | | 26 |
| 3 | ROGER ALLIS ✔ | TRS | 7 | 6 | 14 | 25 | | 27 |
| TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JEROME GREGOROWICZ ✔ | BET | 28 | 15 | 17 | 19 | | 60 |
| 2 | NICK FONZI ✔ | MON | 32 | 21 | 12 | 12 | | 65 |
| 3 | MIKA LONSDALE ✔ | TRS | 27 | 20 | 21 | 12 | | 68 |