PRO |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | PAT SMAGE ✔ | SHE | 0 | 0 | 1 | 35 | | 1 |
2 | JORGE CASALES ✔ | MON | 5 | 0 | 1 | 34 | | 6 |
3 | ALEXANDER MYERS ✔ | SCO | 8 | 5 | 1 | 26 | | 14 |
4 | JOSH ROPER ✔ | GAS | 9 | 6 | 4 | 27 | | 19 |
5 | WILL MYERS ✔ | SHE | 10 | 14 | 3 | 24 | | 27 |
6 | MURPHY AARON ✔ | GAS | 10 | 11 | 10 | 20 | | 31 |
WOMEN PRO |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | MADELEINE HOOVER ✔ | GAS | 2 | 0 | 0 | 34 | | 2 |
2 | ALICIA ROBINSON ✔ | BET | 3 | 2 | 3 | 29 | | 8 |
EXPERT |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | ALEXANDER NIEDERER ✔ | BET | 6 | 0 | 0 | 34 | | 6 |
2 | MAXIMUS GLUECK ✔ | SHE | 7 | 6 | 0 | 30 | | 13 |
3 | SHERMAN SMITH,III ✔ | BET | 8 | 3 | 4 | 26 | | 15 |
4 | KEITH WINELAND ✔ | EM | 5 | 5 | 8 | 30 | | 18 |
5 | ANDREAS NIEDERER ✔ | BET | 11 | 9 | 6 | 28 | | 26 |
6 | NICK FONZI ✔ | MON | 16 | 24 | 20 | 15 | | 60 |
7 | WILLIAM CHECK ✔ | TRS | 32 | 15 | 19 | 9 | | 66 |
JUNIOR EXPERT |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
EXPERT SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | SETH VORSETH ✔ | BET | 6 | 2 | 3 | 27 | | 11 |
2 | PAYDEN CAMPBELL ✔ | TRS | 4 | 3 | 9 | 27 | | 16 |
3 | JAMES HOLMAN ✔ | VER | 7 | 6 | 5 | 28 | | 18 |
4 | GREG SASSI ✔ | GAS | 15 | 11 | 18 | 19 | | 44 |
5 | BENJI DALGLEISH ✔ | SHE | 18 | 22 | 17 | 14 | | 57 |
SR EXPERT SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | DAVID SMAGE ✔ | SHE | 10 | 8 | 15 | 16 | | 33 |
2 | CHRISTOPHER BUZZELLI ✔ | BET | 19 | 18 | 15 | 14 | | 52 |
JR EXPERT SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BARRETT POUPORE ✔ | GAS | 1 | 3 | 7 | 30 | | 11 |
2 | BECKETT AARON ✔ | GAS | 2 | 10 | 3 | 28 | | 15 |
3 | BENNETT HUBNER ✔ | BET | 9 | 11 | 7 | 23 | | 27 |
4 | PRESTON BLUMHORST ✔ | BET | 8 | 17 | 9 | 21 | | 34 |
5 | KOLE SWARTZ ✔ | SHE | 13 | 14 | 12 | 19 | | 39 |
6 | JACK WILLIFORD ✔ | BET | 14 | 12 | 16 | 19 | | 42 |
7 | ADAM MARTINSON ✔ | TRS | 10 | 21 | 21 | 17 | | 52 |
8 | THOMAS KEADY ✔ | TRS | 23 | 20 | 18 | 15 | | 61 |
9 | DAVID CUNNINGHAM ✔ | TRS | 33 | 30 | 25 | 2 | | 88 |
SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | PAWEL BISTRAM ✔ | BET | 0 | 1 | 3 | 33 | | 4 |
2 | DEREK MARTINSON ✔ | BET | 2 | 1 | 1 | 32 | | 4 |
3 | STEVE CLARK ✔ | VER | 0 | 5 | 1 | 34 | | 6 |
4 | MORGAN HEFLER ✔ | SHE | 4 | 1 | 1 | 32 | | 6 |
5 | JOE MASON ✔ | TRS | 3 | 7 | 3 | 27 | | 13 |
6 | BEN WINTERER ✔ | GAS | 4 | 2 | 8 | 26 | | 14 |
7 | JASON SHACKELFORD ✔ | BET | 9 | 10 | 2 | 21 | | 21 |
8 | DANNY PATRUM ✔ | GAS | 5 | 7 | 11 | 24 | | 23 |
9 | TANNER CAMPBELL ✔ | TRS | 11 | 3 | 10 | 26 | | 24 |
10 | MARSHAL MCFARLAND ✔ | GAS | 7 | 8 | 10 | 22 | | 25 |
11 | JOSH PACKARD ✔ | SHE | 11 | 7 | 11 | 21 | | 29 |
12 | CHRIS SHELLENBERGER ✔ | BET | 10 | 10 | 9 | 18 | | 29 |
13 | VINNY ROBINSON ✔ | VER | 11 | 8 | 12 | 20 | | 31 |
14 | TOM TRANTOW ✔ | BET | 7 | 17 | 11 | 20 | | 35 |
15 | JASON REXROAT ✔ | YAM | 10 | 15 | 12 | 17 | | 37 |
16 | SCOTT MERRICK ✔ | EM | 10 | 16 | 11 | 16 | | 37 |
17 | TRAVIS JUIF ✔ | GAS | 15 | 11 | 12 | 17 | | 38 |
18 | BIFF KNAPP ✔ | MON | 18 | 19 | 15 | 12 | | 52 |
19 | TYLER JENSEN ✔ | GAS | 15 | 22 | 16 | 10 | | 53 |
20 | TOM PAAR ✔ | BET | 15 | 22 | 17 | 12 | | 54 |
21 | LUIS BELAUSTEGUI ✔ | TRS | 14 | 16 | 25 | 13 | | 55 |
WOMEN SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | KYLIE GLUECK ✔ | BET | 12 | 9 | 11 | 23 | | 32 |
2 | CAROLINE KENT ✔ | VER | 8 | 15 | 18 | 17 | | 41 |
3 | ABIGAIL BUZZELLI ✔ | BET | 18 | 15 | 12 | 17 | | 45 |
SENIOR SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | DAVID PYLE ✔ | MON | 1 | 8 | 1 | 31 | | 10 |
2 | HUGH HADFIELD ✔ | BET | 13 | 13 | 19 | 15 | | 45 |
3 | BILL HANSON ✔ | MON | 20 | 10 | 16 | 20 | | 46 |
MASTER SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BRUCE BOLANDER ✔ | VER | 12 | 17 | 20 | 18 | | 49 |
2 | KUNIO WATANABE ✔ | MON | 21 | 30 | 25 | 6 | | 76 |
JUNIOR SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BRODY VANKIRK ✔ | BET | 2 | 4 | 2 | 29 | | 8 |
2 | CONNOR MAST ✔ | BET | 10 | 7 | 3 | 25 | | 20 |
3 | DALLIN STEELY ✔ | VER | 9 | 5 | 8 | 23 | | 22 |
4 | GAGE O'NIELL ✔ | BET | 17 | 16 | 17 | 16 | | 50 |
CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | TODD PHILLIPS ✔ | SHE | 0 | 0 | 1 | 35 | | 1 |
2 | DEVON JONES ✔ | BET | 0 | 3 | 0 | 35 | | 3 |
3 | BEN EUDY ✔ | BET | 2 | 1 | 0 | 33 | | 3 |
4 | PRESTON CAMPBELL ✔ | BET | 4 | 1 | 0 | 31 | | 5 |
5 | PAT CALHOUN ✔ | BET | 1 | 2 | 4 | 31 | | 7 |
6 | DYLAN REGAN ✔ | TRS | 3 | 3 | 1 | 30 | | 7 |
7 | JOSH OWENS ✔ | BET | 1 | 3 | 4 | 31 | | 8 |
8 | BRYAN FOSTER ✔ | MON | 2 | 5 | 1 | 30 | | 8 |
9 | JOHN FARRELL ✔ | EM | 4 | 6 | 0 | 31 | | 10 |
10 | MARK MISEK ✔ | SHE | 4 | 2 | 4 | 27 | | 10 |
11 | IVAN MISEK ✔ | BET | 2 | 5 | 4 | 30 | | 11 |
12 | CONNOR SALLEE ✔ | TRS | 5 | 6 | 1 | 29 | | 12 |
13 | GREG GRAHAM ✔ | MON | 2 | 4 | 7 | 30 | | 13 |
14 | NIR DVORAI ✔ | BET | 5 | 4 | 5 | 27 | | 14 |
15 | BEN SR DALGLEISH ✔ | SHE | 5 | 11 | 1 | 26 | | 17 |
16 | TRENT CALEY ✔ | BET | 12 | 2 | 4 | 27 | | 18 |
17 | JESSE BRONNIMANN ✔ | TRS | 6 | 6 | 8 | 23 | | 20 |
18 | JUSTIN JOHNSON ✔ | SHE | 7 | 13 | 2 | 26 | | 22 |
19 | BILL BOGGS ✔ | BET | 5 | 8 | 10 | 27 | | 23 |
20 | ROBBY SEVERANCE ✔ | SCO | 16 | 10 | 3 | 22 | | 29 |
21 | LIAM TRIBELHORN ✔ | VER | 11 | 7 | 11 | 21 | | 29 |
22 | SAEBASTION COLE ✔ | SHE | 15 | 14 | 2 | 18 | | 31 |
23 | GAGE GARMAN ✔ | SHE | 14 | 18 | 19 | 12 | | 51 |
24 | MICHAEL BYRD ✔ | SHE | 16 | 7 | 31 | 16 | | 54 |
25 | MICHAEL CHRISMAN ✔ | GAS | 17 | 19 | 23 | 12 | | 59 |
26 | HEATH BOBB ✔ | VER | 18 | 17 | 30 | 13 | | 65 |
27 | ROBIN BURST ✔ | BET | -- | -- | -- | 0 | | DNS |
28 | STEVEN SHOECRAFT ✔ | BET | -- | -- | -- | 0 | | DNS |
29 | DAVID CAMPBELL ✔ | TRS | -- | -- | -- | 0 | | DNS |
30 | DJ ROBINSON ✔ | TRS | -- | -- | -- | 0 | | DNS |
WOMEN CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | TIFFANY BUCHER ✔ | BET | 5 | 2 | 3 | 31 | | 10 |
2 | VERONICA MISEK ✔ | BET | 8 | 11 | 10 | 23 | | 29 |
3 | LESLIE MATHESON ✔ | TRS | 8 | 7 | 19 | 21 | | 34 |
4 | ALYSSA KASCAK ✔ | BET | 11 | 15 | 16 | 20 | | 42 |
5 | BECKY OWENS ✔ | BET | 18 | 24 | 13 | 15 | | 55 |
6 | NATALIE EUDY ✔ | BET | 20 | 18 | 17 | 14 | | 55 |
SENIOR CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | TREVOR HOWARTH ✔ | BET | 0 | 0 | 1 | 35 | | 1 |
2 | RON HENSLEY ✔ | SHE | 1 | 1 | 0 | 34 | | 2 |
3 | GREG ARRANTS ✔ | GAS | 1 | 2 | 1 | 33 | | 4 |
4 | PETE CROFT ✔ | MON | 2 | 2 | 1 | 31 | | 5 |
5 | KEVIN WILLIS ✔ | VER | 4 | 1 | 1 | 32 | | 6 |
6 | DOUGLAS KAUFFMAN ✔ | BET | 6 | 2 | 0 | 32 | | 8 |
7 | MICHAEL MESCHEDE ✔ | MEC | 2 | 2 | 5 | 30 | | 9 |
8 | NORMAN JEWETT ✔ | OTH | 2 | 7 | 1 | 31 | | 10 |
9 | GREG CAMPBELL ✔ | BET | 6 | 3 | 1 | 31 | | 10 |
10 | JACK DRUMMOND ✔ | VER | 1 | 10 | 5 | 26 | | 16 |
11 | TOM LITTLEFIELD ✔ | TRS | 14 | 5 | 2 | 25 | | 21 |
12 | ROGER RICE ✔ | TRS | 12 | 4 | 10 | 22 | | 26 |
13 | RICK REXROAT ✔ | VER | 17 | 21 | 7 | 17 | | 45 |
14 | DARRYL SMITH ✔ | EM | -- | -- | -- | 0 | | DNS |
15 | KRYSTOF BUNIEWICZ ✔ | BET | -- | -- | -- | 0 | | DNS |
MASTER CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BILL DE GARIS ✔ | VER | 5 | 3 | 10 | 27 | | 18 |
2 | MARVIN EDGINGTON ✔ | VER | 7 | -- | -- | 8 | | DNF |
JUNIOR CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | OWEN FIELDS ✔ | BET | 0 | 0 | 0 | 36 | | 0 |
2 | CAIDEN VILLAND ✔ | BET | 1 | 0 | 0 | 35 | | 1 |
3 | TYCE O'NIELL ✔ | BET | 2 | 6 | 0 | 32 | | 8 |
4 | CASH BLUMHORST ✔ | BET | 2 | 5 | 1 | 32 | | 8 |
5 | EVAN FARBER ✔ | SHE | 6 | 4 | 4 | 26 | | 14 |
6 | COOPER JOHNSON ✔ | SHE | 7 | 3 | 6 | 24 | | 16 |
7 | CARTER HUBNER ✔ | BET | 11 | 8 | 12 | 25 | | 31 |
8 | KADE STEELY ✔ | SHE | 14 | 12 | 7 | 22 | | 33 |
TWIN SHOCK |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | JEREMY FARBER ✔ | HON | 0 | 1 | 0 | 35 | | 1 |
2 | JIM GAWNE ✔ | BUL | 0 | 1 | 2 | 33 | | 3 |
3 | CHRIS ROHR ✔ | BUL | 0 | 3 | 3 | 31 | | 6 |
4 | STEVE NUTSCH ✔ | YAM | 7 | 10 | 10 | 25 | | 27 |
5 | MARK MYERS ✔ | BUL | 6 | 13 | 11 | 22 | | 30 |
6 | SCOTT DEBOLT ✔ | SWM | 1 | -- | -- | 11 | | DNF |
EXHIBITION |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
TOP 3 RIDERS ON SUPPORT LINE |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | PAWEL BISTRAM ✔ | BET | 0 | 1 | 3 | 33 | | 4 |
2 | DEREK MARTINSON ✔ | BET | 2 | 1 | 1 | 32 | | 4 |
3 | STEVE CLARK ✔ | VER | 0 | 5 | 1 | 34 | | 6 |
TOP 3 RIDERS ON CLUBMAN LINE |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | OWEN FIELDS ✔ | BET | 0 | 0 | 0 | 36 | | 0 |
2 | TODD PHILLIPS ✔ | SHE | 0 | 0 | 1 | 35 | | 1 |
3 | TREVOR HOWARTH ✔ | BET | 0 | 0 | 1 | 35 | | 1 |
TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | MADELEINE HOOVER ✔ | GAS | 2 | 0 | 0 | 34 | | 2 |
2 | ALICIA ROBINSON ✔ | BET | 3 | 2 | 3 | 29 | | 8 |
3 | BARRETT POUPORE ✔ | GAS | 1 | 3 | 7 | 30 | | 11 |