PRO |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | JORGE CASALES ✔ | MON | 5 | 2 | 5 | 32 | | 12 |
2 | PAT SMAGE ✔ | SHE | 8 | 2 | 2 | 29 | | 12 |
3 | ALEXANDER MYERS ✔ | SCO | 19 | 15 | 8 | 19 | | 42 |
4 | JOSH ROPER ✔ | GAS | 28 | 14 | 10 | 19 | | 52 |
5 | WILL MYERS ✔ | SHE | 27 | 23 | 19 | 15 | | 69 |
6 | MURPHY AARON ✔ | GAS | 31 | 25 | 28 | 10 | | 84 |
7 | BRYAN ROPER ✔ | GAS | 46 | 43 | 45 | 3 | | 134 |
WOMEN PRO |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | KYLEE SWEETEN ✔ | MON | 31 | 26 | 12 | 11 | | 69 |
EXPERT |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | ALEXANDER NIEDERER ✔ | BET | 4 | 5 | 3 | 28 | | 12 |
2 | TY CULLINS ✔ | GAS | 13 | 14 | 14 | 19 | | 41 |
3 | KEITH WINELAND ✔ | EM | 24 | 15 | 6 | 16 | | 45 |
4 | SHERMAN SMITH,III ✔ | BET | 24 | 23 | 13 | 9 | | 60 |
5 | TRACON KIRK ✔ | MON | 30 | 21 | 14 | 6 | | 65 |
6 | MAXIMUS GLUECK ✔ | SHE | 37 | 25 | 27 | 5 | | 89 |
JUNIOR EXPERT |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
EXPERT SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | DAN O’NEILL ✔ | BET | 13 | 8 | 4 | 23 | | 25 |
2 | SETH VORSETH ✔ | BET | 16 | 16 | 11 | 17 | | 43 |
3 | PAYDEN CAMPBELL ✔ | TRS | 20 | 17 | 12 | 14 | | 49 |
4 | PAUL DYMOND ✔ | MON | 41 | 35 | 47 | 4 | | 123 |
SR EXPERT SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | DAN LARSON ✔ | BET | 28 | 24 | 25 | 12 | | 77 |
2 | CHRISTOPHER BUZZELLI ✔ | BET | 27 | 28 | 24 | 10 | | 79 |
JR EXPERT SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BARRETT POUPORE ✔ | GAS | 13 | 5 | 5 | 21 | | 23 |
2 | BENNETT HUBNER ✔ | BET | 18 | 14 | 19 | 15 | | 51 |
3 | BECKETT AARON ✔ | GAS | 19 | 22 | 17 | 14 | | 58 |
4 | ADAM MARTINSON ✔ | TRS | 27 | 16 | 17 | 12 | | 60 |
5 | THOMAS KEADY ✔ | TRS | 27 | 26 | 18 | 7 | | 71 |
6 | DAVID CUNNINGHAM ✔ | TRS | 45 | 41 | 36 | 3 | | 122 |
SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | ANDY SAUM ✔ | BET | 7 | 3 | 0 | 30 | | 10 |
2 | BRAD HANNON ✔ | GAS | 4 | 3 | 3 | 29 | | 10 |
3 | DEREK MARTINSON ✔ | BET | 2 | 8 | 3 | 28 | | 13 |
4 | JACK WILLIFORD ✔ | BET | 7 | 6 | 1 | 29 | | 14 |
5 | CHRIS HERTRICH ✔ | MON | 4 | 8 | 2 | 26 | | 14 |
6 | KEVIN MURPHY ✔ | BET | 23 | 17 | 23 | 8 | | 63 |
7 | TOM TRANTOW ✔ | BET | 25 | 29 | 15 | 6 | | 69 |
8 | MATTHEW GREEN ✔ | MON | 36 | 28 | 28 | 5 | | 92 |
WOMEN SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | ABIGAIL BUZZELLI ✔ | BET | 22 | 22 | 18 | 11 | | 62 |
2 | KYLIE GLUECK ✔ | SHE | 31 | 32 | 24 | 4 | | 87 |
3 | OLIVIA CUNNINGHAM ✔ | TRS | 38 | 41 | 30 | 2 | | 109 |
SENIOR SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | DAVID PYLE ✔ | MON | 7 | 6 | 8 | 23 | | 21 |
2 | BRUCE DAVIS ✔ | BET | 20 | 12 | 18 | 11 | | 50 |
MASTER SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BRUCE BOLANDER ✔ | VER | 22 | 32 | 26 | 4 | | 80 |
2 | KUNIO WATANABE ✔ | MON | 36 | 30 | 33 | 2 | | 99 |
JUNIOR SPORTSMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | JAKE EASTMAN ✔ | VER | 12 | 11 | 17 | 17 | | 40 |
2 | DALLIN STEELY ✔ | VER | 14 | 12 | 16 | 14 | | 42 |
3 | SHANE BOWER ✔ | BET | 26 | 16 | 16 | 13 | | 58 |
4 | GAGE O'NIELL ✔ | BET | 28 | 31 | 17 | 6 | | 76 |
CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | STU EASTMAN ✔ | VER | 9 | 10 | 11 | 18 | | 30 |
2 | DEVON JONES ✔ | BET | 16 | 16 | 6 | 15 | | 38 |
3 | TRENT CALEY ✔ | BET | 16 | 15 | 15 | 14 | | 46 |
4 | PRESTON CAMPBELL ✔ | BET | 14 | 17 | 16 | 14 | | 47 |
5 | BEN EUDY ✔ | BET | 20 | 13 | 18 | 14 | | 51 |
6 | GREG GRAHAM ✔ | MON | 21 | 21 | 17 | 11 | | 59 |
7 | JOHN FARRELL ✔ | EM | 20 | 23 | 19 | 10 | | 62 |
8 | BRYAN JONES ✔ | BET | 18 | 18 | 29 | 8 | | 65 |
9 | KEVIN LOURNEY ✔ | BET | 24 | 24 | 27 | 7 | | 75 |
10 | JOE BAKER ✔ | BET | 29 | 31 | 18 | 6 | | 78 |
11 | HEATH BOBB ✔ | VER | -- | -- | -- | 0 | | DNF |
WOMEN CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | ALICIA LIM ✔ | VER | 19 | 17 | 15 | 11 | | 51 |
2 | LEAH FIRTH ✔ | BET | 30 | 28 | 20 | 7 | | 78 |
SENIOR CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | MARK FRANKLIN ✔ | BET | 9 | 9 | 10 | 19 | | 28 |
2 | RON HENSLEY ✔ | SHE | 9 | 12 | 12 | 18 | | 33 |
3 | PETE CROFT ✔ | MON | 15 | 12 | 8 | 19 | | 35 |
4 | MICHAEL MESCHEDE ✔ | MEC | 18 | 18 | 15 | 10 | | 51 |
5 | GREG ARRANTS ✔ | GAS | 22 | 17 | 13 | 13 | | 52 |
MASTER CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BILL DE GARIS ✔ | VER | 22 | 26 | 24 | 7 | | 72 |
JUNIOR CLUBMAN |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | TYCE O'NIELL ✔ | BET | 16 | 24 | 20 | 11 | | 60 |
2 | CARTER HUBNER ✔ | BET | 25 | 20 | 27 | 10 | | 72 |
3 | KADE STEELY ✔ | SHE | 27 | 24 | 22 | 9 | | 73 |
TWIN SHOCK |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
EXHIBITION |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
TOP 3 RIDERS ON CLUBMAN LINE |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | MARK FRANKLIN ✔ | BET | 9 | 9 | 10 | 19 | | 28 |
2 | STU EASTMAN ✔ | VER | 9 | 10 | 11 | 18 | | 30 |
3 | RON HENSLEY ✔ | SHE | 9 | 12 | 12 | 18 | | 33 |
TOP 3 RIDERS ON SUPPORT LINE |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | ANDY SAUM ✔ | BET | 7 | 3 | 0 | 30 | | 10 |
2 | BRAD HANNON ✔ | GAS | 4 | 3 | 3 | 29 | | 10 |
3 | DEREK MARTINSON ✔ | BET | 2 | 8 | 3 | 28 | | 13 |
TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
1 | BARRETT POUPORE ✔ | GAS | 13 | 5 | 5 | 21 | | 23 |
2 | DAN O’NEILL ✔ | BET | 13 | 8 | 4 | 23 | | 25 |
3 | SETH VORSETH ✔ | BET | 16 | 16 | 11 | 17 | | 43 |