| PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JORGE CASALES ✔ | TRS | 0 | 0 | 0 | 36 | | 0 |
| 2 | JOSH ROPER ✔ | BET | 5 | 3 | 4 | 24 | | 12 |
| 3 | SONDRE HAGA ✔ | GAS | 5 | 6 | 2 | 29 | | 13 |
| 4 | MURPHY AARON ✔ | GAS | 10 | 22 | 20 | 17 | | 52 |
| 5 | ALEXANDER NIEDERER ✔ | BET | 39 | 14 | 25 | 7 | | 78 |
| WOMEN PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MADELEINE HOOVER ✔ | GAS | 14 | 15 | 9 | 17 | | 38 |
| 2 | KYLEE SWEETEN ✔ | GAS | 28 | 24 | 24 | 9 | | 76 |
| 3 | ABIGAIL BUZZELLI ✔ | BET | 52 | 47 | 46 | 0 | | 145 |
| EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | COLE CULLINS ✔ | BET | 20 | 14 | 6 | 20 | | 40 |
| 2 | MAXIMUS GLUECK ✔ | SHE | 22 | 10 | 9 | 16 | | 41 |
| 3 | BARRETT POUPORE ✔ | GAS | 20 | 28 | 19 | 6 | | 67 |
| 4 | SETH VORSETH ✔ | BET | 23 | 23 | 25 | 6 | | 71 |
| 5 | WILLIAM CHECK ✔ | TRS | 31 | 32 | 34 | 5 | | 97 |
| 6 | PAYDEN CAMPBELL ✔ | TRS | 48 | 47 | 46 | 5 | | 141 |
| JUNIOR EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| No Riders |
| EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DALTON LAND ✔ | SHE | 9 | 2 | 1 | 31 | | 12 |
| 2 | JEROME GREGOROWICZ ✔ | BET | 2 | 7 | 10 | 27 | | 19 |
| SR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | CHRISTOPHER BUZZELLI ✔ | BET | 32 | 22 | 23 | 8 | | 77 |
| JR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BENNETT HUBNER ✔ | BET | 7 | 6 | 3 | 28 | | 16 |
| 2 | THOMAS KEADY ✔ | TRS | 6 | 5 | 5 | 27 | | 16 |
| 3 | BECKETT AARON ✔ | GAS | 27 | 11 | 9 | 17 | | 47 |
| 4 | ASA FOX ✔ | VER | 23 | 18 | 15 | 11 | | 56 |
| 5 | BRODY VANKIRK ✔ | BET | 24 | 30 | 31 | 7 | | 85 |
| 6 | JAKE EASTMAN ✔ | VER | 31 | 32 | 22 | 4 | | 85 |
| 7 | DAVID CUNNINGHAM ✔ | TRS | 32 | 38 | 31 | 3 | | 101 |
| 8 | SHANE BOWER ✔ | BET | 39 | 38 | 31 | 1 | | 108 |
| 9 | ADAM MARTINSON ✔ | TRS | -- | -- | -- | 0 | | DNS |
| SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ANDY SAUM ✔ | BET | 10 | 4 | 11 | 23 | | 25 |
| 2 | MIKE DIESBURG ✔ | BET | 18 | 14 | 5 | 20 | | 37 |
| 3 | BRIAN FRANK ✔ | BET | 14 | 10 | 18 | 15 | | 42 |
| 4 | DUSTIN ALLEN ✔ | OTH | 15 | 18 | 13 | 15 | | 46 |
| 5 | HAYDN FRANKLIN ✔ | MON | 19 | 18 | 10 | 14 | | 47 |
| 6 | TANNER CAMPBELL ✔ | TRS | 19 | 18 | 16 | 16 | | 53 |
| 7 | DANNY PATRUM ✔ | GAS | 15 | 22 | 18 | 14 | | 55 |
| 8 | JOSH PACKARD ✔ | SHE | 18 | 22 | 18 | 10 | | 58 |
| 9 | MATTI OBROCHTA ✔ | BET | 18 | 26 | 17 | 12 | | 61 |
| 10 | TOM TRANTOW ✔ | BET | 23 | 20 | 18 | 9 | | 61 |
| 11 | MONTE BENNETT ✔ | VER | 25 | 25 | 33 | 9 | | 83 |
| 12 | DARREN MYERS ✔ | BET | 29 | 26 | 31 | 11 | | 86 |
| 13 | KEVIN MURPHY ✔ | BET | 37 | 29 | 21 | 8 | | 87 |
| 14 | CHRIS SHELLENBERGER ✔ | BET | 34 | 31 | 23 | 4 | | 88 |
| 15 | ANDY ECCLES ✔ | MON | -- | -- | -- | 0 | | DNF |
| 16 | WESTON BUCHER ✔ | BET | -- | -- | -- | 0 | | DNS |
| WOMEN SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | KYLIE GLUECK ✔ | BET | 23 | 19 | 22 | 10 | | 64 |
| 2 | OLIVIA CUNNINGHAM ✔ | TRS | 33 | 35 | 36 | 7 | | 104 |
| SENIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DAVID PYLE ✔ | MON | 11 | 8 | 11 | 21 | | 30 |
| 2 | CURTIS COMER ✔ | MON | 18 | 23 | 26 | 13 | | 67 |
| 3 | SHELDON HEFLER ✔ | MON | 32 | 39 | 42 | 6 | | 113 |
| 4 | HUGH HADFIELD ✔ | BET | -- | -- | -- | 0 | | DNF |
| 5 | MARK ROBIN ✔ | GAS | -- | -- | -- | 0 | | DNS |
| MASTER SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BRUCE BOLANDER ✔ | VER | 30 | 30 | 22 | 8 | | 82 |
| 2 | KUNIO WATANABE ✔ | MON | 32 | 35 | 25 | 6 | | 92 |
| JUNIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | GAGE ONIELL ✔ | BET | 10 | 13 | 13 | 19 | | 36 |
| 2 | OWEN FIELDS ✔ | BET | 18 | 16 | 7 | 20 | | 41 |
| CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JOSH OWENS ✔ | BET | 2 | 1 | 5 | 31 | | 8 |
| 2 | FRANK VASICEK ✔ | VER | 3 | 3 | 2 | 29 | | 8 |
| 3 | JACOB CHAPMAN ✔ | TRS | 7 | 4 | 0 | 29 | | 11 |
| 4 | GREG GRAHAM ✔ | MON | 2 | 9 | 6 | 26 | | 17 |
| 5 | PRESTON CAMPBELL ✔ | BET | 4 | 8 | 8 | 25 | | 20 |
| 6 | JACOB JOHNSON ✔ | TRS | 3 | 14 | 5 | 25 | | 22 |
| 7 | JOSH GRANTHAM ✔ | TRS | 8 | 10 | 6 | 24 | | 24 |
| 8 | JOE BAKER ✔ | BET | 16 | 10 | 2 | 23 | | 28 |
| 9 | JOHN FARRELL ✔ | EM | 15 | 5 | 10 | 21 | | 30 |
| 10 | MICHAEL BYRD ✔ | HON | 9 | 8 | 13 | 19 | | 30 |
| 11 | TOM GATHRIGHT ✔ | BET | 13 | 14 | 11 | 21 | | 38 |
| 12 | DAVID GARNHAM ✔ | SHE | 25 | 15 | 20 | 10 | | 60 |
| 13 | BEN SR DALGLEISH ✔ | SHE | -- | -- | -- | 0 | | DNF |
| 14 | BEN EUDY ✔ | BET | 7 | -- | -- | 8 | | DNF |
| 15 | TODD PHILLIPS ✔ | SHE | -- | -- | -- | 0 | | DNS |
| WOMEN CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | LEAH FIRTH ✔ | BET | 5 | 3 | 4 | 26 | | 12 |
| 2 | TIFFANY BUCHER ✔ | BET | 12 | 8 | 9 | 17 | | 29 |
| 3 | BECKY OWENS ✔ | BET | 17 | 13 | 6 | 19 | | 36 |
| 4 | SARAH BOWER ✔ | GAS | 16 | 10 | 12 | 18 | | 38 |
| 5 | NATALIE EUDY ✔ | BET | 20 | -- | -- | 3 | | DNF |
| SENIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MARK FRANKLIN ✔ | BET | 3 | 3 | 1 | 30 | | 7 |
| 2 | KEVIN WILLIS ✔ | VER | 1 | 7 | 1 | 31 | | 9 |
| 3 | DOUGLAS KAUFFMAN ✔ | BET | 9 | 0 | 1 | 31 | | 10 |
| 4 | RALPH WRIGHT ✔ | GAS | 7 | 2 | 2 | 30 | | 11 |
| 5 | GREG CAMPBELL ✔ | BET | 10 | 4 | 4 | 24 | | 18 |
| 6 | KERRY ANDERSON ✔ | GAS | 3 | 5 | 11 | 27 | | 19 |
| 7 | GREG ARRANTS ✔ | GAS | 8 | 8 | 7 | 23 | | 23 |
| 8 | RICK HOLMES ✔ | BET | -- | -- | -- | 0 | | DNF |
| 9 | SCOTT TIPTON ✔ | BET | -- | -- | -- | 0 | | DNF |
| MASTER CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MICHAEL MESCHEDE ✔ | MEC | 1 | 3 | 4 | 29 | | 8 |
| 2 | JACK DRUMMOND ✔ | VER | 5 | 10 | 6 | 23 | | 21 |
| 3 | BILL DE GARIS ✔ | TRS | 15 | 17 | 23 | 15 | | 55 |
| 4 | MARVIN EDGINGTON ✔ | VER | -- | -- | -- | 0 | | DNF |
| JUNIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | TYCE ONIELL ✔ | BET | 3 | 5 | 5 | 31 | | 13 |
| 2 | CARTER HUBNER ✔ | BET | 8 | 6 | 8 | 27 | | 22 |
| 3 | BRAYTON VANKIRK ✔ | BET | 14 | 12 | 9 | 16 | | 35 |
| 4 | DANNY JARMAN ✔ | BET | 38 | 38 | 42 | 3 | | 118 |
| TWIN SHOCK |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JEREMY FARBER ✔ | HON | 6 | 1 | 1 | 31 | | 8 |
| 2 | CHRIS ROHR ✔ | BUL | 3 | 3 | 4 | 28 | | 10 |
| 3 | DANIEL HOLLOWAY ✔ | YAM | 13 | 4 | 6 | 23 | | 23 |
| 4 | JESSE WESSELS ✔ | HON | -- | -- | -- | 0 | | DNS |
| EXHIBITION |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | SCOTT HEAD ✔ | BET | -- | -- | -- | 0 | | DNS |
| TOP 3 RIDERS ON CLUBMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MARK FRANKLIN ✔ | BET | 3 | 3 | 1 | 30 | | 7 |
| 2 | JOSH OWENS ✔ | BET | 2 | 1 | 5 | 31 | | 8 |
| 3 | JEREMY FARBER ✔ | HON | 6 | 1 | 1 | 31 | | 8 |
| TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DALTON LAND ✔ | SHE | 9 | 2 | 1 | 31 | | 12 |
| 2 | BENNETT HUBNER ✔ | BET | 7 | 6 | 3 | 28 | | 16 |
| 3 | THOMAS KEADY ✔ | TRS | 6 | 5 | 5 | 27 | | 16 |
| TOP 3 RIDERS ON SUPPORT LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | ANDY SAUM ✔ | BET | 10 | 4 | 11 | 23 | | 25 |
| 2 | DAVID PYLE ✔ | MON | 11 | 8 | 11 | 21 | | 30 |
| 3 | GAGE ONIELL ✔ | BET | 10 | 13 | 13 | 19 | | 36 |