| PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JORGE CASALES ✔ | TRS | 1 | 0 | 0 | 35 | | 1 |
| 2 | SONDRE HAGA ✔ | GAS | 1 | 2 | 0 | 34 | | 3 |
| 3 | JOSH ROPER ✔ | BET | 11 | 5 | 2 | 28 | | 18 |
| 4 | MURPHY AARON ✔ | GAS | 12 | 8 | 2 | 28 | | 22 |
| 5 | ALEXANDER NIEDERER ✔ | BET | 13 | 10 | 7 | 27 | | 30 |
| WOMEN PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MADELEINE HOOVER ✔ | GAS | 6 | 3 | 1 | 29 | | 10 |
| 2 | KYLEE SWEETEN ✔ | GAS | 7 | 6 | 9 | 26 | | 22 |
| 3 | ABIGAIL BUZZELLI ✔ | BET | 36 | 32 | 33 | 8 | | 101 |
| EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | COLE CULLINS ✔ | BET | 7 | 4 | 3 | 28 | | 14 |
| 2 | BARRETT POUPORE ✔ | GAS | 6 | 4 | 8 | 26 | | 18 |
| 3 | MAXIMUS GLUECK ✔ | SHE | 5 | 6 | 10 | 26 | | 21 |
| 4 | SETH VORSETH ✔ | BET | 26 | 18 | 19 | 9 | | 63 |
| 5 | PAYDEN CAMPBELL ✔ | TRS | 28 | 33 | 16 | 8 | | 77 |
| 6 | TY CULLINS ✔ | BET | -- | -- | -- | 0 | | DNS |
| JUNIOR EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| No Riders |
| EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DALTON LAND ✔ | SHE | 2 | 0 | 2 | 32 | | 4 |
| 2 | JEROME GREGOROWICZ ✔ | BET | 7 | 3 | 0 | 32 | | 10 |
| 3 | DANIEL BLANC-GONNET ✔ | YAM | 4 | 5 | 3 | 26 | | 12 |
| 4 | SAM RASK ✔ | GAS | 10 | 18 | 7 | 20 | | 35 |
| 5 | JUSTICE TIDMORE ✔ | SHE | 28 | 21 | 22 | 9 | | 71 |
| 6 | TANNER CAMPBELL ✔ | TRS | 29 | 40 | 55 | 5 | | 124 |
| SR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | CHRISTOPHER BUZZELLI ✔ | BET | 24 | 19 | 18 | 12 | | 61 |
| JR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BENNETT HUBNER ✔ | BET | 3 | 4 | 3 | 29 | | 10 |
| 2 | THOMAS KEADY ✔ | TRS | 4 | 4 | 7 | 26 | | 15 |
| 3 | BECKETT AARON ✔ | GAS | 7 | 8 | 5 | 27 | | 20 |
| 4 | ADAM MARTINSON ✔ | TRS | 13 | 13 | 4 | 20 | | 30 |
| 5 | BRODY VANKIRK ✔ | BET | 12 | 9 | 17 | 16 | | 38 |
| 6 | ASA FOX ✔ | VER | 14 | 13 | 12 | 18 | | 39 |
| 7 | JAKE EASTMAN ✔ | VER | 16 | 13 | 15 | 14 | | 44 |
| 8 | DAVID CUNNINGHAM ✔ | TRS | 22 | 20 | 19 | 7 | | 61 |
| 9 | SHANE BOWER ✔ | BET | 20 | 21 | 21 | 9 | | 62 |
| SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DUSTIN LAND ✔ | GAS | 6 | 1 | 0 | 33 | | 7 |
| 2 | MIKE DIESBURG ✔ | BET | 3 | 5 | 1 | 28 | | 9 |
| 3 | ANDY SAUM ✔ | BET | 6 | 2 | 2 | 28 | | 10 |
| 4 | CHRIS HERTRICH ✔ | MON | 5 | 3 | 5 | 27 | | 13 |
| 5 | BRIAN FRANK ✔ | BET | 6 | 4 | 7 | 26 | | 17 |
| 6 | WESTON BUCHER ✔ | BET | 2 | 8 | 10 | 24 | | 20 |
| 7 | ANDY ECCLES ✔ | MON | 8 | 8 | 10 | 20 | | 26 |
| 8 | JOSH PACKARD ✔ | SHE | 12 | 11 | 11 | 17 | | 34 |
| 9 | DANNY PATRUM ✔ | GAS | 13 | 11 | 15 | 17 | | 39 |
| 10 | CHRIS SHELLENBERGER ✔ | BET | 10 | 19 | 13 | 14 | | 42 |
| 11 | TOM TRANTOW ✔ | BET | 15 | 16 | 13 | 14 | | 44 |
| 12 | JOEY HOGREBE ✔ | SHE | 24 | 13 | 9 | 16 | | 46 |
| 13 | STU EASTMAN ✔ | VER | 14 | 22 | 10 | 15 | | 46 |
| 14 | KEVIN MURPHY ✔ | BET | 23 | 18 | 9 | 13 | | 50 |
| 15 | CAGE CARPENTER ✔ | TRS | 29 | 24 | 26 | 6 | | 79 |
| 16 | DEVON JONES ✔ | BET | -- | -- | -- | 0 | | DNF |
| 17 | KALEB ALLEN ✔ | BET | 20 | -- | -- | 4 | | DNF |
| WOMEN SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | OLIVIA CUNNINGHAM ✔ | TRS | 37 | 32 | 28 | 5 | | 97 |
| SENIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | RICK JENKINS ✔ | BET | 7 | 4 | 9 | 24 | | 20 |
| 2 | DAVID PYLE ✔ | MON | 6 | 6 | 10 | 25 | | 22 |
| 3 | HUGH HADFIELD ✔ | BET | 21 | 14 | 14 | 13 | | 49 |
| 4 | SHELDON HEFLER ✔ | MON | 17 | 22 | 25 | 13 | | 64 |
| MASTER SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BRUCE BOLANDER ✔ | VER | 23 | 19 | 22 | 9 | | 64 |
| 2 | KUNIO WATANABE ✔ | MON | 27 | 27 | 29 | 7 | | 83 |
| 3 | HOWARD GALBREATH ✔ | BET | 16 | -- | -- | 5 | | DNF |
| JUNIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | GAGE ONIELL ✔ | BET | 10 | 3 | 6 | 26 | | 19 |
| CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BEN EUDY ✔ | BET | 3 | 3 | 2 | 32 | | 8 |
| 2 | JACOB JOHNSON ✔ | TRS | 2 | 6 | 5 | 29 | | 13 |
| 3 | JACOB CHAPMAN ✔ | TRS | 2 | 7 | 8 | 28 | | 17 |
| 4 | FRANK VASICEK ✔ | VER | 10 | 4 | 7 | 28 | | 21 |
| 5 | JOHN FARRELL ✔ | EM | 10 | 8 | 4 | 25 | | 22 |
| 6 | GREG GRAHAM ✔ | MON | 16 | 5 | 3 | 23 | | 24 |
| 7 | JOSH OWENS ✔ | BET | 9 | 10 | 8 | 23 | | 27 |
| 8 | JOSH GRANTHAM ✔ | TRS | 9 | 11 | 9 | 22 | | 29 |
| 9 | CONNOR SALLEE ✔ | TRS | 13 | 11 | 6 | 22 | | 30 |
| 10 | TODD PHILLIPS ✔ | SHE | 11 | 9 | 11 | 22 | | 31 |
| 11 | PRESTON CAMPBELL ✔ | BET | 15 | 8 | 10 | 21 | | 33 |
| 12 | BEN SR DALGLEISH ✔ | SHE | 17 | 6 | 10 | 20 | | 33 |
| 13 | BRYAN JONES ✔ | BET | 10 | 18 | 8 | 14 | | 36 |
| 14 | JOE BAKER ✔ | BET | 11 | 12 | 16 | 20 | | 39 |
| 15 | ROBERT HANSON ✔ | MON | 17 | 26 | 4 | 19 | | 47 |
| 16 | MAT MAESSEN ✔ | MON | 17 | 14 | 19 | 15 | | 50 |
| 17 | TOM GATHRIGHT ✔ | BET | 15 | 22 | 22 | 13 | | 59 |
| 18 | MICHAEL BYRD ✔ | MON | 27 | 32 | 30 | 1 | | 89 |
| 19 | BRYCE GARRETT ✔ | MON | 44 | -- | -- | 0 | | DNF |
| 20 | DAVID GARNHAM ✔ | SHE | -- | -- | -- | 0 | | DNS |
| WOMEN CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | LEAH FIRTH ✔ | BET | 8 | 4 | 9 | 23 | | 21 |
| 2 | SARAH BOWER ✔ | GAS | 10 | 11 | 19 | 18 | | 40 |
| 3 | BECKY OWENS ✔ | BET | 12 | 10 | 20 | 17 | | 42 |
| 4 | TIFFANY BUCHER ✔ | BET | 19 | 20 | 24 | 9 | | 63 |
| 5 | NATALIE EUDY ✔ | BET | -- | -- | -- | 0 | | DNS |
| SENIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MARK FRANKLIN ✔ | BET | 3 | 5 | 2 | 30 | | 10 |
| 2 | DOUGLAS KAUFFMAN ✔ | BET | 3 | 5 | 7 | 29 | | 15 |
| 3 | RALPH WRIGHT ✔ | GAS | 5 | 4 | 7 | 26 | | 16 |
| 4 | GREG ARRANTS ✔ | GAS | 10 | 5 | 6 | 27 | | 21 |
| 5 | DARRYL SMITH ✔ | MON | 13 | 6 | 7 | 25 | | 26 |
| 6 | GREG CAMPBELL ✔ | BET | 11 | 6 | 10 | 21 | | 27 |
| 7 | KERRY ANDERSON ✔ | GAS | 14 | 10 | 16 | 22 | | 40 |
| 8 | SCOTT TIPTON ✔ | BET | 20 | 20 | 13 | 16 | | 53 |
| 9 | KEVIN WILLIS ✔ | VER | -- | -- | -- | 0 | | DNF |
| MASTER CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MICHAEL MESCHEDE ✔ | MEC | 10 | 5 | 3 | 25 | | 18 |
| 2 | JACK DRUMMOND ✔ | VER | 12 | 16 | 5 | 21 | | 33 |
| 3 | MARVIN EDGINGTON ✔ | VER | 18 | 19 | 21 | 13 | | 58 |
| 4 | BILL DE GARIS ✔ | TRS | -- | -- | -- | 0 | | DNF |
| 5 | SCOTT JORDAN ✔ | MON | -- | -- | -- | 0 | | DNS |
| 6 | BRIAN SPORLEDER ✔ | MEC | -- | -- | -- | 0 | | DNS |
| 7 | WILLIAM PERKINS ✔ | GAS | -- | -- | -- | 0 | | DNS |
| JUNIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | TYCE ONIELL ✔ | BET | 3 | 5 | 8 | 28 | | 16 |
| 2 | CARTER HUBNER ✔ | BET | 13 | 13 | 12 | 20 | | 38 |
| TWIN SHOCK |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JEREMY FARBER ✔ | HON | 4 | 4 | 1 | 28 | | 9 |
| 2 | DANIEL HOLLOWAY ✔ | YAM | 9 | 5 | 4 | 26 | | 18 |
| 3 | CHRIS ROHR ✔ | BUL | 15 | 8 | 12 | 20 | | 35 |
| 4 | JESSE WESSELS ✔ | HON | -- | -- | -- | 0 | | DNS |
| EXHIBITION |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | KYLIE GLUECK ✔ | BET | 31 | 38 | 34 | 6 | | 103 |
| TOP 3 RIDERS ON CLUBMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BEN EUDY ✔ | BET | 3 | 3 | 2 | 32 | | 8 |
| 2 | JEREMY FARBER ✔ | HON | 4 | 4 | 1 | 28 | | 9 |
| 3 | MARK FRANKLIN ✔ | BET | 3 | 5 | 2 | 30 | | 10 |
| TOP 3 RIDERS ON SUPPORT LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DUSTIN LAND ✔ | GAS | 6 | 1 | 0 | 33 | | 7 |
| 2 | MIKE DIESBURG ✔ | BET | 3 | 5 | 1 | 28 | | 9 |
| 3 | ANDY SAUM ✔ | BET | 6 | 2 | 2 | 28 | | 10 |
| TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | DALTON LAND ✔ | SHE | 2 | 0 | 2 | 32 | | 4 |
| 2 | JEROME GREGOROWICZ ✔ | BET | 7 | 3 | 0 | 32 | | 10 |
| 3 | BENNETT HUBNER ✔ | BET | 3 | 4 | 3 | 29 | | 10 |