PRO |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | DANIEL BLANC-GONNET | -- | -- | -- | 0 | | 10:09 |
2 | WILL MYERS | -- | -- | -- | 0 | | 10:10 |
3 | JOSH ROPER | -- | -- | -- | 0 | | 10:11 |
4 | ALEXANDER NIEDERER | -- | -- | -- | 0 | | 10:12 |
5 | PAT SMAGE | -- | -- | -- | 0 | | 10:13 |
6 | SAMUEL FASTLE | -- | -- | -- | 0 | | 10:14 |
7 | ALEXANDER MYERS | -- | -- | -- | 0 | | 10:15 |
WOMEN PRO |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | MADELEINE HOOVER | -- | -- | -- | 0 | | 10:00 |
EXPERT |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | MICHAEL WENGER | -- | -- | -- | 0 | | 10:01 |
2 | DALTON DUNMAN | -- | -- | -- | 0 | | 10:02 |
3 | PAYDEN CAMPBELL | -- | -- | -- | 0 | | 10:03 |
4 | JEROME GREGOROWICZ | -- | -- | -- | 0 | | 10:04 |
5 | COLE CULLINS | -- | -- | -- | 0 | | 10:05 |
6 | RANDY GIBSON | -- | -- | -- | 0 | | 10:06 |
7 | DALTON LAND | -- | -- | -- | 0 | | 10:07 |
JUNIOR EXPERT |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
SR EXPERT SPORTSMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | ERIC TIDMORE | -- | -- | -- | 0 | | 09:48 |
EXPERT SPORTSMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | GAVIN HERTRICH | -- | -- | -- | 0 | | 09:47 |
2 | SETH VORSETH | -- | -- | -- | 0 | | 09:47 |
3 | PAUL COATES | -- | -- | -- | 0 | | 09:47 |
4 | KEVIN MURPHY | -- | -- | -- | 0 | | 09:55 |
5 | MATTHEW ENNISS | -- | -- | -- | 0 | | 09:56 |
6 | HUNTER TIDMORE | -- | -- | -- | 0 | | 09:57 |
7 | IAN GENTLES | -- | -- | -- | 0 | | 09:58 |
8 | CORAN CALVERT | -- | -- | -- | 0 | | 09:59 |
JR EXPERT SPORTSMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | BARRETT POUPORE | -- | -- | -- | 0 | | 09:32 |
2 | JUSTICE TIDMORE | -- | -- | -- | 0 | | 09:49 |
3 | JEREMY AMOS | -- | -- | -- | 0 | | 09:50 |
4 | MIKA LONSDALE | -- | -- | -- | 0 | | 09:51 |
5 | MAXIMUS GLUECK | -- | -- | -- | 0 | | 09:52 |
6 | MURPHY AARON | -- | -- | -- | 0 | | 09:53 |
7 | RYON LAND | -- | -- | -- | 0 | | 09:54 |
SPORTSMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | BRIAN FRANK | -- | -- | -- | 0 | | 09:27 |
2 | FRITZ CROY | -- | -- | -- | 0 | | 09:27 |
3 | ANDY ECCLES | -- | -- | -- | 0 | | 09:42 |
4 | CHRISTOPHER BUZZELLI | -- | -- | -- | 0 | | 09:43 |
5 | DANIEL HARE | -- | -- | -- | 0 | | 09:44 |
6 | TIM DAHLBERG | -- | -- | -- | 0 | | 09:45 |
7 | JOSH PACKARD | -- | -- | -- | 0 | | 09:46 |
JUNIOR SPORTSMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | LINCOLN TIDMORE | -- | -- | -- | 0 | | 09:31 |
2 | SHERMAN SMITH,III | -- | -- | -- | 0 | | 09:33 |
WOMEN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | COURTNEY ALLISON | -- | -- | -- | 0 | | 09:37 |
2 | HAILEY GLUECK | -- | -- | -- | 0 | | 09:38 |
TWIN SHOCK |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
CLUBMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | HEATH BOBB | -- | -- | -- | 0 | | 09:00 |
2 | JOEY HOGREBE | -- | -- | -- | 0 | | 09:00 |
3 | MATTI OBROCHTA | -- | -- | -- | 0 | | 09:08 |
4 | DYLAN CALHOUN | -- | -- | -- | 0 | | 09:09 |
5 | STEVE WRUBLIK | -- | -- | -- | 0 | | 09:11 |
6 | GREG GRAHAM | -- | -- | -- | 0 | | 09:12 |
7 | PAT CALHOUN | -- | -- | -- | 0 | | 09:13 |
8 | BILL BOGGS | -- | -- | -- | 0 | | 09:14 |
9 | DARRYL SMITH | -- | -- | -- | 0 | | 09:15 |
10 | JUSTIN HAMMAKER | -- | -- | -- | 0 | | 09:16 |
11 | PRESTON CAMPBELL | -- | -- | -- | 0 | | 09:17 |
12 | DAVID CUNNINGHAM | -- | -- | -- | 0 | | 09:18 |
13 | DAN SULLIVAN | -- | -- | -- | 0 | | 09:19 |
JUNIOR |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | THOMAS KEADY | -- | -- | -- | 0 | | 09:23 |
2 | BECKETT AARON | -- | -- | -- | 0 | | 09:24 |
3 | BRODY VANKIRK | -- | -- | -- | 0 | | 09:25 |
4 | SHAWN WRUBLIK | -- | -- | -- | 0 | | 09:26 |
SR-CLUBMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | GARY LAWVER | -- | -- | -- | 0 | | 09:00 |
2 | TOM LITTLEFIELD | -- | -- | -- | 0 | | 09:00 |
3 | MARK BUCKHOLZ | -- | -- | -- | 0 | | 09:00 |
4 | KEVIN WILLIS | -- | -- | -- | 0 | | 09:01 |
5 | BOB ROWLAND | -- | -- | -- | 0 | | 09:02 |
6 | RON HENSLEY | -- | -- | -- | 0 | | 09:03 |
7 | GREG CAMPBELL | -- | -- | -- | 0 | | 09:04 |
8 | GREG ARRANTS | -- | -- | -- | 0 | | 09:05 |
9 | SCOTT TIPTON | -- | -- | -- | 0 | | 09:10 |
CLUBWOMAN |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | ABIGAIL BUZZELLI | -- | -- | -- | 0 | | 09:20 |
2 | OLIVIA CUNNINGHAM | -- | -- | -- | 0 | | 09:21 |
3 | THERESA WRUBLIK | -- | -- | -- | 0 | | 09:22 |
SR-40 |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | ERIC CUNNINGHAM | -- | -- | -- | 0 | | 09:34 |
2 | TONY KEADY | -- | -- | -- | 0 | | 09:35 |
3 | MARK MURPHY | -- | -- | -- | 0 | | 09:36 |
SR-50 |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | FILIP ROOS | -- | -- | -- | 0 | | 09:39 |
2 | DAVID PYLE | -- | -- | -- | 0 | | 09:40 |
3 | MIKE DIESBURG | -- | -- | -- | 0 | | 09:41 |
SR-60 |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | BRUCE BOLANDER | -- | -- | -- | 0 | | 09:27 |
2 | MICHAEL MULDOON | -- | -- | -- | 0 | | 09:28 |
SR-70 |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | MARVIN EDGINGTON | -- | -- | -- | 0 | | 09:29 |
SR-75 |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | DALE MALASEK | -- | -- | -- | 0 | | 09:06 |
2 | BILL DE GARIS | -- | -- | -- | 0 | | 09:07 |
EXHIBITION |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
No Riders |
TOP 3 RIDERS ON CLUBMAN LINE |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | GARY LAWVER | -- | -- | -- | 0 | | 09:00 |
2 | TOM LITTLEFIELD | -- | -- | -- | 0 | | 09:00 |
3 | MARK BUCKHOLZ | -- | -- | -- | 0 | | 09:00 |
TOP 3 RIDERS ON SUPPORT LINE |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | BRUCE BOLANDER | -- | -- | -- | 0 | | 09:27 |
2 | BRIAN FRANK | -- | -- | -- | 0 | | 09:27 |
3 | FRITZ CROY | -- | -- | -- | 0 | | 09:27 |
TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
POS | RIDER | 1 | 2 | 3 | CLN | P | SCORE |
1 | BARRETT POUPORE | -- | -- | -- | 0 | | 09:32 |
2 | GAVIN HERTRICH | -- | -- | -- | 0 | | 09:47 |
3 | SETH VORSETH | -- | -- | -- | 0 | | 09:47 |