| PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | SONDRE HAGA ✔ | GAS | 20 | 16 | 15 | 16 | | 51 |
| 2 | JORGE CASALES ✔ | TRS | 24 | 21 | 20 | 16 | | 65 |
| 3 | RYON LAND ✔ | SHE | 17 | 25 | 24 | 15 | | 66 |
| 4 | ALEXANDER MYERS ✔ | TRS | 28 | 27 | 27 | 10 | | 82 |
| 5 | MURPHY AARON ✔ | GAS | 30 | 42 | 36 | 7 | | 108 |
| 6 | ALEXANDER NIEDERER ✔ | BET | 46 | 38 | 47 | 3 | | 131 |
| 7 | JOSH ROPER ✔ | BET | 58 | 53 | 52 | 2 | | 163 |
| WOMEN PRO |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MADELEINE HOOVER ✔ | GAS | 35 | 43 | 33 | 2 | | 111 |
| 2 | LOUISE FORSLEY ✔ | BET | 43 | 45 | 48 | 0 | | 136 |
| 3 | ABIGAIL BUZZELLI ✔ | BET | -- | -- | -- | 0 | | DNF |
| EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | TYLER MUMFORD ✔ | GAS | 42 | 51 | 44 | 2 | | 137 |
| 2 | SETH VORSETH ✔ | BET | 55 | 58 | 50 | 0 | | 163 |
| 3 | THOMAS KEADY ✔ | TRS | 58 | 54 | 56 | 0 | | 168 |
| 4 | PAYDEN CAMPBELL ✔ | TRS | 60 | 60 | 60 | 0 | | 180 |
| 5 | ALEX KOPER ✔ | VER | -- | -- | -- | 0 | | DNF |
| 6 | COLE CULLINS ✔ | BET | -- | -- | -- | 0 | | DNF |
| JUNIOR EXPERT |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BENNETT HUBNER ✔ | BET | 41 | 43 | 48 | 6 | | 132 |
| EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | NICK FONZI ✔ | MON | 29 | 47 | 44 | 5 | | 120 |
| 2 | JEROME GREGOROWICZ ✔ | BET | 29 | 50 | 47 | 5 | | 126 |
| 3 | MIKA LONSDALE ✔ | TRS | 40 | 48 | 40 | 3 | | 128 |
| 4 | JARED HERREL ✔ | VER | 50 | 45 | 50 | 2 | | 145 |
| 5 | GARRISON HAYES ✔ | BET | 54 | 50 | 50 | 0 | | 154 |
| SR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | CHRISTOPHER BUZZELLI ✔ | BET | 41 | 50 | 47 | 1 | | 138 |
| 2 | GARY BOURQUE ✔ | BET | -- | -- | -- | 0 | | DNF |
| JR EXPERT SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | KOLE SWARTZ ✔ | TRS | 34 | 35 | 37 | 5 | | 106 |
| 2 | MATTHEW SIMPSON ✔ | TRS | 35 | 38 | 37 | 4 | | 110 |
| 3 | ASA FOX ✔ | VER | 46 | 46 | 41 | 0 | | 133 |
| 4 | PRESTON BLUMHORST ✔ | BET | -- | -- | -- | 0 | | DNF |
| SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BRANDON CAMBARERI ✔ | GAS | 40 | 34 | 32 | 5 | | 106 |
| 2 | ORIOL CANELLAS ✔ | MON | 39 | 31 | 37 | 5 | | 107 |
| 3 | JOSHUA BENJAMIN ✔ | TRS | 36 | 39 | 34 | 2 | | 109 |
| 4 | CONNOR MAST ✔ | BET | 35 | 39 | 36 | 4 | | 110 |
| 5 | MARC CANELLAS ✔ | MON | 35 | 40 | 36 | 3 | | 111 |
| 6 | DARYL SPAIN ✔ | TRS | 34 | 44 | 36 | 5 | | 114 |
| 7 | MORGAN HEFLER ✔ | SHE | 37 | 41 | 39 | 6 | | 117 |
| 8 | ANTON ILLIEN-JUNGER ✔ | GAS | 42 | 41 | 37 | 4 | | 120 |
| 9 | ANDY SAUM ✔ | BET | 42 | 43 | 42 | 3 | | 127 |
| 10 | TOM TRANTOW ✔ | BET | 45 | 44 | 41 | 4 | | 130 |
| 11 | JOSH GLUECK ✔ | SHE | 46 | 46 | 41 | 3 | | 133 |
| 12 | JOSH PACKARD ✔ | SHE | 45 | 42 | 48 | 5 | | 135 |
| 13 | SCOTT MERRICK ✔ | EM | 45 | 45 | 47 | 2 | | 137 |
| 14 | DAN BENJAMIN ✔ | GAS | 43 | 47 | 47 | 1 | | 137 |
| 15 | CAL WHIFFING ✔ | TRS | -- | -- | -- | 0 | | DNF |
| 16 | BEN WINTERER ✔ | GAS | -- | -- | -- | 0 | | DNF |
| 17 | JOE MASON ✔ | TRS | -- | -- | -- | 0 | | DNF |
| 18 | PAWEL BISTRAM ✔ | GAS | -- | -- | -- | 0 | | DNF |
| 19 | BRAD HOWARD ✔ | GAS | -- | -- | -- | 0 | | DNF |
| WOMEN SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| No Riders |
| SENIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | SHELDON HEFLER ✔ | MON | 52 | 50 | 49 | 4 | | 151 |
| 2 | HUGH HADFIELD ✔ | BET | 51 | 51 | 53 | 2 | | 155 |
| 3 | DAVID PYLE ✔ | MON | 51 | 52 | 55 | 3 | | 158 |
| MASTER SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | KUNIO WATANABE ✔ | MON | 53 | 56 | 56 | 0 | | 165 |
| JUNIOR SPORTSMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | CAIDEN VILLAND ✔ | BET | 36 | 38 | 34 | 4 | | 108 |
| 2 | OWEN FIELDS ✔ | BET | 29 | 43 | 44 | 3 | | 116 |
| CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | MICHAEL ROCKEFELLER ✔ | SHE | 18 | 21 | 19 | 14 | | 58 |
| 2 | BEN EUDY ✔ | BET | 23 | 21 | 30 | 12 | | 74 |
| 3 | JAMES CALVERT ✔ | VER | 21 | 24 | 29 | 11 | | 74 |
| 4 | JOSH OWENS ✔ | BET | 26 | 31 | 25 | 11 | | 82 |
| 5 | GREG GRAHAM ✔ | MON | 32 | 36 | 32 | 9 | | 100 |
| 6 | ANDREW SCOTT ✔ | BET | 28 | 36 | 37 | 9 | | 101 |
| 7 | BILL BOGGS ✔ | BET | 30 | 40 | 33 | 9 | | 103 |
| 8 | TOM BILSON ✔ | SHE | 41 | 40 | 37 | 5 | | 118 |
| 9 | PRESTON CAMPBELL ✔ | BET | 46 | 45 | 44 | 6 | | 135 |
| 10 | WARREN LANGE ✔ | TRS | -- | -- | -- | 0 | | DNS |
| 11 | TIM FREED ✔ | GAS | -- | -- | -- | 0 | | DNS |
| WOMEN CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BECKY OWENS ✔ | BET | 28 | 29 | 29 | 7 | | 86 |
| 2 | ALYSSA KASCAK ✔ | BET | 39 | 43 | 48 | 8 | | 130 |
| 3 | TIFFANY BUCHER ✔ | BET | 45 | 60 | 58 | 1 | | 163 |
| SENIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | TREVOR HOWARTH ✔ | BET | 21 | 23 | 25 | 13 | | 69 |
| 2 | JOE CLARK ✔ | TRS | 23 | 24 | 30 | 15 | | 77 |
| 3 | MARK FRANKLIN ✔ | BET | 26 | 35 | 31 | 8 | | 92 |
| 4 | RALPH WRIGHT ✔ | GAS | 28 | 38 | 31 | 9 | | 97 |
| 5 | NORMAN JEWETT ✔ | VER | 35 | 34 | 35 | 7 | | 104 |
| 6 | DOUGLAS KAUFFMAN ✔ | BET | 38 | 37 | 37 | 8 | | 112 |
| 7 | GREG CAMPBELL ✔ | BET | 35 | 43 | 43 | 8 | | 121 |
| 8 | CHRIS HOFFMEISTER ✔ | MON | 25 | 48 | 48 | 8 | | 121 |
| 9 | BOB POETZSCH ✔ | BET | 38 | 43 | 45 | 10 | | 126 |
| 10 | KEVIN WILLIS ✔ | VER | 32 | -- | -- | 2 | | DNF |
| 11 | RON GOLDEN ✔ | TRS | -- | -- | -- | 0 | | DNS |
| 12 | GREG ARRANTS ✔ | GAS | -- | -- | -- | 0 | | DNS |
| MASTER CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | JACK DRUMMOND ✔ | VER | 39 | 42 | 36 | 7 | | 117 |
| 2 | MICHAEL MESCHEDE ✔ | MEC | 60 | 60 | 60 | 0 | | 180 |
| JUNIOR CLUBMAN |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | CARTER HUBNER ✔ | BET | 34 | 45 | 43 | 7 | | 122 |
| TWIN SHOCK |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | RAY PETERS ✔ | OTH | 15 | 22 | 14 | 20 | | 51 |
| 2 | JIM GAWNE ✔ | OTH | 25 | 22 | 26 | 15 | | 73 |
| 3 | CHRIS ARNOLD ✔ | YAM | 28 | 31 | 26 | 11 | | 85 |
| 4 | RAY DONET ✔ | BUL | 33 | 36 | 47 | 5 | | 116 |
| 5 | SCOTT DEBOLT ✔ | SWM | 38 | -- | -- | 1 | | DNF |
| EXHIBITION |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| No Riders |
| TOP 3 RIDERS ON SUPPORT LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | BRANDON CAMBARERI ✔ | GAS | 40 | 34 | 32 | 5 | | 106 |
| 2 | ORIOL CANELLAS ✔ | MON | 39 | 31 | 37 | 5 | | 107 |
| 3 | CAIDEN VILLAND ✔ | BET | 36 | 38 | 34 | 4 | | 108 |
| TOP 3 RIDERS ON CLUBMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | RAY PETERS ✔ | OTH | 15 | 22 | 14 | 20 | | 51 |
| 2 | MICHAEL ROCKEFELLER ✔ | SHE | 18 | 21 | 19 | 14 | | 58 |
| 3 | TREVOR HOWARTH ✔ | BET | 21 | 23 | 25 | 13 | | 69 |
| TOP 3 RIDERS ON EXPERT SPORTSMAN LINE |
| POS | RIDER | BIKE | 1 | 2 | 3 | CLN | P | SCORE |
| 1 | KOLE SWARTZ ✔ | TRS | 34 | 35 | 37 | 5 | | 106 |
| 2 | MATTHEW SIMPSON ✔ | TRS | 35 | 38 | 37 | 4 | | 110 |
| 3 | MADELEINE HOOVER ✔ | GAS | 35 | 43 | 33 | 2 | | 111 |