2021 NATC MotoTrials Event Results

CLUBMAN

Arizona - 20210801

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1JOEY HOGREBENMSHERCO3 2 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 2618
2DANIEL HAREAZSHERCO1 2 1 0 2 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 1 3 1 2121
3LIOR ELBAZCAGASGAS1 3 2 0 0 1 1 1 2 0 0 2 0 1 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 3 2 2 1830
4PRESTON CAMPBELLKSBETA2 3 1 1 1 0 2 1 2 3 3 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1 1 1833
5FRANK VASICEKCAVERTIGO2 3 3 0 0 0 1 1 0 2 1 5 0 3 3 1 0 0 1 0 0 0 2 0 1 0 0 0 0 0 2 0 0 3 2 3 1839
6HEATH BOBBNMSHERCO3 3 1 0 0 0 3 1 2 3 1 1 2 1 1 3 0 0 0 0 0 1 0 0 1 0 5 0 0 1 0 0 0 3 3 5 1644
7JUSTIN HAMMAKERNMMONTESA3 2 2 0 1 0 1 1 1 2 3 2 0 1 2 5 0 0 5 5 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2 3 1644
8FRITZ CROYAZSHERCO5 0 2 1 1 0 1 0 0 1 0 2 0 2 2 3 1 0 0 0 0 0 0 0 0 1 2 5 0 0 1 2 1 3 3 5 1644
9KAMERON SNYDERWABETA1 3 3 3 0 1 2 0 1 3 3 2 3 1 2 5 0 0 3 1 0 1 1 0 0 0 1 1 0 0 1 2 0 2 3 3 1152
10JONATHAN BUCHANANAZSHERCO3 3 2 0 0 1 1 1 1 3 3 3 3 1 3 3 2 0 0 5 0 0 0 0 0 1 1 1 0 2 1 1 0 3 3 3 1154
11DYLAN BROWNAZTRS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00
12GEORGE CUNNINGHAMCOGASGAS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00
13SCOTT TIPTONTXBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00