2022 NATC MotoTrials Event Results

SPORTSMAN

Tennessee - 20220403

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansTotal
1NATE HIRTMNSCORPA0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 307
2ALEX BEDLEYTNGASGAS0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 5 2 2 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2517
3JARED HERRELOHSCORPA0 0 0 0 1 0 1 0 0 1 1 0 1 1 1 1 3 3 5 0 5 1 0 0 0 0 0 1 2 1 1 0 1 0 0 0 1831
4CHRISTOPHER BUZZELLITNBETA0 0 0 0 0 0 1 1 1 2 0 0 0 1 3 5 1 3 2 1 1 0 0 0 1 1 0 2 1 2 2 1 2 0 0 0 1634
5GREG SASSIILTRS3 0 0 1 0 1 0 0 0 0 1 0 1 0 0 3 3 2 3 1 5 0 1 0 0 0 0 1 5 1 1 1 1 1 0 0 1736
6MATTHEW STANCILGABETA0 0 0 0 0 0 5 0 0 1 1 0 1 1 0 3 3 3 3 5 1 0 0 0 1 0 0 1 1 1 3 5 2 2 1 2 1546
7ALEX JOHNSONGA BETA1 0 0 0 0 1 1 2 0 0 2 1 0 0 2 5 3 5 2 2 0 0 1 2 1 0 0 1 2 1 3 5 3 0 0 0 1546
8TIM DAHLBERGAZVERTIGO3 0 0 3 1 0 2 1 1 1 0 1 2 1 1 1 3 3 2 1 1 1 0 0 0 1 0 3 1 1 2 2 3 2 2 0 946
9DANIEL HAREAZSHERCO2 0 0 5 0 0 3 1 1 0 0 0 0 2 1 3 3 3 2 2 0 0 0 0 1 1 0 1 1 1 3 3 3 1 0 5 1448
10ANDY ECCLESCOMONTESA2 1 3 1 0 1 1 1 1 1 0 1 0 3 1 3 3 2 3 1 3 0 2 0 1 1 1 3 1 1 1 2 2 1 0 0 748
11DOUGLAS KAUFFMANTNBETA0 1 0 0 5 0 0 3 1 0 2 0 5 3 5 3 3 3 3 0 2 2 3 1 1 1 0 5 1 1 3 5 3 0 1 5 1071
12FRITZ CROYAZSHERCO0 2 2 1 0 1 3 5 3 0 3 1 0 3 5 3 3 3 3 1 2 1 0 3 1 1 1 3 2 1 3 3 3 2 3 0 671
13JOSH PACKARDPASHERCO3 3 0 1 5 0 1 3 0 2 2 3 5 1 1 5 3 5 3 2 2 0 3 1 0 1 0 3 2 3 5 5 3 3 5 3 687
14JESSE WELLENSTEINILTRS5 - - 0 - - 5 - - 0 - - 0 - - 5 - - 1 - - 0 - - 1 - - 0 - - 3 - - 5 - - 525
15BRIAN FRANKMTSHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00