2022 NATC MotoTrials Event Results

CLUBMAN

Minnesota - 20220612

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1BEN EUDYTNBETA0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 322/0/24
2MICHAEL LOISWISHERCO0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 313/1/15
3MATTI OBROCHTACOBETA1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 293/2/38
4ROB KAVANAUGHNYGASGAS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 315/2/29
5LUCAS CAMBARERIONGASGAS0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 3 1 3 2 1 0 0 0 0 0 0 274/6/414
6JACK DRUMMONDMISCORPA1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 3 1 1 1 0 0 0 0 0 0 267/6/417
7ALEX SCHMIDTMNSHERCO0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 2 1 3 1 0 0 0 1 0 0 2 0 244/5/817
8LARRY SMTH0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 1 1 0 0 0 0 0 0 2 0 296/3/1120
9RICHARD BOWDENKSGASGAS0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 3 3 3 1 1 5 0 1 0 0 0 0 265/7/820
10TYLER MALINMNSHERCO0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 2 3 2 1 1 3 1 0 0 0 0 0 255/5/1020
11PRESTON CAMPBELLKSBETA0 1 0 5 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 3 0 0 5 0 1 0 0 0 0 265/8/1023
12MIKE CARPENTERMOGASGAS0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 3 5 3 2 2 2 1 0 0 1 0 1 249/7/824
13KEN BROWNKSGASGAS5 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 5 2 3 0 0 2 0 0 2 0 0 2516/8/327
14MATTHEW KUENNENWIBETA0 0 1 1 1 0 1 0 0 0 1 0 0 0 0 2 5 2 0 0 0 0 1 1 2 3 1 2 1 2 0 0 2 0 0 0 198/12/929
15DAVID CUNNINGHAMILSHERCO1 0 1 0 1 1 0 5 1 0 0 0 0 0 0 1 0 1 0 0 5 0 0 0 2 3 2 3 3 2 0 0 0 0 0 0 217/12/1332
16DAVID MIDDLETONONTGASGAS1 1 1 1 1 0 1 1 1 1 0 1 0 0 0 2 0 0 3 0 2 3 0 0 3 3 3 1 1 1 1 1 0 1 0 3 1218/8/1238
17CAMERON KRATZERPATRS2 3 1 5 0 3 2 1 0 0 0 0 0 0 0 3 1 5 3 0 2 3 3 2 3 3 1 5 3 1 0 2 0 0 1 0 1326/17/1558
18DENNIS GOMANMNSHERCO3 3 3 2 2 1 3 3 3 0 0 0 0 0 0 3 3 0 0 2 2 0 1 3 3 3 3 5 3 2 1 0 2 0 0 0 1320/20/1959
19DARRIN POULINONTRS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00