OKLAHOMA - MAY 30/31 - 2026
May 31, 2026 - Central Series - Round 2
| YOUTH-A-ES |
| Name | From | Bike | Sponsors |
| BRADYN MILLER | TX | BET | |
| THOMAS KEADY | CO | TRS | LUND EYE CARE TRS USA MOTO WORKS USA SIX MILE INDUSTRIES STYLMARTIN BOYESEN FACTORY RACING HEBO USA HAMMER NUTRITION ROK TRIALS DYNAMIC DESIGNS GALWAY WEST LLC WEST CREEK CBD CONNECTION VITAL LIVING HERBS AND NUTRITION GALWAY EXCAVATION NICK HELLBUSCH ALCES FINANCIAL SERVICES |
| GAGE ONIELL | NM | BET | LEWISPORTUSA O'NIELL'S TEAM NM |
| BENNETT HUBNER | MT | BET | BETA USA, JITSIE, TRIALSTORE USA, LIQUI MOLY, MOSSY ROCK TRIALS |
| YOUTH-A-SP |
| Name | From | Bike | Sponsors |
| No Riders | |||
| YOUTH-A-CM |
| Name | From | Bike | Sponsors |
| No Riders | |||
| YOUTH-A-NV |
| Name | From | Bike | Sponsors |
| No Riders | |||
| YOUTH-B-SP |
| Name | From | Bike | Sponsors |
| OWEN FIELDS | KY | BET | N+1 BIKES, ZIP EXPRESS, STATION 19, NORTHWEST CYCLES, S3, MOM&DAD |
| YOUTH-B-CM |
| Name | From | Bike | Sponsors |
| WYATT OWENS | TN | BET | TRIALSTOREUSA.COM |
| YOUTH-B-NV |
| Name | From | Bike | Sponsors |
| No Riders | |||
| YOUTH-C-CM |
| Name | From | Bike | Sponsors |
| TYCE ONIELL | NM | BET | O'NIELL'S TEAM NM |
| WHITSON LAIR IV | GA | SHE | |
| CARTER HUBNER | MT | BET | MOSSY ROCK TRIALS |
| YOUTH-C-NV |
| Name | From | Bike | Sponsors |
| No Riders | |||
| YOUTH-D-NV |
| Name | From | Bike | Sponsors |
| WILL OWENS | TN | OTH | TRIALSTOREUSA.COM |
| GIUSEPPE LAIR | GA | BET | |
| EVA ONIELL | NM | TRS | O'NIELL'S TEAM NEW MEXICO |
| YOUTH-D-BG |
| Name | From | Bike | Sponsors |
| No Riders | |||
| YOUTH-E-BG |
| Name | From | Bike | Sponsors |
| ANNSLEY OWENS | TN | OST | TRIALSTOREUSA.COM |
| LORENZO LAIR | GA | OST | |
| TIMOTHY PETERS | TN | OST |
| EXPERT SPORTSWOMAN |
| Name | From | Bike | Sponsors |
| No Riders | |||
| SPORTSWOMAN |
| Name | From | Bike | Sponsors |
| KYLIE GLUECK | MO | BET | TRIALSTOREUSA.COM, BETAUSA, JITSIE TRIALS |
| HAILEY GLUECK | MO | SHE | MOM & DAD |
| TIFFANY BUCHER | KS | BET | FEARLESS FEMME |
| CLUBWOMAN |
| Name | From | Bike | Sponsors |
| BECKY OWENS | TN | BET | TRIALSTOREUSA, BETA USA, JITSIE, LIQUIMOLY, GALFER, ALPINESTARS, NEXTGEN MOTOTRIALS |
| GRAZIELLA MARCHESE-LAIR | GA | BET | |
| JENA MCDONALD | OK | EM | MJM RACING FEARLESS FEMMES |
| NOVICE |
| Name | From | Bike | Sponsors |
| APRIL ONIELL | NM | BET | O'NIELL'S TEAM NEW MEXICO |
| LATISHA COLE | KS | VER | |
| KAITLYN NIEDERER | FL | EM | TRIAL STORE USA, JITSIE, GALFER, RL RACING, RENTHAL, LIQUIMOLY OIL, ALPINESTARS, MY HUSBAND |
| NOLA NORFLEET | KS | VER |
| BEGINNER |
| Name | From | Bike | Sponsors |
| No Riders | |||
| STRIDER |
| Name | From | Bike | Sponsors |
| No Riders | |||
