Event Results

NOVICE

Oklahoma - 20250607

PLRider NameStateBike S1S2S3S4S5S6S7S8 CleansLoopsTotal
1TONI ROACHOHTRS0 1 0 0 0 0 0 0 0 0 0 0 5 3 2 1 0 0 2 0 1 0 0 2 168/4/517
2NICOLE ROBINSONOHTRS2 3 0 1 5 1 0 0 0 0 0 0 0 5 1 2 0 0 0 0 3 3 0 0 148/13/526
3GRAZIELLA MARCHESE-LAIRGABETA1 2 0 0 1 1 0 1 0 2 1 0 5 2 2 1 0 0 5 0 1 1 0 0 1015/7/426
4EVELYN TYSON-W3 1 2 1 0 0 0 2 0 0 0 0 1 5 5 1 1 1 5 3 3 0 1 0 911/13/1135
5LATISHA COLEKSVERTIGO3 2 3 0 2 3 0 1 0 2 0 0 3 5 3 1 0 1 3 3 3 5 0 0 817/13/1343
6JENA MCDONALDOKEM0 0 5 0 0 2 0 5 0 0 0 0 5 3 3 0 3 0 0 5 5 0 5 5 135/21/2046
7KAITLYN NIEDERERFLEM3 3 0 0 3 2 3 0 0 0 3 1 3 3 3 3 0 3 3 3 3 3 1 0 718/16/1246
8ANGIE BURKEINTRS3 3 5 0 3 3 0 0 0 1 3 0 3 3 3 0 3 5 3 3 5 3 3 5 613/21/2660
9ANNE SHACKELFORDOK3 3 5 5 2 3 0 2 0 3 5 3 3 5 5 1 1 1 3 3 3 2 3 3 220/24/2367
10ELEANOR TYSON-W1 3 3 5 1 3 3 5 3 3 2 3 0 3 3 3 2 5 3 5 3 3 3 3 121/24/2671
11NOLA NORFLEETKSVERTIGO- - - - - - - - - - - - - - - - - - - - - - - - 00/0/00