Event Results

YOUTH-A-ES

Tennessee - 20260620

PLRider NameStateBike S1S2S3S4S5S6S7S8 CleansLoopsTotal
1BENNETT HUBNERMTBETA1 2 1 1 1 1 0 2 0 3 0 0 0 5 2 0 0 0 0 1 2 0 0 0 3 3 3 1 1 2 0 3 138/16/6/838
2THOMAS KEADY COTRS1 3 0 2 1 2 0 3 1 1 2 0 3 1 0 1 1 0 2 1 0 3 0 1 3 3 2 2 5 0 0 2 915/13/6/1246
3PRESTON BLUMHORSTOHBETA1 1 1 5 3 2 1 1 5 0 0 3 2 0 1 3 0 0 0 5 1 1 2 1 2 2 0 3 5 2 2 1 719/8/7/2256
4BRADYN MILLERTXBETA3 1 3 5 3 3 1 1 3 5 0 3 0 5 3 3 0 0 0 0 3 5 2 3 5 3 2 3 2 1 2 3 619/23/13/2181
5KOLE SWARTZ PASHERCO3 3 3 5 3 3 3 5 5 3 3 1 2 1 3 3 1 1 0 3 5 0 2 5 3 3 3 3 3 1 3 3 225/15/20/2888
6BRODY VANKIRKBETA3 3 2 2 5 3 3 3 3 3 5 3 3 5 3 5 3 1 0 1 3 0 3 5 5 3 3 2 5 5 5 5 230/23/24/26103
7SIMPSON MATTHEW- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0/00