YOUTH-C-CM
Tennessee - 20260620
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYLER DANDIGNAC | NY | BETA | 0 0 0 0 | 5 5 3 3 | 0 0 0 0 | 0 0 0 0 | 5 3 1 1 | 3 0 2 1 | 0 2 2 0 | 2 1 1 5 | 15 | 15/11/9/10 | 45 |
| 2 | CARTER HUBNER | MT | BETA | 5 0 0 0 | 3 3 3 3 | 0 0 0 0 | 0 0 0 0 | 2 3 3 5 | 1 1 1 0 | 1 3 3 2 | 3 0 2 0 | 14 | 15/10/12/10 | 47 |
| 3 | WHITSON LAIR IV | GA | SHERCO | 0 1 2 0 | 3 3 5 5 | 0 0 0 0 | 0 0 0 3 | 3 3 3 3 | 3 3 3 3 | 3 0 0 1 | 3 3 3 2 | 11 | 15/13/16/17 | 61 |
| 4 | TURNER THOMAS | TX | OTHER | 0 0 0 0 | 5 3 5 5 | 0 0 2 0 | 0 0 0 3 | 3 2 2 3 | 3 2 3 5 | 1 0 3 3 | 3 2 3 3 | 11 | 15/9/18/22 | 64 |
| 5 | LEVI HAYNES | 2 1 2 1 | 5 3 5 5 | 0 0 0 0 | 2 3 0 5 | 5 5 3 3 | 5 5 3 3 | 5 3 3 5 | 3 3 3 3 | 5 | 27/23/19/25 | 94 | ||
| 6 | SAWYER LEWIS | 5 1 1 1 | 5 5 5 5 | 0 1 0 0 | 3 1 3 3 | 5 5 3 5 | 5 5 5 5 | 3 3 3 5 | 2 3 3 5 | 3 | 28/24/23/29 | 104 |
