YOUTH-C-CM
Tennessee - 20260621
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARTER HUBNER | MT | BETA | 0 0 1 0 | 0 0 0 0 | 1 1 2 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 27 | 1/1/3/3 | 8 |
| 2 | KYLER DANDIGNAC | NY | BETA | 0 0 0 0 | 0 0 0 0 | 2 1 2 0 | 0 1 0 0 | 1 0 2 0 | 0 0 0 0 | 0 0 0 0 | 0 5 0 0 | 25 | 3/7/4/0 | 14 |
| 3 | TURNER THOMAS | TX | OTHER | 0 2 1 3 | 0 0 1 0 | 5 2 1 2 | 0 0 0 0 | 1 5 2 1 | 1 0 0 1 | 0 0 0 0 | 3 0 1 2 | 15 | 10/9/6/9 | 34 |
| 4 | WHITSON LAIR IV | GA | SHERCO | 0 0 0 1 | 0 0 5 0 | 3 3 1 3 | 5 1 0 5 | 3 2 1 5 | 0 0 0 0 | 0 0 0 0 | 2 0 0 0 | 18 | 13/6/7/14 | 40 |
| 5 | SAWYER LEWIS | 5 3 1 1 | 0 0 0 0 | 5 5 5 5 | 5 0 5 1 | 5 1 5 1 | 0 3 0 1 | 0 0 0 0 | 1 0 0 0 | 14 | 21/12/16/9 | 58 | ||
| 6 | LEVI HAYNES | 0 2 0 1 | 0 2 0 1 | 5 5 5 5 | 5 5 5 5 | 5 5 5 2 | 1 0 1 5 | 0 0 0 0 | 1 1 1 0 | 10 | 17/20/17/19 | 73 |
