YOUTH-C-NV
Tennessee - 20260619
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAIGE SEELY | TX | 0 0 0 | 0 2 0 | 0 0 0 | 0 1 3 | 1 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 19 | 1/4/3 | 8 | |
| 2 | BRODY ESCUE | TN | 0 0 0 | 2 0 1 | 3 0 3 | 3 0 0 | 2 1 0 | 2 0 0 | 0 0 0 | 0 0 0 | 16 | 12/1/4 | 17 | |
| 3 | VAUGHN MINCHEW | TX | BETA | 00 0 0 | 0 1 0 | 3 3 3 | 3 2 0 | 0 5 0 | 0 0 0 | 0 0 0 | 0 0 0 | 16 | 6/11/3 | 20 |
| 4 | EDWARD CAVEY | OH | 0 0 0 | 0 0 1 | 0 3 0 | 3 1 0 | 3 0 1 | 3 3 3 | 0 2 0 | 0 0 0 | 14 | 9/9/5 | 23 | |
| 5 | HARRISON HUNTER | BETA | 0 0 0 | 0 0 0 | 0 5 3 | 3 5 0 | 5 1 3 | 5 5 0 | 0 3 0 | 0 0 0 | 14 | 13/19/6 | 38 |
