YOUTH-C-NV
Tennessee - 20260620
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAIGE SEELY | TX | 0 0 0 | 1 2 1 | 2 0 0 | 3 0 0 | 0 0 0 | 2 1 1 | 0 0 0 | 0 0 0 | 16 | 8/3/2 | 13 | |
| 2 | VAUGHN MINCHEW | TX | BETA | 0 0 0 | 5 1 3 | 0 0 0 | 1 3 1 | 0 0 1 | 2 3 3 | 0 0 0 | 0 0 0 | 14 | 8/7/8 | 23 |
| 3 | BRODY ESCUE | TN | 0 0 0 | 1 0 5 | 0 0 0 | 0 1 3 | 1 2 0 | 3 5 5 | 0 0 0 | 0 0 0 | 15 | 5/8/13 | 26 | |
| 4 | EDWARD CAVEY | OH | 0 1 0 | 0 0 1 | 0 1 5 | 2 0 3 | 0 0 0 | 3 5 5 | 0 0 0 | 0 0 1 | 14 | 5/7/15 | 27 | |
| 5 | HARRISON HUNTER | BETA | 0 0 0 | 5 3 2 | 0 0 0 | 3 0 3 | 1 5 3 | 5 3 5 | 0 1 0 | 0 1 0 | 11 | 14/13/13 | 40 | |
| 6 | DAWSYN WELLENSTEIN | IN | 0 0 0 | 1 1 3 | 5 5 1 | 3 2 3 | 3 5 0 | 3 3 3 | 0 0 0 | 0 0 0 | 10 | 15/16/10 | 41 |
