YOUTH-E-BG
Oklahoma - 20260531
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNSLEY OWENS | TN | OSET | 0 0 | 0 0 | 1 0 | 2 1 | 0 0 | 0 0 | 1 1 | 1 1 | 9 | 5/3 | 8 |
| 2 | LORENZO LAIR | GA | OSET | 0 1 | 0 0 | 0 0 | 3 0 | 0 0 | 0 0 | 3 3 | 3 3 | 10 | 9/7 | 16 |
| 3 | TIMOTHY PETERS | TN | OSET | 3 3 | 3 3 | 3 3 | 3 3 | 3 2 | 0 0 | 3 3 | 0 0 | 4 | 18/17 | 35 |
| 4 | CYLAS IDLEMAN | OK | 3 3 | 3 3 | 3 3 | 3 3 | 2 2 | 0 0 | 3 3 | 1 1 | 2 | 18/18 | 36 | |
| 5 | AUDREY THOMAS | TX | 3 3 | 3 3 | 3 3 | 3 3 | 3 3 | 0 0 | 3 3 | 0 2 | 3 | 18/20 | 38 | |
| 6 | LANE CONOWAY | TX | - - | - - | - - | - - | - - | - - | - - | - - | 0 | 0/0 | 0 | |
| 7 | KATE EUDY | TN | - - | - - | - - | - - | - - | - - | - - | - - | 0 | 0/0 | 0 | |
| 8 | SAMUEL CAMPBELL | KS | - - | - - | - - | - - | - - | - - | - - | - - | 0 | 0/0 | 0 |
