YOUTH-E-BG
Tennessee - 20260620
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATHAN ZHANG | GA | TRS | 0 0 | 1 0 | 5 0 | 0 0 | 0 0 | 2 0 | 0 1 | 0 0 | 12 | 8/1 | 9 |
| 2 | HAZARD HADLEY | BETA | 0 0 | 1 1 | 0 0 | 1 0 | 3 3 | 3 3 | 0 0 | 0 0 | 9 | 8/7 | 15 | |
| 3 | EMMY DANDIGNAC | 0 0 | 3 3 | 0 0 | 0 0 | 5 5 | 3 3 | 2 1 | 0 3 | 7 | 13/15 | 28 | ||
| 4 | LORENZO LAIR | GA | OSET | 1 0 | 5 3 | 0 0 | 0 3 | 5 3 | 5 5 | 0 1 | 0 0 | 7 | 16/15 | 31 |
| 5 | ANNSLEY OWENS | TN | OSET | 0 10 | 1 2 | 0 0 | 3 3 | 5 3 | 3 1 | 0 1 | 0 0 | 6 | 12/20 | 32 |
| 6 | TIMOTHY PETERS | TN | OSET | 3 3 | 5 3 | 0 0 | 3 3 | 3 3 | 3 3 | 3 3 | 1 1 | 2 | 21/19 | 40 |
| 7 | ARIEL CAVEY | OH | 0 3 | 3 3 | 0 3 | 3 5 | 5 3 | 3 3 | 3 3 | 2 0 | 3 | 19/23 | 42 | |
| 8 | NEELY VANWINKLE | FL | 3 2 | 3 3 | 0 2 | 3 3 | 3 3 | 3 3 | 3 3 | 3 2 | 1 | 21/21 | 42 | |
| 9 | KNOX BROCK | TN | 3 3 | 3 3 | 3 3 | 5 2 | 0 3 | 3 3 | 3 5 | 2 1 | 1 | 22/23 | 45 | |
| 10 | JULIETTE HUNTER | OSET | 0 5 | 3 3 | 0 0 | 5 3 | 5 5 | 3 3 | 5 3 | 2 1 | 3 | 23/23 | 46 | |
| 11 | ATLAS FOX | PA | OTHER | 3 3 | 3 3 | 2 3 | 3 3 | 5 3 | 3 3 | 3 1 | 3 3 | 0 | 25/22 | 47 |
