YOUTH-E-BG
Tennessee - 20260621
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATHAN ZHANG | GA | TRS | 0 0 | 1 2 | 3 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 12 | 4/3 | 7 |
| 2 | HAZARD HADLEY | BETA | 1 2 | 0 3 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 11 | 4/8 | 12 | |
| 3 | ANNSLEY OWENS | TN | OSET | 0 0 | 5 0 | 5 3 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 12 | 10/4 | 14 |
| 4 | LORENZO LAIR | GA | OSET | 0 2 | 3 3 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 11 | 6/8 | 14 |
| 5 | EMMY DANDIGNAC | 3 3 | 3 2 | 3 3 | 2 3 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 11/11 | 22 | ||
| 6 | TIMOTHY PETERS | TN | OSET | 0 1 | 3 3 | 5 3 | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 7 | 12/11 | 23 |
| 7 | JULIETTE HUNTER | OSET | 3 3 | 3 3 | 3 3 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 12/12 | 24 | |
| 8 | ARIEL CAVEY | OH | 3 3 | 3 3 | 3 3 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 12/12 | 24 | |
| 9 | NEELY VANWINKLE | FL | 3 3 | 3 3 | 3 5 | 3 3 | 0 0 | 0 0 | 0 0 | 1 0 | 7 | 13/14 | 27 | |
| 10 | ATLAS FOX | PA | OTHER | 3 3 | 3 3 | 3 3 | 3 3 | 1 3 | 0 0 | 5 0 | 0 0 | 5 | 18/15 | 33 |
