Trials Inc. - Event Results

INTERMEDIATE

Toronto, OH - 20180818

PLRider Name S1S2S3S4S5S6S7S8S9S10 CleansTotal
1BEN ZIGAN1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 1 3 1 2 2 0 1 2 2 5 1 1 1 0 3 0 0 2331
2LIGHTNING WEPPLER2 3 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 3 3 2 2 1 0 0 2 2 2 2 2 0 0 0 0 2133
3JEREMY HARDMAN0 0 0 3 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 2 0 1 2 3 2 3 3 3 2 1 5 5 2 1 0 5 0 0 2047
4JUSTIN CAIN3 3 1 2 3 0 2 1 0 0 0 1 1 0 0 0 0 1 1 0 5 0 0 1 5 3 3 0 1 1 0 0 1 5 5 0 1 0 0 2 1752
5JOHN HANSELMAN0 0 1 0 0 1 1 0 1 0 0 0 5 5 1 5 0 2 0 0 2 0 1 0 3 3 1 2 1 1 0 2 5 3 2 3 1 0 0 1 1653
6STEVEN ZIGAN1 1 2 0 0 1 0 0 0 0 0 0 1 1 5 2 3 1 2 5 1 5 0 3 3 3 3 2 3 2 1 0 3 1 3 2 0 0 0 0 1460
7WILLIAM CLARK5 0 5 0 0 2 1 0 1 1 0 0 0 2 0 0 2 1 0 0 0 1 0 0 3 3 3 3 1 0 5 2 5 2 1 3 2 5 2 2 1563
8KURT KELTNER5 3 2 1 1 3 3 3 0 0 0 0 3 5 1 0 5 2 3 3 3 0 3 3 2 3 3 3 3 3 3 1 1 3 0 2 1 2 3 0 885
9DAN PATTON0 - - - 0 - - - 0 - - - 0 - - - 3 - - - 1 - - - 3 - - - 3 - - - 2 - - - 5 - - - 417
10CHRIS HEALD3 1 - - 0 2 - - 0 0 - - 1 1 - - 1 5 - - 3 0 - - 2 3 - - 5 5 - - 2 1 - - 0 5 - - 540