Trials Inc. - Event Results

NOVICE

Dayton, OH - 20181111

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1JOSH BENNETT0 2 0 0 1 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2010
2JOHN WHITE0 0 0 5 3 0 2 3 3 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1421
3HUGH LAKE1 0 0 5 1 0 1 0 2 0 0 1 3 5 5 0 1 0 0 0 0 0 0 0 1425
4ETHAN KNEPP0 0 0 1 2 0 1 2 2 1 0 1 3 2 1 3 0 5 0 5 5 0 0 5 939
5HEATHER PATTON0 0 0 5 5 5 5 3 5 0 0 0 1 5 3 1 3 0 0 0 0 0 0 0 1341
6OWEN FIELDS (N)1 2 1 3 3 3 3 2 5 3 3 1 3 1 1 5 5 3 0 2 0 3 0 3 356
7RICKY SPRING5 3 0 5 0 0 3 3 3 5 3 3 3 5 2 5 3 3 0 0 0 0 2 3 759
8NATHAN KLEIN0 - - 5 - - 3 - - 3 - - 1 - - 3 - - 0 - - 0 - - 315