Trials Inc. - Event Results

ADVANCED

Newark, OH - 20210905

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1MARTIN KERR1 0 2 0 1 0 0 0 3 3 0 0 1 3 2 2 3 3 0 1 0 5 2 3 2 1 1 1 0 0 1 0 1241
2RICK ESKINS1 5 3 0 1 0 0 0 0 0 1 0 1 3 3 5 2 2 0 2 0 0 3 0 5 1 1 2 0 0 5 0 1446
3DOUG HODGDON3 1 3 3 0 1 1 0 3 0 2 0 2 3 5 1 0 2 3 3 2 3 2 0 1 1 0 1 0 1 0 0 1047
4DYLAN KERR3 1 3 0 0 0 1 0 1 0 0 0 3 0 5 0 3 3 2 3 5 2 3 5 2 1 1 1 0 0 1 0 1249
5BRIAN KOOKEN1 0 5 3 0 0 1 0 1 3 1 1 0 5 2 2 5 3 5 3 2 3 0 1 1 1 1 1 0 0 0 2 953
6CHARLIE GILFERT5 2 1 5 0 1 1 0 5 2 1 1 5 2 2 3 1 1 5 2 2 2 3 2 1 3 1 2 0 5 1 0 467
7WILLIAM SPRING JR3 3 5 1 0 0 0 0 1 2 2 3 5 3 3 5 3 2 3 3 5 1 1 5 1 2 5 1 0 0 0 0 868
8STEVE RICHARDSON5 5 5 1 3 3 1 3 5 3 5 5 5 5 5 5 5 3 3 3 3 5 5 1 5 1 1 2 2 0 1 0 2104
9MILT BRIDGES JR5 - - - 5 - - - 2 - - - 5 - - - 3 - - - 5 - - - 1 - - - 5 - - - 031