Trials Inc. - Event Results

INTERMEDIATE

Pickerington, OH - 20211107

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1MICHAEL JOLLY0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 293
2JEREMY BOAL0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 294
3NICK RUARK3 0 1 0 0 1 0 1 0 1 0 0 0 0 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2313
4TONY PASCUZZI0 0 1 1 5 0 0 0 5 1 1 0 3 3 0 2 0 1 0 1 0 2 0 0 2 1 0 0 2 0 0 0 1731
5MICHAEL HINKLE1 0 0 0 5 1 1 0 0 0 0 0 3 3 1 2 3 0 2 1 1 5 1 0 1 1 2 1 5 0 0 0 1340
6NATHAN KLEIN1 0 1 0 5 5 5 5 1 0 0 0 3 3 2 3 0 0 1 0 3 0 3 0 3 3 3 0 0 0 0 0 1550
7STEVEN AUSTIN- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00