Trials Inc. - Event Results

INTERMEDIATE

Pickerington - 20221106

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1ADAM ZALESKI1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 267
2WALTER WEBB1 0 0 0 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 2513
3TONY PASCUZZI0 1 0 0 0 3 3 2 1 0 0 0 0 0 0 0 1 2 0 0 0 2 0 0 0 0 1 1 0 0 3 0 2120
4STEVEN LITTLE0 1 0 2 1 3 1 0 0 1 5 0 3 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 2021
5OWEN FIELDS0 0 0 0 2 1 5 1 2 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 3 1 0 0 3 1 0 1 2025
6S JAMES WORK1 0 1 0 5 0 5 1 2 5 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 1 1 1 1 5 1 0 1534
7CLIFFORD SPRAGUE0 0 0 0 1 1 1 0 1 5 3 3 0 0 0 0 1 0 0 0 0 0 2 0 2 1 2 1 0 5 3 3 1635
8CHRISTOPHER TODD5 1 1 1 5 1 1 1 3 3 5 3 3 0 0 1 0 0 0 0 0 2 1 1 0 1 1 0 0 0 0 0 1340
9KENDRYK VORHES2 1 3 0 1 3 1 1 3 3 5 2 3 2 1 0 0 0 0 2 3 0 0 1 5 1 0 0 0 0 1 1 1145
10BILL DOUGLAS3 0 2 0 3 1 0 3 3 3 2 5 2 1 1 0 1 3 0 0 1 1 2 2 2 3 2 1 3 2 2 2 656
11BEN SPRAGUE5 0 1 0 5 3 2 3 3 0 3 1 2 0 0 1 3 0 0 0 2 1 0 0 3 2 5 1 3 3 5 0 1157
12BRANDT CLOYD0 0 1 1 3 3 5 3 1 2 0 0 1 1 3 0 5 0 0 0 3 1 2 0 3 3 1 1 1 3 5 5 957
13JOSH SMITH5 1 0 0 0 5 3 5 3 3 5 0 3 2 1 5 0 1 0 0 2 1 0 1 2 2 1 1 5 0 1 0 1058
14NATHAN KLEIN1 0 5 5 5 5 5 5 3 3 5 3 3 2 3 1 1 0 0 0 2 3 3 5 3 0 0 0 5 5 5 5 791
15JOHN FRANKLIN- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00
16RYAN HAMILTON- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00
17ROBERT MATTHEWS1 3 - - 3 5 - - 3 5 - - 2 5 - - 0 5 - - 3 5 - - 3 1 - - 5 3 - - 152