Trials Inc. - Event Results

SPORTSMAN

Pickerington - 20221106

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1KEN SPRAGUE0 0 0 0 2 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279
2DEAN BAUMERT0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2414
3ERIC LENSER3 0 5 3 2 2 1 1 0 0 0 0 0 0 1 0 2 0 2 1 0 2 0 0 1 0 0 0 0 0 1 0 1827
4BILL BOGGS0 1 0 1 2 5 3 2 0 1 5 0 0 0 0 0 1 2 1 3 1 3 3 1 2 0 0 1 0 0 0 1 1339
5KEVIN FIELDS3 2 0 3 3 2 2 2 0 5 1 0 0 0 0 0 2 0 0 3 0 0 3 0 0 1 2 0 1 1 0 5 1541
6PATRICK KENNEY5 3 2 3 3 3 3 3 3 0 0 0 0 0 0 0 3 5 3 1 3 3 2 0 3 0 1 0 3 0 1 0 1256
7CHARLES BELL3 5 5 3 3 3 2 3 2 0 1 5 1 2 5 0 3 3 3 3 3 1 0 1 5 1 0 0 1 1 0 0 768
8ADAM PARTIN5 5 5 3 3 5 3 3 5 2 0 1 1 0 0 0 3 3 3 3 3 3 1 3 2 0 0 0 2 0 0 3 970
9WILLIAM CLARK5 3 3 1 5 3 3 3 3 0 3 0 0 1 3 3 5 3 2 3 3 0 3 1 2 3 5 2 2 1 3 1 478
10RICKY SPRING5 5 5 5 3 3 3 3 5 5 5 5 2 0 0 0 5 3 3 5 5 5 5 5 5 3 0 3 3 5 1 1 4111
11CAMERON MCCOY5 - - - 3 - - - 0 - - - 0 - - - 3 - - - 3 - - - 2 - - - 0 - - - 316