Trials Inc. - Event Results

INTERMEDIATE

Bloomington, IN - 20230916

PLRider Name S1S2S3S4S5S6S7S8 CleansTotal
1ADAM ZALESKI0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 5 1 0 0 1 0 0 0 0 0 0 0 0 2614
2OWEN FIELDS5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 1 0 1 2 1 0 0 0 0 2316
3WALTER WEBB0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 3 1 1 2 1 0 0 5 1 1 1 2 0 0 0 0 2022
4AARON REITENOUR0 0 0 0 0 3 5 0 1 0 0 1 0 0 0 0 0 3 3 5 2 2 0 0 1 1 1 1 0 0 1 0 1830
5LOGAN WILSON0 0 0 0 3 1 3 2 0 2 0 1 3 3 0 0 2 2 3 3 0 1 1 0 1 0 0 1 0 1 1 0 1434
6TONY PASCUZZI0 0 0 0 1 3 1 2 1 1 1 1 1 1 5 0 3 2 3 2 2 3 3 2 3 1 1 2 1 0 1 0 747
7JOHN LINDEMANN5 0 1 0 3 2 0 2 1 1 1 2 3 0 0 0 3 2 1 2 5 1 5 0 2 3 3 1 0 1 0 0 1050
8CASH BLUMHORST1 0 0 0 0 1 1 0 1 1 1 1 2 2 5 0 3 3 5 3 5 5 5 1 2 1 3 1 0 0 0 1 954
9PHILLIP REITENOUR0 1 1 0 5 5 3 3 3 1 1 3 3 3 0 0 3 3 3 2 5 3 3 3 5 3 2 1 0 3 0 1 672
10ANGIE BURKE5 - - - 2 - - - 3 - - - 1 - - - 3 - - - 3 - - - 2 - - - 5 - - - 024