Trials Inc. - Event Results

VINTAGE CUP

Vintage Cup - 20181103

PLRider Name S1S2S3S4S5S6S7 CleansTotal
1LOGAN BOLOPUE0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 235
2LEWIE BOLOPUE0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 2 1 2210
3STEVE BERRY0 0 2 0 2 1 1 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 1911
4JIM GAWNE0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 1 0 0 0 1 3 2 1 1813
5DONALD BUCKLEY1 1 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 3 3 2014
6GREG CONLEY0 0 3 1 1 2 2 1 0 0 0 0 1 0 0 0 1 0 2 5 1 0 0 0 0 2 2 0 1524
7JIM ZUROSKE2 0 0 0 1 1 1 0 1 0 0 0 3 0 2 1 0 0 1 0 2 1 2 0 1 3 2 3 1227
8STEVE HAROUFF1 0 0 0 5 1 1 1 2 0 1 1 1 2 0 0 1 0 1 0 0 1 1 2 3 0 2 1 1028
9BRAD BAUMERT1 1 0 3 2 3 1 0 0 5 2 2 0 3 0 1 0 1 0 0 3 5 1 0 3 3 0 2 1042
10DAVID ROPER0 0 1 1 0 1 3 1 2 2 0 3 2 0 0 0 3 3 2 3 2 1 0 0 3 2 3 5 943
11STEVE WILLIAMS3 3 3 0 2 1 1 2 2 0 0 0 0 0 1 1 2 1 0 1 1 1 3 1 3 5 5 3 745
12RON PAYNE0 3 0 1 1 1 0 5 1 1 0 1 0 3 1 1 5 2 3 3 3 3 0 2 1 3 1 1 646
13BOB ELLIS1 1 0 0 1 1 0 0 3 2 1 3 5 3 3 5 1 1 1 0 1 3 5 2 1 1 5 1 551
14MITCH KALINOWSKI3 1 1 1 3 5 1 0 2 2 1 5 5 3 0 0 5 0 0 0 5 0 2 5 5 5 5 3 768
15WILLIAM CLARK1 3 2 3 5 0 5 1 2 5 2 1 1 0 1 0 3 3 1 3 3 5 5 3 5 5 3 5 376
16DENNIS BLEVINS1 3 2 2 3 3 2 2 3 2 3 5 3 3 0 3 3 3 3 5 3 5 3 2 3 3 5 5 183
17JASON PAXTON3 3 3 2 3 2 3 5 1 3 1 0 2 0 5 5 3 2 2 5 5 3 3 5 2 5 5 5 286
18ERIC OLMSTEAD5 2 1 1 3 1 3 0 3 5 5 5 5 3 3 3 5 1 3 1 3 1 5 3 3 5 5 5 188
19LIGHTNING WEPPLER5 3 3 0 3 3 5 5 3 5 3 3 3 2 3 2 3 1 3 3 3 3 3 5 3 3 5 3 189
20JAMES NIEBRZYDOWSKI- - - - - - - - - - - - - - - - - - - - - - - - - - - - 00