Trials Inc. - Event Results

NOVICE

Little Hocking, OH - 20240420

PLRider Name S1S2S3S4S5S6S7S8S9 CleansTotal
1KENT TROUT0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 1 5 0 0 0 0 0 0 2213
2JOCYIAH KELTNER (Y)3 0 0 0 0 0 1 0 0 1 0 0 0 5 0 3 3 2 0 0 0 1 1 0 5 2 0 1627
3CHEYENNE HAWKINS (N)3 3 1 0 0 0 0 0 0 0 0 0 5 5 0 3 3 3 0 5 1 1 3 1 0 0 0 1437
4JOSH FEAZELL3 3 3 0 0 1 0 5 0 3 0 0 0 1 0 3 3 3 0 1 3 3 0 3 2 2 0 1142
5EDWARD CAVEY3 2 0 3 1 3 3 0 1 1 3 1 1 1 3 3 3 3 0 3 1 3 3 3 1 1 1 351
6ELIZABETH ZIGAN1 3 5 0 0 5 0 0 5 3 0 5 0 0 5 3 3 5 1 0 5 5 1 5 0 5 5 970
7KARI TROUT3 - - 0 - - 3 - - 3 - - 5 - - 5 - - 5 - - 5 - - 5 - - 134
8LORI RALSTON5 - - 3 - - 5 - - 5 - - 5 - - 5 - - 5 - - 5 - - 5 - - 043