CLUBMAN
New Mexico - 20211002
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRESTON CAMPBELL | KS | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 2 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 32 | 0/4/1 | 5 |
| 2 | JOEY HOGREBE | NM | SHERCO | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 5 0 0 | 0 0 0 | 0 1 1 | 32 | 5/1/2 | 8 |
| 3 | JACK DRUMMOND | MI | SCORPA | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 0 | 2 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 32 | 5/3/0 | 8 |
| 4 | JOHN DOWSON | NM | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 3 | 1 1 0 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 30 | 2/2/5 | 9 |
| 5 | JUSTIN HAMMAKER | NM | MONTESA | 5 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 2 1 2 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 2 | 29 | 9/1/4 | 14 |
| 6 | FRITZ CROY | AZ | SHERCO | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 1 0 0 | 3 2 2 | 0 1 0 | 1 0 0 | 1 0 1 | 0 0 0 | 1 0 0 | 26 | 7/3/4 | 14 |
| 7 | BILL BOGGS | IN | BETA | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 2 3 3 | 2 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 0 | 26 | 8/6/4 | 18 |
| 8 | ADAM RASMUSSEN | TX | BETA | 0 1 0 | 0 0 0 | 0 0 0 | 0 1 0 | 2 0 1 | 1 0 0 | 5 0 3 | 3 3 0 | 0 0 1 | 1 0 1 | 0 0 1 | 1 1 5 | 20 | 13/6/12 | 31 |
| 9 | GREG GRAHAM | TX | MONTESA | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 1 | 1 0 1 | 5 0 0 | 3 3 3 | 2 3 3 | 1 1 0 | 1 0 0 | 3 0 0 | 0 2 0 | 20 | 16/9/10 | 35 |
