2024 NATC MotoTrials Event Results

CLUBMAN

Tennessee - 20240623

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1DAKOTA DUNMANMDVERTIGO0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 340/3/03
2CONNOR MASTINBETA0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 332/1/03
3PAWEL BISTRAMTNBETA0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333/0/14
4DOUGLAS KAUFFMANTNBETA0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322/3/16
5JUSTIN HAMMAKERNMMONTESA0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 274/3/310
6DEVON JONESAZBETA0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 306/4/313
7PRESTON CAMPBELLKSBETA0 0 0 1 0 0 0 0 0 0 0 0 1 1 3 0 3 0 1 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 273/7/515
8JOE PARADISTNELECTRIC MOTION0 0 0 1 0 0 0 1 0 0 0 0 1 3 1 2 1 1 0 0 0 2 2 0 0 0 0 5 0 1 0 0 0 0 0 0 2411/7/321
9TOM TRANTOW OHVERTIGO0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 2 0 2 1 3 3 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 269/5/822
10TRENT CALEYAZBETA0 0 0 0 2 0 1 1 1 0 0 0 2 2 0 3 1 0 1 1 2 0 2 2 0 0 0 0 2 0 1 0 0 0 0 0 218/11/524
11WARREN GOOCHTENNESSEE GASGAS0 0 0 0 0 0 2 0 0 0 0 0 1 3 1 0 2 5 0 1 1 2 1 1 0 1 1 2 0 1 0 0 0 0 0 0 217/8/1025
12SHAWN STEINBACHERPAVERTIGO0 0 0 0 0 0 1 1 0 0 0 0 5 1 1 3 3 2 3 2 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0 2212/9/627
13KURT KELTNERPASHERCO0 0 0 0 0 0 1 1 3 0 0 0 1 1 0 3 3 2 1 0 1 0 2 0 1 1 0 3 2 1 0 0 0 0 0 0 2010/10/727
14DALE LAIR GASCORPA0 0 0 0 1 0 1 0 1 0 0 0 0 0 3 5 3 3 0 0 3 2 0 0 0 0 0 1 3 2 0 0 0 1 0 1 2210/7/1330
15MARK MISEKILSHERCO2 0 0 0 1 0 1 0 2 0 0 0 3 3 0 2 0 5 0 0 3 2 0 0 1 0 0 2 2 1 0 0 0 0 0 0 2213/6/1130
16PAT CALHOUNNYBETA0 0 0 1 0 0 3 0 0 0 0 0 3 0 1 1 3 2 0 0 3 1 5 3 3 2 0 2 1 2 0 0 0 0 0 5 1914/11/1641
17JOHN FARRELLAZVERTIGO1 0 0 2 0 1 2 1 1 0 0 0 0 5 3 3 1 3 0 3 3 0 1 5 0 2 0 0 0 5 0 0 0 0 1 0 188/14/2143
18JUSTIN JOHNSONILSHERCO0 0 0 0 0 0 2 2 3 0 0 0 3 5 3 3 3 3 0 2 2 0 2 1 0 0 1 3 1 3 2 0 1 0 0 0 1713/15/1745
19BOB POETZSCHCTBETA0 0 0 0 0 0 1 5 1 0 0 3 3 5 0 3 1 3 3 3 0 1 0 2 1 1 0 1 1 5 0 0 0 1 0 1 1614/16/1545
20BILL BOGGSINBETA0 0 0 0 1 0 2 3 2 0 0 0 3 5 2 2 3 2 3 3 3 0 2 1 3 0 0 3 3 1 3 0 0 1 0 0 1520/20/1151
21JACK DRUMMONDMISCORPA0 - - 0 - - 0 - - 0 - - 3 - - 3 - - 0 - - 1 - - 1 - - 1 - - 0 - - 0 - - 79/0/0DNF
22ROBIN BURSTTNBETA0 - - 0 - - 5 - - 5 - - 3 - - 3 - - 3 - - 0 - - 1 - - 2 - - 1 - - 0 - - 423/0/0DNF
23JOSH OWENSTNBETA1 0 - 0 0 - 3 5 - 0 0 - 1 3 - 5 3 - 1 3 - 3 3 - 0 0 - 2 3 - 1 3 - 0 2 - 817/25/0DNF
24ELLIS DAWNCBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
25DON MEALORGAMONTESA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS