CLUBMAN
California - 20240727
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAWEL BISTRAM | TN | BETA | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 33 | 1/0/2 | 3 |
| 2 | KRYS SLUSARCZYK | CA | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 32 | 1/1/2 | 4 |
| 3 | JUSTIN HAMMAKER | NM | MONTESA | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 1 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 2 1 0 | 0 0 0 | 30 | 2/3/2 | 7 |
| 4 | DOUGLAS KAUFFMAN | TN | BETA | 0 0 0 | 0 0 0 | 2 0 0 | 3 0 0 | 0 0 0 | 0 0 0 | 5 0 0 | 0 0 0 | 5 0 0 | 0 0 0 | 0 0 0 | 1 0 1 | 30 | 16/0/1 | 17 |
| 5 | FRANK VASICEK | CA | VERTIGO | 0 0 0 | 1 1 1 | 0 5 1 | 0 0 0 | 0 0 0 | 5 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 27 | 6/6/5 | 17 |
| 6 | JACK DRUMMOND | MI | SCORPA | 0 0 0 | 1 0 3 | 0 2 0 | 1 0 3 | 0 0 0 | 0 3 0 | 0 1 1 | 0 0 0 | 1 0 0 | 1 0 0 | 0 1 0 | 0 1 0 | 24 | 4/8/7 | 19 |
| 7 | MATT BOWMAN | NV | MONTESA | 0 0 0 | 1 1 2 | 0 0 0 | 0 1 1 | 0 0 0 | 1 0 3 | 0 0 0 | 0 0 0 | 0 1 1 | 1 0 3 | 2 0 1 | 0 0 2 | 22 | 5/3/13 | 21 |
| 8 | TRENT CALEY | AZ | BETA | 0 0 0 | 0 5 0 | 0 0 0 | 1 2 2 | 2 0 0 | 1 0 0 | 1 0 1 | 0 0 0 | 2 1 0 | 0 0 3 | 1 0 2 | 1 0 1 | 21 | 9/8/9 | 26 |
| 9 | JOHN FARRELL | AZ | VERTIGO | 0 0 0 | 1 0 1 | 0 3 2 | 2 1 3 | 0 0 0 | 1 0 1 | 0 0 1 | 0 0 0 | 0 0 0 | 3 0 1 | 1 5 1 | 0 0 0 | 21 | 8/9/10 | 27 |
| 10 | DYLAN CALHOUN | NY | TRS | 0 0 0 | 1 1 1 | 3 2 0 | 1 0 3 | 1 0 0 | 0 0 1 | 1 3 1 | 0 0 0 | 0 0 0 | 2 1 2 | 0 1 2 | 0 0 1 | 18 | 9/8/11 | 28 |
| 11 | PRESTON CAMPBELL | KS | BETA | 0 0 0 | 2 1 0 | 0 1 0 | 5 3 0 | 0 0 0 | 5 0 0 | 3 2 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 5 0 | 0 1 0 | 25 | 16/13/0 | 29 |
| 12 | PAT CALHOUN | NY | BETA | 0 0 0 | 1 5 0 | 1 0 0 | 0 0 2 | 0 0 0 | 1 0 5 | 2 1 0 | 0 0 0 | 2 0 0 | 0 0 0 | 2 1 5 | 0 1 0 | 23 | 9/8/12 | 29 |
| 13 | DONOVAN CORTEZ | CA | MONTESA | 0 0 0 | 0 1 2 | 0 0 1 | 5 0 3 | 1 0 0 | 2 2 1 | 3 0 0 | 0 0 0 | 0 0 1 | 1 0 0 | 2 1 2 | 2 0 0 | 20 | 16/4/10 | 30 |
| 14 | DEVON JONES | AZ | BETA | 0 0 0 | 1 0 5 | 0 1 0 | 0 3 3 | 0 0 0 | 0 1 0 | 5 3 0 | 0 0 0 | 0 0 1 | 3 3 3 | 1 1 2 | 0 0 0 | 21 | 10/12/14 | 36 |
| 15 | BRIAN DOWNS | CA | VERTIGO | 0 0 0 | 1 0 0 | 3 0 0 | 2 1 0 | 5 0 0 | 5 0 5 | 1 5 3 | 0 0 0 | 0 0 0 | 2 5 5 | 3 2 0 | 1 0 0 | 20 | 23/13/13 | 49 |
| 16 | MIKE STEINER | NV | BETA | 0 0 0 | 1 2 0 | 2 3 3 | 3 0 5 | 0 0 0 | 1 1 3 | 2 1 3 | 0 0 0 | 3 0 1 | 3 3 3 | 3 3 3 | 3 3 0 | 13 | 21/16/21 | 58 |
| 17 | LUCA BUCHER | CA | MONTESA | 0 0 0 | 1 1 2 | 1 1 3 | 3 2 3 | 3 0 0 | 5 5 5 | 3 2 2 | 0 0 0 | 0 0 1 | 0 0 5 | 3 3 2 | 2 1 1 | 12 | 21/15/24 | 60 |
| 18 | ARICK CALHOUN | CO | BETA | 0 0 0 | 2 3 2 | 5 1 0 | 5 2 3 | 0 0 0 | 3 3 5 | 2 3 2 | 0 0 0 | 5 2 3 | 3 0 0 | 3 5 3 | 1 2 2 | 12 | 29/21/20 | 70 |
| 19 | SEAN ARMSTRONG | CA | BETA | 0 - - | 1 - - | 0 - - | 1 - - | 1 - - | 0 - - | 1 - - | 0 - - | 0 - - | 0 - - | 2 - - | 2 - - | 6 | 8/0/0 | DNF |
