CLUBMAN
California - 20240728
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAWEL BISTRAM | TN | BETA | 1 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 32 | 2/1/1 | 4 |
| 2 | JUSTIN HAMMAKER | NM | MONTESA | 0 0 0 | 2 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 1 0 | 0 0 0 | 32 | 3/2/0 | 5 |
| 3 | TRENT CALEY | AZ | BETA | 0 2 0 | 0 0 0 | 1 0 0 | 1 1 1 | 0 0 0 | 0 2 1 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 26 | 3/6/3 | 12 |
| 4 | FRANK VASICEK | CA | VERTIGO | 0 1 1 | 0 0 0 | 0 0 0 | 0 1 0 | 3 3 0 | 0 0 0 | 0 0 0 | 2 1 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 27 | 7/6/1 | 14 |
| 5 | PAT CALHOUN | NY | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 5 0 | 2 2 3 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 1 3 1 | 0 0 0 | 0 0 0 | 28 | 4/10/4 | 18 |
| 6 | PRESTON CAMPBELL | KS | BETA | 0 1 0 | 1 3 2 | 0 1 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 3 0 | 0 0 0 | 1 0 2 | 0 1 0 | 0 0 0 | 25 | 8/9/4 | 21 |
| 7 | DOUGLAS KAUFFMAN | TN | BETA | 0 2 0 | 5 3 0 | 5 0 0 | 0 0 0 | 5 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 29 | 15/7/0 | 22 |
| 8 | DEVON JONES | AZ | BETA | 0 0 1 | 2 0 1 | 0 1 0 | 2 0 5 | 1 0 1 | 0 0 0 | 0 0 0 | 0 5 1 | 0 0 1 | 0 1 2 | 0 0 0 | 0 0 0 | 23 | 5/7/12 | 24 |
| 9 | MATT BOWMAN | NV | MONTESA | 1 0 0 | 1 3 1 | 0 0 0 | 0 0 0 | 1 1 2 | 0 0 0 | 0 0 0 | 1 5 3 | 0 1 0 | 2 3 1 | 0 0 0 | 0 0 0 | 22 | 6/13/7 | 26 |
| 10 | DYLAN CALHOUN | NY | TRS | 2 1 1 | 3 1 2 | 2 0 0 | 0 1 0 | 0 1 0 | 0 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 2 0 2 | 0 0 0 | 0 3 0 | 21 | 12/8/7 | 27 |
| 11 | JOHN FARRELL | AZ | VERTIGO | 0 0 0 | 0 1 0 | 5 0 0 | 0 0 0 | 1 5 0 | 0 0 0 | 0 0 0 | 3 2 3 | 3 1 3 | 0 1 3 | 1 0 0 | 0 0 0 | 23 | 13/10/9 | 32 |
| 12 | DAYN BEALS | CA | GASGAS | 0 0 1 | 0 3 0 | 0 0 0 | 0 1 3 | 0 1 3 | 2 0 0 | 1 0 0 | 1 0 5 | 3 0 2 | 0 2 2 | 1 0 2 | 1 0 1 | 18 | 9/7/19 | 35 |
| 13 | LUCA BUCHER | CA | MONTESA | 2 0 1 | 2 2 2 | 2 1 5 | 2 1 1 | 3 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 3 1 0 | 1 1 0 | 5 0 0 | 0 0 0 | 18 | 20/6/10 | 36 |
| 14 | DONOVAN CORTEZ | CA | MONTESA | 0 5 1 | 1 5 1 | 1 0 0 | 1 0 1 | 3 0 1 | 3 2 1 | 0 0 0 | 3 0 3 | 0 0 1 | 2 1 1 | 0 0 0 | 0 0 1 | 16 | 14/13/11 | 38 |
| 15 | BRIAN DOWNS | CA | VERTIGO | 0 1 1 | 1 1 0 | 1 0 3 | 0 1 0 | 1 0 0 | 0 5 1 | 0 1 0 | 0 3 3 | 2 1 1 | 3 3 3 | 0 5 0 | 0 0 3 | 15 | 8/21/15 | 44 |
| 16 | JACK DRUMMOND | MI | SCORPA | 0 2 0 | 0 0 1 | 0 5 0 | 0 0 0 | 1 2 2 | 0 0 1 | 1 0 0 | 3 2 2 | 0 5 2 | 3 3 3 | 0 5 0 | 3 0 0 | 18 | 11/24/11 | 46 |
| 17 | MIKE STEINER | NV | BETA | 1 2 2 | 3 1 2 | 5 1 0 | 1 0 0 | 2 1 3 | 0 0 5 | 0 1 0 | 2 0 0 | 1 0 3 | 1 0 3 | 2 5 5 | 0 3 0 | 13 | 18/14/23 | 55 |
| 18 | ARICK CALHOUN | CO | BETA | 0 1 1 | 3 1 2 | 1 0 0 | 0 2 0 | 3 2 5 | 1 0 0 | 1 0 1 | 1 5 1 | 1 3 0 | 1 3 2 | 5 5 5 | 3 2 3 | 9 | 20/24/20 | 64 |
| 19 | MIKE COLSELL | CA | BETA | 5 0 1 | 5 1 0 | 5 0 1 | 3 5 0 | 5 0 0 | 0 0 0 | 3 1 5 | 3 0 1 | 5 1 0 | 5 0 1 | 5 0 0 | 5 2 0 | 15 | 49/10/9 | 68 |
