2025 NATC MotoTrials Event Results

CLUBMAN

Nebraska - 20250531

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1DEVON JONESAZBETA0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 321/3/04
2BEN SR DALGLEISHTXSHERCO0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0 311/4/16
3TODD PHILLIPSMOSHERCO3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 314/1/27
4MARK MISEKILSHERCO0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 325/2/18
5BRYAN FOSTERTXMONTESA0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1 0 2 284/3/310
6BILL BOGGSINBETA0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 3 0 0 0 0 0 0 1 2 0 295/4/312
7IVAN MISEKILBETA0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 1 0 0 0 0 2 1 283/7/212
8JOHN FARRELLAZEM0 0 0 1 1 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1 1 276/5/213
9NIR DVORAINYBETA0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 0 1 1 0 2 2 0 237/7/216
10DYLAN REGANNE.TRS0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 5 0 0 0 0 2 2 2 263/8/617
11PHIL PETERSONKSTRS0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 3 1 0 0 0 2 0 0 3 0 1 269/4/417
12CONNOR SALLEEOKTRS5 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 2 2 258/3/718
13JUSTIN JOHNSONILSHERCO0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 1 0 0 0 2 1 3 3 1 0 247/7/519
14TRENT CALEYAZBETA0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 1 1 0 0 0 1 1 0 1 1 3 228/6/519
15PRESTON CAMPBELLKSBETA0 0 0 0 0 0 5 0 0 0 1 0 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 2 0 2910/8/220
16PAT CALHOUNNYBETA0 0 0 0 0 0 0 0 0 3 2 3 0 0 0 0 0 0 0 0 0 0 2 0 3 0 1 0 0 0 0 3 0 0 3 0 286/10/420
17JESSE BRONNIMANN ILTRS1 0 1 0 0 0 0 1 0 1 2 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 5 1 2 238/5/720
18GREG GRAHAMTXMONTESA0 0 0 1 0 1 0 0 1 3 0 1 1 0 0 0 3 0 0 1 0 0 0 0 2 1 1 1 0 0 0 0 1 1 0 3 219/5/822
19DAVID CAMPBELLIOWATRS0 0 0 0 0 0 0 1 0 2 2 1 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 1 0 2 2 3 3 256/6/1123
20MICHAEL CHRISMANKSGASGAS1 0 0 3 0 0 0 0 2 2 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 2 1 0 0 0 0 1 2 5 2 5 2211/6/1330
21ROBBY SEVERANCEOKSCORPA0 2 1 0 3 0 0 0 0 1 1 0 1 0 0 5 0 0 3 1 1 1 5 0 0 1 0 0 1 0 2 1 1 1 2 0 1714/17/334
22SAEBASTION COLENESHERCO0 0 0 0 1 0 0 3 3 3 3 1 0 0 0 1 0 0 2 1 1 0 1 0 3 3 0 1 0 1 1 0 3 3 1 2 1614/13/1138
23HEATH BOBBNMVERTIGO0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 0 3 0 3 0 1 0 1 0 0 0 0 0 5 5 2 3 1 3 5 2 2112/18/939
24MICHAEL BYRDOKLAHOMASHERCO2 0 1 3 1 0 0 2 0 1 2 0 2 0 0 3 0 0 1 0 0 0 0 2 3 3 2 0 3 0 3 0 3 1 3 3 1619/14/1144
25LIAM TRIBELHORNKSVERTIGO0 0 0 0 3 0 0 1 1 0 1 2 0 2 1 1 5 2 0 5 3 0 0 3 1 0 0 1 0 1 0 1 5 0 5 5 163/23/2349
26GAGE GARMANNESHERCO0 0 0 1 0 0 0 0 0 2 2 5 0 0 0 1 2 1 3 3 3 1 1 0 3 3 0 2 2 3 1 2 1 2 3 3 1316/18/1650
27DJ ROBINSONIATRS2 1 1 1 1 2 5 3 1 2 3 3 0 0 2 0 1 0 3 3 2 1 2 2 3 2 3 0 1 1 3 0 3 3 3 3 623/20/2366
28BOBBY EDWARDSIABETA0 - - 0 - - 0 - - 3 - - 0 - - 0 - - 3 - - 2 - - 5 - - 3 - - 5 - - 5 - - 526/0/0DNF
29ROBIN BURSTTNBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
30STEVEN SHOECRAFTOKBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS