CLUBMAN
Nebraska - 20250601
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD PHILLIPS | MO | SHERCO | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 35 | 0/0/1 | 1 |
| 2 | DEVON JONES | AZ | BETA | 0 0 0 | 0 0 0 | 0 3 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 35 | 0/3/0 | 3 |
| 3 | BEN EUDY | TN | BETA | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 33 | 2/1/0 | 3 |
| 4 | PRESTON CAMPBELL | KS | BETA | 1 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 31 | 4/1/0 | 5 |
| 5 | PAT CALHOUN | NY | BETA | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 1 2 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 31 | 1/2/4 | 7 |
| 6 | DYLAN REGAN | NE | TRS | 0 0 0 | 0 0 0 | 0 1 0 | 2 1 0 | 0 0 0 | 0 1 0 | 0 0 0 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 30 | 3/3/1 | 7 |
| 7 | JOSH OWENS | TN | BETA | 0 0 0 | 0 0 0 | 1 0 0 | 0 2 3 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 31 | 1/3/4 | 8 |
| 8 | BRYAN FOSTER | TX | MONTESA | 0 0 0 | 1 0 0 | 0 0 0 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 2 0 | 0 0 0 | 0 0 1 | 0 1 0 | 0 0 0 | 30 | 2/5/1 | 8 |
| 9 | JOHN FARRELL | AZ | EM | 0 3 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 3 0 | 0 0 0 | 0 0 0 | 31 | 4/6/0 | 10 |
| 10 | MARK MISEK | IL | SHERCO | 0 0 0 | 0 0 0 | 2 0 1 | 0 0 1 | 0 0 0 | 0 0 1 | 1 0 0 | 1 1 1 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 27 | 4/2/4 | 10 |
| 11 | IVAN MISEK | IL | BETA | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 1 5 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 30 | 2/5/4 | 11 |
| 12 | CONNOR SALLEE | OK | TRS | 1 0 0 | 0 0 1 | 1 5 0 | 2 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 29 | 5/6/1 | 12 |
| 13 | GREG GRAHAM | TX | MONTESA | 0 0 0 | 0 0 0 | 0 0 2 | 0 1 5 | 1 0 0 | 0 0 0 | 0 0 0 | 0 3 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 30 | 2/4/7 | 13 |
| 14 | NIR DVORAI | NY | BETA | 1 1 0 | 0 1 3 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 0 0 0 | 1 2 1 | 0 0 0 | 0 0 0 | 27 | 5/4/5 | 14 |
| 15 | BEN SR DALGLEISH | TX | SHERCO | 1 0 0 | 0 0 0 | 1 1 1 | 3 1 0 | 0 5 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 0 | 0 0 0 | 0 1 0 | 26 | 5/11/1 | 17 |
| 16 | TRENT CALEY | AZ | BETA | 0 0 0 | 0 1 0 | 0 0 1 | 3 1 3 | 1 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 5 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 27 | 12/2/4 | 18 |
| 17 | JESSE BRONNIMANN | IL | TRS | 1 1 1 | 1 1 0 | 0 1 3 | 1 0 1 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 2 3 | 0 0 0 | 0 0 0 | 23 | 6/6/8 | 20 |
| 18 | JUSTIN JOHNSON | IL | SHERCO | 1 1 0 | 0 0 1 | 2 5 0 | 2 0 1 | 0 0 0 | 0 0 0 | 0 5 0 | 2 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 26 | 7/13/2 | 22 |
| 19 | BILL BOGGS | IN | BETA | 0 1 0 | 0 0 0 | 0 3 5 | 0 2 2 | 0 0 0 | 0 0 0 | 0 0 0 | 5 1 0 | 0 0 0 | 0 1 3 | 0 0 0 | 0 0 0 | 27 | 5/8/10 | 23 |
| 20 | ROBBY SEVERANCE | OK | SCORPA | 1 2 0 | 0 0 0 | 3 1 1 | 3 3 0 | 0 1 0 | 0 0 0 | 0 0 0 | 5 0 0 | 0 0 0 | 3 3 1 | 0 0 0 | 1 0 1 | 22 | 16/10/3 | 29 |
| 21 | LIAM TRIBELHORN | KS | VERTIGO | 1 0 0 | 0 0 1 | 2 0 0 | 1 1 3 | 3 0 2 | 0 2 0 | 0 0 0 | 2 3 5 | 0 0 0 | 1 0 0 | 1 1 0 | 0 0 0 | 21 | 11/7/11 | 29 |
| 22 | SAEBASTION COLE | NE | SHERCO | 2 3 0 | 0 0 0 | 1 1 0 | 1 1 1 | 2 3 0 | 1 1 0 | 0 0 0 | 2 3 0 | 0 0 0 | 5 1 1 | 1 0 0 | 0 1 0 | 18 | 15/14/2 | 31 |
| 23 | GAGE GARMAN | NE | SHERCO | 1 2 3 | 1 2 1 | 2 1 2 | 3 5 3 | 1 0 2 | 0 0 0 | 0 0 0 | 3 3 3 | 0 0 2 | 1 0 1 | 1 5 2 | 1 0 0 | 12 | 14/18/19 | 51 |
| 24 | MICHAEL BYRD | OK | SHERCO | 2 1 1 | 1 0 1 | 2 1 1 | 1 2 5 | 0 0 5 | 0 1 3 | 0 0 5 | 5 2 5 | 0 0 0 | 0 0 5 | 0 0 0 | 5 0 0 | 16 | 16/7/31 | 54 |
| 25 | MICHAEL CHRISMAN | KS | GASGAS | 0 1 0 | 0 3 0 | 2 3 1 | 2 3 3 | 0 0 0 | 2 2 5 | 3 0 0 | 3 3 5 | 0 2 1 | 2 0 5 | 0 1 1 | 3 1 2 | 12 | 17/19/23 | 59 |
| 26 | HEATH BOBB | NM | VERTIGO | 1 2 2 | 0 0 0 | 0 1 3 | 3 2 5 | 0 0 10 | 5 3 2 | 0 0 0 | 3 3 3 | 3 3 0 | 2 3 3 | 0 0 1 | 1 0 1 | 13 | 18/17/30 | 65 |
| 27 | ROBIN BURST | TN | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 28 | STEVEN SHOECRAFT | OK | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 29 | DAVID CAMPBELL | IA | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 30 | DJ ROBINSON | IA | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
