2025 NATC MotoTrials Event Results

CLUBMAN

Nebraska - 20250601

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1TODD PHILLIPSMOSHERCO0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 350/0/11
2DEVON JONESAZBETA0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 350/3/03
3BEN EUDYTNBETA0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 332/1/03
4PRESTON CAMPBELLKSBETA1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 314/1/05
5PAT CALHOUNNYBETA0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 311/2/47
6DYLAN REGANNE.TRS0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 303/3/17
7JOSH OWENSTNBETA0 0 0 0 0 0 1 0 0 0 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 311/3/48
8BRYAN FOSTERTXMONTESA0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 302/5/18
9JOHN FARRELLAZEM0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 314/6/010
10MARK MISEKILSHERCO0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 1 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 274/2/410
11IVAN MISEKILBETA1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 5 1 0 0 0 0 0 1 0 0 0 0 0 0 302/5/411
12CONNOR SALLEEOKTRS1 0 0 0 0 1 1 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 295/6/112
13GREG GRAHAMTXMONTESA0 0 0 0 0 0 0 0 2 0 1 5 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 302/4/713
14NIR DVORAINYBETA1 1 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 2 1 0 0 0 0 0 0 275/4/514
15BEN SR DALGLEISHTXSHERCO1 0 0 0 0 0 1 1 1 3 1 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 265/11/117
16TRENT CALEYAZBETA0 0 0 0 1 0 0 0 1 3 1 3 1 0 0 0 0 0 0 0 0 2 0 0 5 0 0 1 0 0 0 0 0 0 0 0 2712/2/418
17JESSE BRONNIMANN ILTRS1 1 1 1 1 0 0 1 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 3 0 0 0 0 0 0 236/6/820
18JUSTIN JOHNSONILSHERCO1 1 0 0 0 1 2 5 0 2 0 1 0 0 0 0 0 0 0 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 267/13/222
19BILL BOGGSINBETA0 1 0 0 0 0 0 3 5 0 2 2 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 1 3 0 0 0 0 0 0 275/8/1023
20ROBBY SEVERANCEOKSCORPA1 2 0 0 0 0 3 1 1 3 3 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 3 3 1 0 0 0 1 0 1 2216/10/329
21LIAM TRIBELHORNKSVERTIGO1 0 0 0 0 1 2 0 0 1 1 3 3 0 2 0 2 0 0 0 0 2 3 5 0 0 0 1 0 0 1 1 0 0 0 0 2111/7/1129
22SAEBASTION COLENESHERCO2 3 0 0 0 0 1 1 0 1 1 1 2 3 0 1 1 0 0 0 0 2 3 0 0 0 0 5 1 1 1 0 0 0 1 0 1815/14/231
23GAGE GARMANNESHERCO1 2 3 1 2 1 2 1 2 3 5 3 1 0 2 0 0 0 0 0 0 3 3 3 0 0 2 1 0 1 1 5 2 1 0 0 1214/18/1951
24MICHAEL BYRDOKLAHOMASHERCO2 1 1 1 0 1 2 1 1 1 2 5 0 0 5 0 1 3 0 0 5 5 2 5 0 0 0 0 0 5 0 0 0 5 0 0 1616/7/3154
25MICHAEL CHRISMANKSGASGAS0 1 0 0 3 0 2 3 1 2 3 3 0 0 0 2 2 5 3 0 0 3 3 5 0 2 1 2 0 5 0 1 1 3 1 2 1217/19/2359
26HEATH BOBBNMVERTIGO1 2 2 0 0 0 0 1 3 3 2 5 0 0 10 5 3 2 0 0 0 3 3 3 3 3 0 2 3 3 0 0 1 1 0 1 1318/17/3065
27ROBIN BURSTTNBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
28STEVEN SHOECRAFTOKBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
29DAVID CAMPBELLIOWATRS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS
30DJ ROBINSONIATRS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS