2026 NATC MotoTrials Event Results

CLUBMAN

New Mexico - 20260523

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1JACOB CHAPMANNMTRS0 0 0 0 0 5 5 0 0 0 0 0 0 0 1 0 0 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 306/3/918
2BEN EUDYTNBETA0 0 0 0 0 0 3 0 0 0 0 0 1 2 1 0 3 0 3 0 2 0 0 0 0 0 0 0 0 0 3 1 0 1 1 0 2511/7/321
3JACOB JOHNSONNMTRS0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 0 2 2 5 5 0 0 0 0 0 1 0 1 0 0 0 1 2 1 0 0 247/10/1027
4JOSH OWENSTNBETA0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 2 3 1 3 3 2 0 2 0 0 0 0 1 0 2 2 0 0 3 1 2 1912/10/931
5PRESTON CAMPBELLKSBETA0 0 0 0 0 2 3 3 3 1 1 0 0 0 0 0 1 2 3 3 5 0 0 1 0 0 0 1 0 0 1 1 1 0 0 0 209/9/1432
6BEN SR DALGLEISHTXSHERCO0 0 0 3 0 1 3 1 0 0 0 0 1 1 0 2 3 1 1 3 0 1 1 1 0 0 0 1 0 0 3 0 0 1 1 3 1716/10/632
7TODD PHILLIPSMOSHERCO0 0 0 1 0 0 3 0 0 0 0 1 1 1 1 0 0 0 0 1 5 0 0 0 0 10 0 1 0 1 0 0 0 1 5 1 227/17/933
8JOSH GRANTHAMNMTRS0 1 0 0 0 0 1 1 0 3 1 0 1 0 0 1 3 2 5 2 3 0 0 0 1 0 0 0 0 0 0 2 1 2 1 2 1814/11/833
9CONNOR SALLEEOKTRS0 0 2 0 1 1 1 0 5 1 0 0 1 2 3 0 2 0 2 2 1 0 0 3 0 0 0 1 1 1 1 1 2 1 1 1 138/10/1937
10GREG GRAHAMTXMONTESA1 0 1 1 1 0 1 1 0 2 0 0 0 1 0 1 1 3 3 3 3 1 0 2 0 0 0 2 1 0 1 3 1 0 1 2 1313/12/1237
11FRANK VASICEKCAVERTIGO0 1 0 0 0 2 3 5 0 0 0 0 0 1 1 0 5 3 3 1 3 0 0 1 0 0 0 5 0 0 0 0 0 0 1 3 2111/14/1338
12JOHN FARRELLAZEM0 0 0 1 1 0 3 1 3 1 0 1 1 0 1 0 1 3 3 3 3 5 1 1 1 0 0 3 0 0 2 1 1 3 0 0 1323/8/1344
13BRYAN JONESAZBETA0 0 2 2 2 1 3 3 3 3 1 1 3 3 1 2 3 1 1 3 1 2 1 0 0 2 0 1 1 1 0 0 0 0 0 1 1017/19/1248
14TOM GATHRIGHTUTBETA0 0 0 0 1 2 3 3 5 2 5 1 0 3 1 2 3 5 3 3 5 2 3 0 0 0 3 0 0 0 0 1 1 2 3 1 1214/25/2463
15JOE BAKERAZBETA1 1 1 2 0 1 3 2 0 2 3 1 0 0 2 2 3 2 3 3 3 5 0 5 5 5 0 3 0 0 3 1 1 1 0 3 930/18/1967
16ROBERT HANSONNMMONTESA0 2 0 0 0 0 0 0 2 3 1 0 1 3 2 2 3 1 3 3 3 0 1 3 5 5 5 3 2 3 0 1 0 3 5 3 1120/26/2268
17MAT MAESSENAZMONTESA1 1 5 1 1 0 3 5 3 1 0 3 2 1 1 1 3 1 3 3 3 0 2 5 1 3 0 3 0 3 3 1 0 5 3 5 624/23/2976
18MICHAEL BYRDOKSHERCO2 3 1 1 1 2 3 1 3 3 3 3 2 1 1 3 3 0 3 3 3 3 3 2 2 5 2 1 2 1 3 3 5 1 1 3 127/29/2682
19BRYCE GARRETTTXMONTESA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNF
20DAVID GARNHAMNMSHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS