CLUBMAN
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB CHAPMAN | NM | TRS | 0 0 0 | 0 0 5 | 5 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 3 3 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 30 | 6/3/9 | 18 |
| 2 | BEN EUDY | TN | BETA | 0 0 0 | 0 0 0 | 3 0 0 | 0 0 0 | 1 2 1 | 0 3 0 | 3 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 0 | 1 1 0 | 25 | 11/7/3 | 21 |
| 3 | JACOB JOHNSON | NM | TRS | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 1 5 | 0 2 2 | 5 5 0 | 0 0 0 | 0 1 0 | 1 0 0 | 0 1 2 | 1 0 0 | 24 | 7/10/10 | 27 |
| 4 | JOSH OWENS | TN | BETA | 0 0 0 | 0 0 0 | 1 1 1 | 0 0 0 | 0 0 1 | 2 3 1 | 3 3 2 | 0 2 0 | 0 0 0 | 1 0 2 | 2 0 0 | 3 1 2 | 19 | 12/10/9 | 31 |
| 5 | PRESTON CAMPBELL | KS | BETA | 0 0 0 | 0 0 2 | 3 3 3 | 1 1 0 | 0 0 0 | 0 1 2 | 3 3 5 | 0 0 1 | 0 0 0 | 1 0 0 | 1 1 1 | 0 0 0 | 20 | 9/9/14 | 32 |
| 6 | BEN SR DALGLEISH | TX | SHERCO | 0 0 0 | 3 0 1 | 3 1 0 | 0 0 0 | 1 1 0 | 2 3 1 | 1 3 0 | 1 1 1 | 0 0 0 | 1 0 0 | 3 0 0 | 1 1 3 | 17 | 16/10/6 | 32 |
| 7 | TODD PHILLIPS | MO | SHERCO | 0 0 0 | 1 0 0 | 3 0 0 | 0 0 1 | 1 1 1 | 0 0 0 | 0 1 5 | 0 0 0 | 0 10 0 | 1 0 1 | 0 0 0 | 1 5 1 | 22 | 7/17/9 | 33 |
| 8 | JOSH GRANTHAM | NM | TRS | 0 1 0 | 0 0 0 | 1 1 0 | 3 1 0 | 1 0 0 | 1 3 2 | 5 2 3 | 0 0 0 | 1 0 0 | 0 0 0 | 0 2 1 | 2 1 2 | 18 | 14/11/8 | 33 |
| 9 | CONNOR SALLEE | OK | TRS | 0 0 2 | 0 1 1 | 1 0 5 | 1 0 0 | 1 2 3 | 0 2 0 | 2 2 1 | 0 0 3 | 0 0 0 | 1 1 1 | 1 1 2 | 1 1 1 | 13 | 8/10/19 | 37 |
| 10 | GREG GRAHAM | TX | MONTESA | 1 0 1 | 1 1 0 | 1 1 0 | 2 0 0 | 0 1 0 | 1 1 3 | 3 3 3 | 1 0 2 | 0 0 0 | 2 1 0 | 1 3 1 | 0 1 2 | 13 | 13/12/12 | 37 |
| 11 | FRANK VASICEK | CA | VERTIGO | 0 1 0 | 0 0 2 | 3 5 0 | 0 0 0 | 0 1 1 | 0 5 3 | 3 1 3 | 0 0 1 | 0 0 0 | 5 0 0 | 0 0 0 | 0 1 3 | 21 | 11/14/13 | 38 |
| 12 | JOHN FARRELL | AZ | EM | 0 0 0 | 1 1 0 | 3 1 3 | 1 0 1 | 1 0 1 | 0 1 3 | 3 3 3 | 5 1 1 | 1 0 0 | 3 0 0 | 2 1 1 | 3 0 0 | 13 | 23/8/13 | 44 |
| 13 | BRYAN JONES | AZ | BETA | 0 0 2 | 2 2 1 | 3 3 3 | 3 1 1 | 3 3 1 | 2 3 1 | 1 3 1 | 2 1 0 | 0 2 0 | 1 1 1 | 0 0 0 | 0 0 1 | 10 | 17/19/12 | 48 |
| 14 | TOM GATHRIGHT | UT | BETA | 0 0 0 | 0 1 2 | 3 3 5 | 2 5 1 | 0 3 1 | 2 3 5 | 3 3 5 | 2 3 0 | 0 0 3 | 0 0 0 | 0 1 1 | 2 3 1 | 12 | 14/25/24 | 63 |
| 15 | JOE BAKER | AZ | BETA | 1 1 1 | 2 0 1 | 3 2 0 | 2 3 1 | 0 0 2 | 2 3 2 | 3 3 3 | 5 0 5 | 5 5 0 | 3 0 0 | 3 1 1 | 1 0 3 | 9 | 30/18/19 | 67 |
| 16 | ROBERT HANSON | NM | MONTESA | 0 2 0 | 0 0 0 | 0 0 2 | 3 1 0 | 1 3 2 | 2 3 1 | 3 3 3 | 0 1 3 | 5 5 5 | 3 2 3 | 0 1 0 | 3 5 3 | 11 | 20/26/22 | 68 |
| 17 | MAT MAESSEN | AZ | MONTESA | 1 1 5 | 1 1 0 | 3 5 3 | 1 0 3 | 2 1 1 | 1 3 1 | 3 3 3 | 0 2 5 | 1 3 0 | 3 0 3 | 3 1 0 | 5 3 5 | 6 | 24/23/29 | 76 |
| 18 | MICHAEL BYRD | OK | SHERCO | 2 3 1 | 1 1 2 | 3 1 3 | 3 3 3 | 2 1 1 | 3 3 0 | 3 3 3 | 3 3 2 | 2 5 2 | 1 2 1 | 3 3 5 | 1 1 3 | 1 | 27/29/26 | 82 |
| 19 | BRYCE GARRETT | TX | MONTESA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 20 | DAVID GARNHAM | NM | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
