CLUBMAN
New Mexico - 20260524
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN EUDY | TN | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 0 | 0 0 0 | 0 2 0 | 0 0 0 | 0 0 0 | 32 | 3/3/2 | 8 |
| 2 | JACOB JOHNSON | NM | TRS | 0 0 0 | 0 0 0 | 0 0 0 | 1 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 1 5 | 1 0 0 | 0 2 0 | 29 | 2/6/5 | 13 |
| 3 | JACOB CHAPMAN | NM | TRS | 0 0 0 | 0 0 5 | 0 1 0 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 1 0 | 0 0 2 | 0 3 0 | 0 0 1 | 0 0 0 | 28 | 2/7/8 | 17 |
| 4 | FRANK VASICEK | CA | VERTIGO | 1 0 0 | 0 0 0 | 0 0 0 | 2 2 0 | 0 0 0 | 0 0 0 | 0 0 5 | 2 2 2 | 5 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 28 | 10/4/7 | 21 |
| 5 | JOHN FARRELL | AZ | EM | 0 0 0 | 0 0 0 | 1 0 1 | 3 2 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 3 0 | 0 0 0 | 3 1 1 | 3 0 0 | 0 2 0 | 25 | 10/8/4 | 22 |
| 6 | GREG GRAHAM | TX | MONTESA | 0 0 0 | 0 0 0 | 3 0 2 | 3 1 0 | 0 0 0 | 1 0 0 | 0 0 0 | 2 2 0 | 0 0 0 | 1 1 1 | 3 1 0 | 3 0 0 | 23 | 16/5/3 | 24 |
| 7 | JOSH OWENS | TN | BETA | 0 0 0 | 0 1 0 | 1 3 0 | 2 3 2 | 0 0 0 | 0 1 0 | 0 0 0 | 3 0 1 | 0 0 0 | 2 0 5 | 1 2 0 | 0 0 0 | 23 | 9/10/8 | 27 |
| 8 | JOSH GRANTHAM | NM | TRS | 0 0 0 | 0 0 0 | 1 1 1 | 5 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 2 1 0 | 0 3 1 | 0 5 1 | 1 0 5 | 0 1 0 | 22 | 9/11/9 | 29 |
| 9 | CONNOR SALLEE | OK | TRS | 3 0 0 | 0 0 0 | 1 3 3 | 3 3 0 | 0 1 0 | 1 0 0 | 0 0 0 | 3 3 0 | 0 0 2 | 0 1 0 | 2 0 1 | 0 0 0 | 22 | 13/11/6 | 30 |
| 10 | TODD PHILLIPS | MO | SHERCO | 1 0 0 | 0 0 0 | 1 0 5 | 2 3 0 | 0 0 0 | 1 0 2 | 0 0 0 | 3 0 1 | 2 0 0 | 0 5 0 | 0 1 3 | 1 0 0 | 22 | 11/9/11 | 31 |
| 11 | PRESTON CAMPBELL | KS | BETA | 0 0 0 | 0 0 0 | 3 1 1 | 3 3 2 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 1 | 3 1 0 | 0 0 5 | 5 2 0 | 1 0 1 | 21 | 15/8/10 | 33 |
| 12 | BEN SR DALGLEISH | TX | SHERCO | 2 0 1 | 1 0 0 | 0 0 0 | 3 2 2 | 0 1 0 | 1 0 0 | 0 0 0 | 3 1 2 | 1 0 0 | 5 0 5 | 1 2 0 | 0 0 0 | 20 | 17/6/10 | 33 |
| 13 | BRYAN JONES | AZ | BETA | 0 5 1 | 0 0 0 | 1 2 0 | 1 3 2 | 0 0 0 | 0 2 1 | 0 1 1 | 3 1 0 | 1 0 0 | 1 1 1 | 3 1 1 | 0 2 1 | 14 | 10/18/8 | 36 |
| 14 | JOE BAKER | AZ | BETA | 0 1 0 | 0 0 0 | 0 1 2 | 3 3 1 | 1 0 0 | 0 0 0 | 0 0 0 | 1 3 3 | 0 0 0 | 0 1 5 | 5 3 5 | 1 0 0 | 20 | 11/12/16 | 39 |
| 15 | ROBERT HANSON | NM | MONTESA | 0 0 0 | 0 0 0 | 0 3 0 | 3 3 2 | 0 0 0 | 5 3 0 | 0 1 0 | 3 3 0 | 0 0 0 | 2 5 1 | 2 3 1 | 2 5 0 | 19 | 17/26/4 | 47 |
| 16 | MAT MAESSEN | AZ | MONTESA | 1 0 0 | 0 2 2 | 2 0 3 | 3 3 3 | 1 0 0 | 2 0 0 | 0 1 1 | 1 3 1 | 0 0 3 | 5 5 5 | 0 0 1 | 2 0 0 | 15 | 17/14/19 | 50 |
| 17 | TOM GATHRIGHT | UT | BETA | 0 1 2 | 0 2 0 | 2 5 3 | 1 0 2 | 0 1 0 | 0 0 0 | 0 1 5 | 3 3 5 | 0 0 1 | 3 5 3 | 5 3 0 | 1 1 1 | 13 | 15/22/22 | 59 |
| 18 | MICHAEL BYRD | OK | MONTESA | 1 3 3 | 1 0 3 | 5 3 5 | 3 3 3 | 2 2 1 | 1 3 2 | 1 1 1 | 3 3 2 | 1 3 1 | 3 5 3 | 3 3 3 | 3 3 3 | 1 | 27/32/30 | 89 |
| 19 | BRYCE GARRETT | TX | MONTESA | 2 - - | 3 - - | 3 - - | 3 - - | 3 - - | 3 - - | 5 - - | 10 - - | 3 - - | 5 - - | 3 - - | 1 - - | 0 | 44/0/0 | DNF |
| 20 | DAVID GARNHAM | NM | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
