2026 NATC MotoTrials Event Results

CLUBMAN

New Mexico - 20260524

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1BEN EUDYTNBETA0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 323/3/28
2JACOB JOHNSONNMTRS0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 5 1 0 0 0 2 0 292/6/513
3JACOB CHAPMANNMTRS0 0 0 0 0 5 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 0 3 0 0 0 1 0 0 0 282/7/817
4FRANK VASICEKCAVERTIGO1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 5 2 2 2 5 0 0 0 0 0 0 0 0 0 0 0 2810/4/721
5JOHN FARRELLAZEM0 0 0 0 0 0 1 0 1 3 2 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 1 1 3 0 0 0 2 0 2510/8/422
6GREG GRAHAMTXMONTESA0 0 0 0 0 0 3 0 2 3 1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 1 1 1 3 1 0 3 0 0 2316/5/324
7JOSH OWENSTNBETA0 0 0 0 1 0 1 3 0 2 3 2 0 0 0 0 1 0 0 0 0 3 0 1 0 0 0 2 0 5 1 2 0 0 0 0 239/10/827
8JOSH GRANTHAMNMTRS0 0 0 0 0 0 1 1 1 5 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 3 1 0 5 1 1 0 5 0 1 0 229/11/929
9CONNOR SALLEEOKTRS3 0 0 0 0 0 1 3 3 3 3 0 0 1 0 1 0 0 0 0 0 3 3 0 0 0 2 0 1 0 2 0 1 0 0 0 2213/11/630
10TODD PHILLIPSMOSHERCO1 0 0 0 0 0 1 0 5 2 3 0 0 0 0 1 0 2 0 0 0 3 0 1 2 0 0 0 5 0 0 1 3 1 0 0 2211/9/1131
11PRESTON CAMPBELLKSBETA0 0 0 0 0 0 3 1 1 3 3 2 0 0 0 0 1 0 0 0 0 0 0 1 3 1 0 0 0 5 5 2 0 1 0 1 2115/8/1033
12BEN SR DALGLEISHTXSHERCO2 0 1 1 0 0 0 0 0 3 2 2 0 1 0 1 0 0 0 0 0 3 1 2 1 0 0 5 0 5 1 2 0 0 0 0 2017/6/1033
13BRYAN JONESAZBETA0 5 1 0 0 0 1 2 0 1 3 2 0 0 0 0 2 1 0 1 1 3 1 0 1 0 0 1 1 1 3 1 1 0 2 1 1410/18/836
14JOE BAKERAZBETA0 1 0 0 0 0 0 1 2 3 3 1 1 0 0 0 0 0 0 0 0 1 3 3 0 0 0 0 1 5 5 3 5 1 0 0 2011/12/1639
15ROBERT HANSONNMMONTESA0 0 0 0 0 0 0 3 0 3 3 2 0 0 0 5 3 0 0 1 0 3 3 0 0 0 0 2 5 1 2 3 1 2 5 0 1917/26/447
16MAT MAESSENAZMONTESA1 0 0 0 2 2 2 0 3 3 3 3 1 0 0 2 0 0 0 1 1 1 3 1 0 0 3 5 5 5 0 0 1 2 0 0 1517/14/1950
17TOM GATHRIGHTUTBETA0 1 2 0 2 0 2 5 3 1 0 2 0 1 0 0 0 0 0 1 5 3 3 5 0 0 1 3 5 3 5 3 0 1 1 1 1315/22/2259
18MICHAEL BYRDOKMONTESA1 3 3 1 0 3 5 3 5 3 3 3 2 2 1 1 3 2 1 1 1 3 3 2 1 3 1 3 5 3 3 3 3 3 3 3 127/32/3089
19BRYCE GARRETTTXMONTESA2 - - 3 - - 3 - - 3 - - 3 - - 3 - - 5 - - 10 - - 3 - - 5 - - 3 - - 1 - - 044/0/0DNF
20DAVID GARNHAMNMSHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNS