CLUBMAN
Colorado - 20260711
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH OWENS | TN | BETA | 0 0 0 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 0 0 | 1 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 30 | 4/3/0 | 7 |
| 2 | GREG GRAHAM | TX | MONTESA | 2 1 0 | 1 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 1 2 0 | 3 1 1 | 0 0 0 | 0 0 0 | 0 1 0 | 1 0 1 | 0 0 0 | 24 | 9/5/2 | 16 |
| 3 | BEN EUDY | TN | BETA | 3 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 1 0 | 5 1 0 | 0 0 0 | 0 0 1 | 0 1 0 | 1 0 0 | 25 | 10/5/2 | 17 |
| 4 | JACOB CHAPMAN | NM | TRS | 0 2 3 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 1 3 | 0 0 0 | 0 0 0 | 0 0 1 | 0 1 1 | 0 3 0 | 26 | 0/8/10 | 18 |
| 5 | PHILIP STERLING | CO | GASGAS | 0 3 0 | 1 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 2 1 0 | 1 0 0 | 2 0 0 | 0 1 1 | 0 0 0 | 2 1 1 | 0 2 0 | 22 | 8/9/3 | 20 |
| 6 | FRANK VASICEK | CA | VERTIGO | 1 1 0 | 0 1 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 2 0 | 0 0 0 | 2 0 0 | 0 0 5 | 1 0 0 | 0 2 0 | 26 | 4/7/10 | 21 |
| 7 | JOHN FARRELL | AZ | EM | 3 1 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 2 0 1 | 1 5 2 | 1 0 0 | 0 0 0 | 0 0 2 | 1 1 1 | 0 0 0 | 22 | 10/7/6 | 23 |
| 8 | JOSH GRANTHAM | NM | TRS | 0 5 0 | 1 0 1 | 0 0 0 | 0 0 0 | 1 2 0 | 1 0 0 | 3 0 5 | 0 0 0 | 0 3 0 | 0 0 1 | 1 0 1 | 0 1 0 | 23 | 7/11/8 | 26 |
| 9 | BEN SR DALGLEISH | TX | SHERCO | 2 2 1 | 3 1 5 | 1 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 2 | 0 0 0 | 3 1 0 | 0 2 1 | 0 1 1 | 0 1 1 | 18 | 9/9/12 | 30 |
| 10 | JACOB JOHNSON | NM | TRS | 0 0 2 | 0 0 1 | 5 0 0 | 0 0 0 | 0 1 0 | 1 2 3 | 0 2 1 | 0 0 0 | 0 5 1 | 5 0 0 | 0 5 0 | 0 0 0 | 23 | 11/15/8 | 34 |
| 11 | JOE BAKER | AZ | BETA | 1 5 3 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 3 | 3 3 2 | 0 0 0 | 2 2 3 | 2 1 1 | 2 2 1 | 0 3 0 | 16 | 11/17/14 | 42 |
| 12 | PRESTON CAMPBELL | KS | BETA | 2 1 2 | 0 3 0 | 0 2 0 | 0 0 0 | 0 0 0 | 1 3 2 | 2 2 3 | 1 1 1 | 3 3 0 | 1 1 3 | 2 1 5 | 1 1 1 | 11 | 13/18/17 | 48 |
| 13 | TOM GATHRIGHT | UT | BETA | 3 3 0 | 2 1 3 | 1 1 0 | 0 0 0 | 5 1 1 | 5 2 0 | 3 3 2 | 1 2 2 | 3 3 2 | 3 1 1 | 1 1 1 | 0 1 0 | 8 | 27/19/12 | 58 |
| 14 | MICHAEL BYRD | OK | HONDA | 2 1 3 | 1 5 0 | 0 0 1 | 0 0 0 | 1 0 1 | 1 1 2 | 3 3 2 | 3 2 1 | 2 3 3 | 3 3 0 | 2 3 2 | 1 2 2 | 8 | 19/23/17 | 59 |
| 15 | DAVID GARNHAM | NM | SHERCO | 5 3 5 | 3 3 3 | 0 0 1 | 0 0 0 | 2 2 5 | 5 3 2 | 3 3 3 | 3 2 3 | 3 3 0 | 5 1 0 | 3 3 2 | 1 0 0 | 9 | 33/23/24 | 80 |
| 16 | TODD PHILLIPS | MO | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
