CLUBMAN
Ohio - 20261010
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH OWENS | TN | BETA | 1 0 0 | 0 0 0 | 1 1 1 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 30 | 2/3/1 | 6 |
| 2 | JAMES CALVERT | PA | VERTIGO | 0 0 0 | 0 0 0 | 2 0 5 | 0 0 0 | 2 0 2 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 31 | 4/1/7 | 12 |
| 3 | BEN EUDY | TN | BETA | 1 0 0 | 0 0 0 | 3 1 0 | 1 0 1 | 1 1 2 | 5 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 26 | 12/2/3 | 17 |
| 4 | MICHAEL ROCKEFELLER | PA | SHERCO | 0 0 0 | 0 0 0 | 1 5 3 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 1 | 1 0 0 | 1 0 2 | 0 0 0 | 0 0 0 | 0 5 0 | 26 | 3/11/7 | 21 |
| 5 | GREG GRAHAM | TX | MONTESA | 3 0 0 | 0 0 0 | 2 2 3 | 0 0 0 | 1 0 1 | 0 0 0 | 1 0 2 | 0 1 2 | 1 0 0 | 0 0 0 | 0 0 0 | 0 1 3 | 23 | 8/4/11 | 23 |
| 6 | ANDREW SCOTT | ON | BETA | 0 0 0 | 2 0 0 | 2 3 1 | 0 1 0 | 0 2 3 | 0 0 0 | 1 1 3 | 1 0 1 | 0 1 0 | 0 0 0 | 0 1 0 | 0 0 0 | 22 | 6/9/8 | 23 |
| 7 | BILL BOGGS | IN | BETA | 1 3 0 | 0 0 0 | 1 3 3 | 3 1 0 | 1 1 1 | 0 0 0 | 0 3 2 | 0 1 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 22 | 6/12/11 | 29 |
| 8 | PRESTON CAMPBELL | KS | BETA | 1 0 0 | 0 0 0 | 3 3 3 | 0 1 5 | 1 1 0 | 0 0 0 | 0 0 3 | 1 1 0 | 1 1 1 | 0 2 1 | 5 0 0 | 0 0 0 | 19 | 12/9/13 | 34 |
| 9 | JEREMY BOAL | OH | HONDA | 2 3 1 | 0 1 0 | 2 5 5 | 2 1 2 | 1 2 2 | 0 5 0 | 3 3 3 | 0 2 3 | 5 3 5 | 0 1 1 | 0 0 2 | 0 1 0 | 10 | 15/27/24 | 66 |
| 10 | TOM BILSON | MD | SHERCO | 3 5 2 | 1 1 0 | 5 3 3 | 1 2 1 | 5 2 3 | 0 0 0 | 2 3 2 | 1 3 3 | 3 1 0 | 0 1 2 | 3 2 0 | 3 1 5 | 7 | 27/24/21 | 72 |
| 11 | WARREN LANGE | IL | TRS | 1 - - | 1 - - | 5 - - | 1 - - | 0 - - | 3 - - | 1 - - | 3 - - | 1 - - | 2 - - | 0 - - | 0 - - | 3 | 18/0/0 | DNF |
| 12 | TIM FREED | IL | GASGAS | 2 0 - | 5 3 - | 5 5 - | 1 0 - | 3 1 - | 0 0 - | 3 3 - | 3 3 - | 5 3 - | 2 0 - | 0 0 - | 1 0 - | 8 | 30/18/0 | DNF |
