CLUBMAN
Ohio - 20261011
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL ROCKEFELLER | PA | SHERCO | 1 2 1 | 0 0 0 | 3 3 3 | 0 0 0 | 3 3 3 | 0 3 3 | 3 3 3 | 2 0 2 | 3 2 0 | 3 5 3 | 0 0 0 | 0 0 1 | 14 | 18/21/19 | 58 |
| 2 | BEN EUDY | TN | BETA | 0 0 3 | 0 0 3 | 3 3 3 | 0 0 0 | 3 3 3 | 0 3 3 | 3 3 3 | 3 3 3 | 5 3 3 | 3 3 3 | 3 0 0 | 0 0 3 | 12 | 23/21/30 | 74 |
| 3 | JAMES CALVERT | PA | VERTIGO | 1 3 3 | 0 0 0 | 3 3 3 | 0 0 0 | 5 3 3 | 0 3 0 | 3 3 2 | 1 0 2 | 3 3 5 | 3 5 3 | 0 1 5 | 2 0 3 | 11 | 21/24/29 | 74 |
| 4 | JOSH OWENS | TN | BETA | 0 3 3 | 0 0 0 | 5 3 2 | 0 1 0 | 3 3 3 | 0 5 5 | 3 3 3 | 2 3 1 | 5 5 5 | 3 3 3 | 5 0 0 | 0 2 0 | 11 | 26/31/25 | 82 |
| 5 | GREG GRAHAM | TX | MONTESA | 1 3 3 | 0 0 0 | 3 3 3 | 0 0 0 | 5 5 5 | 0 3 5 | 5 3 3 | 2 3 3 | 5 5 5 | 5 5 5 | 5 5 0 | 1 1 0 | 9 | 32/36/32 | 100 |
| 6 | ANDREW SCOTT | ON | BETA | 3 3 5 | 0 0 0 | 5 5 5 | 0 0 0 | 5 3 5 | 1 5 5 | 3 3 1 | 3 3 3 | 5 5 5 | 3 3 3 | 0 3 0 | 0 3 5 | 9 | 28/36/37 | 101 |
| 7 | BILL BOGGS | IN | BETA | 0 3 3 | 0 0 0 | 3 3 3 | 0 0 0 | 5 5 5 | 0 3 5 | 3 3 3 | 3 5 3 | 5 5 5 | 5 5 5 | 3 3 1 | 3 5 0 | 9 | 30/40/33 | 103 |
| 8 | TOM BILSON | MD | SHERCO | 3 3 3 | 1 0 5 | 5 5 3 | 0 1 0 | 5 5 5 | 5 5 5 | 3 3 3 | 5 5 5 | 5 5 5 | 3 3 3 | 3 3 0 | 3 2 0 | 5 | 41/40/37 | 118 |
| 9 | PRESTON CAMPBELL | KS | BETA | 5 5 5 | 0 0 0 | 5 5 5 | 0 0 0 | 5 5 5 | 5 5 3 | 3 3 3 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 3 2 3 | 6 | 46/45/44 | 135 |
| 10 | WARREN LANGE | IL | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 11 | TIM FREED | IL | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
