EXPERT
Tennessee - 20240622
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAN CARDINAELS | AZ | GASGAS | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 1 1 0 | 0 0 1 | 0 0 0 | 31 | 2/2/1 | 5 | 
| 2 | MURPHY AARON | CA | GASGAS | 1 3 1 | 0 0 0 | 0 1 0 | 0 0 0 | 0 1 1 | 0 3 1 | 3 0 0 | 0 1 1 | 0 0 1 | 0 0 0 | 0 1 0 | 0 0 0 | 23 | 4/10/5 | 19 | 
| 3 | CORAN CALVERT | PA | SHERCO | 0 1 1 | 1 1 0 | 0 5 0 | 0 0 0 | 1 2 1 | 0 1 0 | 3 3 2 | 1 1 0 | 1 1 2 | 0 1 0 | 5 5 5 | 0 1 0 | 14 | 12/22/11 | 45 | 
| 4 | TY CULLINS | AZ | GASGAS | 0 3 1 | 5 3 0 | 5 1 1 | 5 0 0 | 1 5 0 | 1 1 1 | 1 0 2 | 0 0 1 | 2 5 3 | 5 5 5 | 1 5 1 | 1 3 0 | 9 | 27/31/15 | 73 | 
| 5 | ANDREAS NIEDERER | FL | BETA | 3 3 2 | 0 3 2 | 5 2 1 | 2 0 5 | 1 2 2 | 1 3 5 | 2 5 5 | 2 1 3 | 3 5 1 | 5 0 0 | 3 0 3 | 3 3 3 | 5 | 30/27/32 | 89 | 
| 6 | MICHAEL WENGER | CA | GASGAS | 5 3 3 | 3 1 5 | 5 3 0 | 3 1 5 | 5 5 5 | 1 2 2 | 2 5 5 | 0 0 5 | 0 1 1 | 5 5 5 | 1 3 3 | 3 0 3 | 5 | 33/29/42 | 104 | 
| 7 | JEROME GREGOROWICZ | PA | BETA | 1 3 5 | 0 5 5 | 5 5 5 | 0 0 0 | 5 3 3 | 5 5 1 | 2 5 3 | 0 1 2 | 3 2 1 | 5 5 5 | 1 5 3 | 5 3 2 | 5 | 32/42/35 | 109 | 
| 8 | NICK FONZI | PA | MONTESA | 5 3 5 | 5 5 3 | 5 5 5 | 0 1 0 | 5 5 3 | 5 5 3 | 5 5 5 | 3 3 3 | 0 3 3 | 5 5 5 | 5 3 5 | 5 3 5 | 3 | 48/46/45 | 139 | 
