EXPERT
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLE CULLINS | CA | BETA | 0 0 0 | 0 0 0 | 1 0 0 | 1 1 1 | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 1 | 0 0 1 | 2 0 3 | 3 0 3 | 25 | 7/1/11 | 19 |
| 2 | TY CULLINS | AZ | BETA | 1 0 0 | 0 0 0 | 1 0 0 | 5 5 3 | 0 0 1 | 2 0 2 | 0 2 1 | 0 0 0 | 0 0 0 | 0 0 0 | 1 3 0 | 0 0 0 | 24 | 10/10/7 | 27 |
| 3 | RANDY GIBSON | CO | TRS | 0 0 0 | 0 0 0 | 1 0 0 | 1 5 0 | 0 5 0 | 1 2 2 | 2 0 5 | 0 5 0 | 0 0 0 | 0 0 0 | 0 1 3 | 0 2 3 | 22 | 5/20/13 | 38 |
| 4 | BARRETT POUPORE | CO | GASGAS | 0 0 0 | 0 0 1 | 0 0 0 | 2 1 0 | 0 0 0 | 2 5 2 | 3 5 3 | 1 0 0 | 1 0 0 | 0 0 1 | 3 3 2 | 3 3 3 | 18 | 15/17/12 | 44 |
| 5 | MAXIMUS GLUECK | MO | SHERCO | 0 0 0 | 0 0 0 | 2 1 1 | 1 3 1 | 0 0 5 | 3 1 2 | 3 3 1 | 0 0 0 | 1 0 0 | 0 2 0 | 3 3 3 | 3 5 5 | 15 | 16/18/18 | 52 |
| 6 | PAYDEN CAMPBELL | KS | TRS | 0 0 0 | 1 1 0 | 1 0 2 | 3 2 2 | 2 1 0 | 1 2 5 | 3 0 3 | 0 0 1 | 2 0 2 | 1 1 0 | 5 3 3 | 5 5 5 | 11 | 24/15/23 | 62 |
| 7 | SETH VORSETH | KY | BETA | 0 0 0 | 1 2 2 | 3 1 1 | 3 3 5 | 0 0 1 | 5 3 3 | 3 1 3 | 0 1 0 | 1 3 1 | 0 3 2 | 5 3 3 | 5 5 5 | 8 | 26/25/26 | 77 |
