EXPERT
Ohio - 20261010
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLE CULLINS | CA | BETA | 1 0 0 | 5 0 0 | 0 1 0 | 1 0 0 | 1 2 0 | 0 0 0 | 1 1 3 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 25 | 10/4/4 | 18 |
| 2 | SETH VORSETH | KY | BETA | 0 0 0 | 5 0 5 | 0 0 0 | 1 5 0 | 3 5 3 | 0 0 0 | 3 3 1 | 1 0 3 | 1 0 2 | 2 5 0 | 0 5 5 | 0 0 1 | 17 | 16/23/20 | 59 |
| 3 | TYLER MUMFORD | ONTAIRO | GASGAS | 0 0 0 | 3 5 5 | 5 0 3 | 3 3 3 | 5 3 3 | 0 0 0 | 0 3 2 | 0 0 0 | 2 3 5 | 0 1 0 | 0 0 0 | 1 1 1 | 16 | 19/19/22 | 60 |
| 4 | PAYDEN CAMPBELL | KS | TRS | 0 0 0 | 5 0 5 | 0 0 0 | 5 3 5 | 5 5 5 | 3 2 0 | 5 3 3 | 3 5 2 | 1 2 5 | 3 1 3 | 0 0 0 | 1 1 1 | 11 | 31/22/29 | 82 |
| 5 | ALEX KOPER | SC | VERTIGO | 3 1 5 | 5 3 5 | 3 0 2 | 2 3 3 | 5 5 5 | 5 5 0 | 3 3 3 | 5 5 5 | 5 5 5 | 3 5 5 | 5 5 0 | 3 3 2 | 3 | 47/43/40 | 130 |
