EXPERT
Ohio - 20261011
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TYLER MUMFORD | ONTAIRO | GASGAS | 1 2 0 | 5 5 3 | 5 5 5 | 5 5 3 | 5 5 5 | 5 5 5 | 2 5 2 | 2 3 3 | 2 5 5 | 5 5 5 | 5 5 3 | 0 1 5 | 2 | 42/51/44 | 137 |
| 2 | SETH VORSETH | KY | BETA | 2 5 3 | 5 5 3 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 3 5 3 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 3 1 | 0 | 55/58/50 | 163 |
| 3 | THOMAS KEADY | CO | TRS | 3 2 3 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 2 3 | 0 | 58/54/56 | 168 |
| 4 | PAYDEN CAMPBELL | KS | TRS | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 0 | 60/60/60 | 180 |
| 5 | ALEX KOPER | SC | VERTIGO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 6 | COLE CULLINS | CA | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
