EXPERT SPORTSMAN
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEROME GREGOROWICZ | PA | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 2 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 33 | 1/2/1 | 4 |
| 2 | DALTON LAND | KS | SHERCO | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 32 | 3/1/0 | 4 |
| 3 | DANIEL BLANC-GONNET | OREGON | YAMAHA | 0 0 0 | 0 0 0 | 0 0 1 | 0 1 0 | 0 0 0 | 0 0 0 | 3 0 1 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 1 | 0 0 0 | 30 | 3/2/3 | 8 |
| 4 | SAM RASK | OR | GASGAS | 0 0 0 | 0 0 0 | 1 5 0 | 0 1 0 | 0 0 0 | 1 0 1 | 2 3 3 | 0 0 0 | 0 0 0 | 1 1 5 | 2 1 3 | 0 0 1 | 21 | 7/11/13 | 31 |
| 5 | TANNER CAMPBELL | KS | TRS | 0 0 0 | 0 0 0 | 3 2 3 | 1 0 1 | 1 3 5 | 3 3 5 | 5 3 5 | 1 0 0 | 3 2 2 | 2 2 3 | 2 2 3 | 1 3 1 | 9 | 22/20/28 | 70 |
