EXPERT SPORTSMAN
New Mexico - 20260524
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALTON LAND | KS | SHERCO | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 1 0 1 | 32 | 2/0/2 | 4 |
| 2 | JEROME GREGOROWICZ | PA | BETA | 0 0 0 | 0 0 0 | 5 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 2 0 | 0 0 0 | 0 0 0 | 0 1 0 | 32 | 7/3/0 | 10 |
| 3 | DANIEL BLANC-GONNET | OREGON | YAMAHA | 0 1 0 | 0 0 0 | 1 0 0 | 0 1 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 1 | 0 1 0 | 2 1 0 | 26 | 4/5/3 | 12 |
| 4 | SAM RASK | OR | GASGAS | 0 5 0 | 0 0 0 | 2 0 0 | 0 0 0 | 0 2 0 | 0 1 0 | 0 0 0 | 0 0 0 | 2 3 2 | 3 2 2 | 2 3 2 | 1 2 1 | 20 | 10/18/7 | 35 |
| 5 | JUSTICE TIDMORE | NM | SHERCO | 0 1 0 | 3 0 0 | 3 3 2 | 5 1 2 | 3 3 3 | 0 0 1 | 2 0 0 | 1 1 0 | 3 3 3 | 2 3 5 | 3 3 1 | 3 3 5 | 9 | 28/21/22 | 71 |
| 6 | TANNER CAMPBELL | KS | TRS | 0 0 0 | 0 1 5 | 3 5 5 | 5 5 5 | 3 3 5 | 1 2 5 | 3 2 5 | 0 2 5 | 3 5 5 | 3 5 5 | 3 5 5 | 5 5 5 | 5 | 29/40/55 | 124 |
