EXPERT SPORTSMAN
Ohio - 20261010
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEROME GREGOROWICZ | PA | BETA | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 3 1 0 | 32 | 4/1/1 | 6 |
| 2 | NICK FONZI | PA | MONTESA | 0 0 0 | 1 0 0 | 0 0 2 | 0 0 0 | 5 1 0 | 0 0 0 | 0 5 0 | 0 0 0 | 3 0 1 | 0 0 0 | 0 1 0 | 0 2 1 | 26 | 9/9/4 | 22 |
| 3 | MIKA LONSDALE | FL | TRS | 1 0 0 | 0 0 0 | 1 0 0 | 0 1 0 | 0 1 0 | 1 0 0 | 1 1 2 | 5 0 5 | 5 1 1 | 0 0 0 | 0 0 0 | 1 0 0 | 22 | 15/4/8 | 27 |
| 4 | GARRISON HAYES | NH | BETA | 0 5 1 | 0 1 1 | 0 1 1 | 2 1 0 | 2 1 0 | 5 0 0 | 3 3 2 | 0 0 0 | 3 0 3 | 0 0 0 | 0 0 0 | 1 2 1 | 17 | 16/14/9 | 39 |
| 5 | JARED HERREL | OH | VERTIGO | 2 3 1 | 1 0 3 | 0 2 3 | 0 1 0 | 3 2 5 | 0 0 0 | 1 0 1 | 1 3 3 | 3 5 1 | 0 1 1 | 0 0 0 | 1 2 0 | 13 | 12/19/18 | 49 |
| 6 | CONNOR MAST | IN | BETA | 5 5 5 | 3 5 3 | 5 5 5 | 1 0 0 | 2 3 3 | 0 0 0 | 3 5 5 | 3 2 3 | 3 3 3 | 0 0 0 | 0 0 0 | 0 0 0 | 14 | 25/28/27 | 80 |
