EXPERT SPORTSMAN
Ohio - 20261011
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK FONZI | PA | MONTESA | 3 3 1 | 0 3 2 | 1 5 5 | 1 3 5 | 5 5 5 | 5 5 5 | 3 5 5 | 3 5 3 | 0 5 5 | 5 5 5 | 3 3 3 | 0 0 0 | 5 | 29/47/44 | 120 |
| 2 | JEROME GREGOROWICZ | PA | BETA | 0 3 5 | 0 1 1 | 1 5 5 | 5 5 5 | 3 5 5 | 5 5 5 | 5 5 3 | 3 3 5 | 0 5 5 | 5 5 5 | 2 5 3 | 0 3 0 | 5 | 29/50/47 | 126 |
| 3 | MIKA LONSDALE | FL | TRS | 2 3 1 | 1 3 0 | 1 5 5 | 5 1 5 | 5 5 3 | 5 5 5 | 3 3 3 | 5 5 5 | 0 3 5 | 5 5 5 | 3 5 3 | 5 5 0 | 3 | 40/48/40 | 128 |
| 4 | JARED HERREL | OH | VERTIGO | 5 3 5 | 5 1 3 | 0 3 5 | 5 3 3 | 5 5 5 | 5 5 5 | 5 5 3 | 5 2 1 | 5 5 5 | 5 5 5 | 5 5 5 | 0 3 5 | 2 | 50/45/50 | 145 |
| 5 | GARRISON HAYES | NH | BETA | 5 3 5 | 5 3 3 | 5 3 3 | 3 3 5 | 3 5 3 | 5 5 5 | 5 5 3 | 5 5 3 | 5 5 5 | 5 5 5 | 3 3 5 | 5 5 5 | 0 | 54/50/50 | 154 |
