JR EXPERT SPORTSMAN
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BECKETT AARON | CA | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 1 0 | 0 1 2 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 2 | 30 | 1/3/4 | 8 |
| 2 | THOMAS KEADY | CO | TRS | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 0 | 0 1 1 | 2 2 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 29 | 3/3/4 | 10 |
| 3 | BENNETT HUBNER | MT | BETA | 1 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 2 | 0 0 0 | 1 3 2 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 29 | 3/4/4 | 11 |
| 4 | ADAM MARTINSON | WY | TRS | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 1 | 0 1 1 | 0 0 0 | 3 3 3 | 0 0 1 | 0 0 0 | 2 0 1 | 3 1 2 | 0 0 0 | 23 | 9/5/9 | 23 |
| 5 | ASA FOX | PA | VERTIGO | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 3 0 | 1 0 5 | 2 0 3 | 1 0 0 | 0 0 0 | 1 1 1 | 0 1 1 | 2 0 0 | 23 | 9/5/10 | 24 |
| 6 | BRODY VANKIRK | CO | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 3 | 1 0 0 | 0 2 1 | 3 3 3 | 1 0 1 | 5 0 0 | 1 5 2 | 1 1 2 | 0 5 0 | 19 | 12/16/12 | 40 |
| 7 | JAKE EASTMAN | BC | VERTIGO | 0 0 0 | 0 0 0 | 1 1 3 | 0 2 0 | 0 3 5 | 1 0 0 | 3 3 3 | 1 0 0 | 0 0 0 | 3 3 3 | 3 3 3 | 0 1 1 | 17 | 12/16/18 | 46 |
| 8 | DAVID CUNNINGHAM | IL | TRS | 2 0 0 | 0 0 0 | 3 0 1 | 1 0 0 | 3 3 0 | 2 1 0 | 3 5 3 | 1 1 1 | 3 0 1 | 3 2 2 | 3 1 1 | 0 0 0 | 14 | 24/13/9 | 46 |
| 9 | SHANE BOWER | CA | BETA | 0 0 0 | 0 0 2 | 5 2 1 | 1 0 0 | 2 0 2 | 2 0 0 | 3 3 3 | 2 0 1 | 5 5 0 | 1 1 3 | 3 5 1 | 1 0 0 | 14 | 25/16/13 | 54 |
