JR EXPERT SPORTSMAN
New Mexico - 20260524
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 2 1 | 0 0 0 | 0 0 1 | 2 2 0 | 29 | 3/4/3 | 10 |
| 2 | THOMAS KEADY | CO | TRS | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 3 | 0 0 0 | 2 2 1 | 1 1 2 | 26 | 4/4/7 | 15 |
| 3 | BECKETT AARON | CA | GASGAS | 0 0 0 | 0 0 0 | 0 1 0 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 1 3 0 | 3 0 0 | 0 0 0 | 3 1 5 | 27 | 7/8/5 | 20 |
| 4 | ADAM MARTINSON | WY | TRS | 0 0 0 | 0 1 0 | 1 1 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 2 1 | 3 1 1 | 3 1 0 | 5 5 2 | 20 | 13/13/4 | 30 |
| 5 | BRODY VANKIRK | CO | BETA | 0 0 0 | 0 0 0 | 0 0 1 | 1 1 2 | 1 0 1 | 0 0 0 | 0 0 1 | 1 0 5 | 2 2 3 | 3 3 2 | 3 1 0 | 1 2 2 | 16 | 12/9/17 | 38 |
| 6 | ASA FOX | PA | VERTIGO | 0 0 0 | 0 0 1 | 0 0 0 | 1 1 0 | 2 1 2 | 0 0 0 | 0 0 0 | 0 0 1 | 3 5 3 | 2 1 0 | 3 3 3 | 3 2 2 | 18 | 14/13/12 | 39 |
| 7 | JAKE EASTMAN | BC | VERTIGO | 0 0 0 | 0 0 0 | 0 0 1 | 1 1 1 | 1 1 1 | 0 0 0 | 0 0 0 | 3 1 1 | 2 3 3 | 3 2 2 | 1 2 3 | 5 3 3 | 14 | 16/13/15 | 44 |
| 8 | DAVID CUNNINGHAM | IL | TRS | 5 0 1 | 1 1 0 | 0 3 2 | 1 1 2 | 3 0 1 | 1 1 3 | 0 2 0 | 1 1 0 | 3 3 2 | 1 3 2 | 3 2 3 | 3 3 3 | 7 | 22/20/19 | 61 |
| 9 | SHANE BOWER | CA | BETA | 0 0 1 | 1 0 0 | 1 0 1 | 1 2 1 | 3 5 3 | 2 3 1 | 0 0 1 | 0 0 2 | 3 3 3 | 3 3 3 | 3 2 2 | 3 3 3 | 9 | 20/21/21 | 62 |
