JR EXPERT SPORTSMAN
Colorado - 20260711
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 0 0 1 | 5 5 0 | 1 1 1 | 0 0 0 | 0 0 0 | 2 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 2 | 25 | 8/7/6 | 21 |
| 2 | BECKETT AARON | CA | GASGAS | 0 0 1 | 1 2 1 | 0 0 3 | 0 0 0 | 2 3 1 | 0 0 1 | 0 0 0 | 0 2 5 | 0 0 0 | 3 5 3 | 0 0 0 | 1 5 1 | 19 | 7/17/16 | 40 |
| 3 | THOMAS KEADY | CO | TRS | 0 1 0 | 3 5 3 | 2 3 3 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 0 | 5 0 5 | 0 2 0 | 5 0 0 | 0 0 0 | 2 1 1 | 20 | 17/12/14 | 43 |
| 4 | ASA FOX | PA | VERTIGO | 3 2 1 | 1 5 5 | 2 3 3 | 1 0 5 | 3 1 2 | 1 2 1 | 0 0 1 | 3 3 5 | 1 1 1 | 3 2 1 | 0 0 2 | 3 2 0 | 6 | 21/21/27 | 69 |
| 5 | BRODY VANKIRK | CO | BETA | 5 3 3 | 0 2 5 | 3 3 5 | 5 1 2 | 5 3 5 | 5 3 2 | 0 0 0 | 5 5 5 | 0 1 0 | 3 1 1 | 2 0 0 | 0 5 5 | 9 | 33/27/33 | 93 |
| 6 | JAKE EASTMAN | BC | VERTIGO | 0 2 2 | 5 3 3 | 3 5 2 | 1 0 1 | 1 1 3 | 3 5 3 | 5 0 0 | 2 3 5 | 1 1 1 | 5 3 5 | 5 3 3 | 2 3 3 | 4 | 33/29/31 | 93 |
| 7 | DAVID CUNNINGHAM | IL | TRS | 5 5 5 | 5 5 5 | 3 3 3 | 1 1 3 | 3 3 3 | 5 2 0 | 1 0 5 | 3 5 5 | 3 0 2 | 3 3 3 | 2 3 3 | 3 3 3 | 3 | 37/33/40 | 110 |
| 8 | SHANE BOWER | CA | BETA | 3 5 5 | 5 5 5 | 3 5 3 | 1 3 3 | 5 5 5 | 3 5 3 | 0 0 0 | 3 5 5 | 5 2 5 | 5 3 3 | 3 3 1 | 2 5 5 | 3 | 38/46/43 | 127 |
| 9 | ADAM MARTINSON | WY | TRS | 5 5 - | 5 3 - | 2 3 - | 0 0 - | 0 2 - | 0 2 - | 0 1 - | 3 5 - | 1 1 - | 1 0 - | 0 0 - | 0 1 - | 9 | 17/23/0 | DNF |
