JR EXPERT SPORTSMAN
Colorado - 20260712
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 0 3 0 | 0 0 0 | 0 0 1 | 1 0 0 | 0 0 0 | 0 0 0 | 5 0 0 | 0 0 1 | 1 3 1 | 0 0 0 | 0 0 0 | 0 0 0 | 28 | 7/6/3 | 16 |
| 2 | THOMAS KEADY | CO | TRS | 0 0 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 3 1 | 0 0 0 | 3 1 0 | 0 1 2 | 27 | 6/5/5 | 16 |
| 3 | BECKETT AARON | CA | GASGAS | 0 2 2 | 5 2 0 | 0 0 1 | 1 0 0 | 0 1 2 | 1 0 0 | 5 0 0 | 5 0 0 | 3 2 3 | 2 1 1 | 5 3 0 | 0 0 0 | 17 | 27/11/9 | 47 |
| 4 | ASA FOX | PA | VERTIGO | 1 3 1 | 0 3 2 | 2 3 3 | 1 0 1 | 0 0 0 | 1 1 0 | 0 0 0 | 2 2 1 | 5 3 3 | 5 0 0 | 3 1 3 | 3 2 1 | 11 | 23/18/15 | 56 |
| 5 | BRODY VANKIRK | CO | BETA | 3 5 3 | 1 5 5 | 1 3 5 | 1 0 3 | 1 0 2 | 0 2 0 | 0 0 0 | 5 5 2 | 3 5 5 | 2 1 1 | 5 3 3 | 2 1 2 | 7 | 24/30/31 | 85 |
| 6 | JAKE EASTMAN | BC | VERTIGO | 2 2 3 | 5 5 3 | 1 1 2 | 5 3 1 | 3 2 1 | 1 2 2 | 0 5 1 | 3 1 0 | 3 3 5 | 2 0 0 | 5 3 1 | 1 5 3 | 4 | 31/32/22 | 85 |
| 7 | DAVID CUNNINGHAM | IL | TRS | 3 5 3 | 5 5 5 | 5 0 3 | 3 3 3 | 2 2 2 | 1 3 1 | 0 5 0 | 1 3 3 | 3 5 3 | 3 1 2 | 3 3 3 | 3 3 3 | 3 | 32/38/31 | 101 |
| 8 | SHANE BOWER | CA | BETA | 3 2 1 | 5 5 5 | 5 5 3 | 2 1 1 | 5 1 1 | 2 0 1 | 5 5 5 | 1 5 3 | 5 5 5 | 1 1 1 | 3 3 3 | 2 5 2 | 1 | 39/38/31 | 108 |
| 9 | ADAM MARTINSON | WY | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
