JUNIOR CLUBMAN
Nebraska - 20250531
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OWEN FIELDS | KY | BETA | 0 0 0 | 1 0 0 | 0 0 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 34 | 1/0/5 | 6 |
| 2 | CAIDEN VILLAND | WI | BETA | 0 0 0 | 0 0 0 | 1 1 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 1 2 | 30 | 1/2/8 | 11 |
| 3 | COOPER JOHNSON | IL | SHERCO | 0 0 0 | 3 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 2 1 | 1 0 2 | 28 | 6/3/3 | 12 |
| 4 | CASH BLUMHORST | OH | BETA | 0 0 0 | 0 0 1 | 0 0 0 | 0 1 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 3 2 0 | 2 2 0 | 1 1 1 | 1 3 1 | 23 | 7/10/3 | 20 |
| 5 | CARTER HUBNER | MT | BETA | 0 0 1 | 0 0 0 | 0 0 0 | 2 1 0 | 0 1 0 | 1 0 0 | 3 0 1 | 0 0 0 | 3 0 0 | 2 0 0 | 1 0 1 | 2 1 1 | 22 | 14/3/4 | 21 |
| 6 | KADE STEELY | AZ | SHERCO | 1 0 0 | 0 0 0 | 2 2 3 | 2 0 0 | 2 0 0 | 0 0 0 | 1 0 0 | 0 0 1 | 2 1 1 | 3 0 3 | 0 0 0 | 1 2 0 | 21 | 14/5/8 | 27 |
| 7 | TYCE O'NIELL | NM | BETA | 0 0 0 | 0 0 0 | 3 5 0 | 2 0 1 | 1 1 0 | 0 0 0 | 2 0 1 | 0 1 0 | 1 1 1 | 1 0 2 | 0 0 1 | 3 1 3 | 18 | 13/9/9 | 31 |
| 8 | EVAN FARBER | KS | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
