MASTER CLUBMAN
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL MESCHEDE | AZ | MECATECNO | 0 0 1 | 1 2 0 | 0 2 3 | 0 0 0 | 0 0 0 | 0 1 1 | 2 3 1 | 0 3 2 | 0 0 0 | 0 3 1 | 3 2 1 | 0 0 0 | 19 | 6/16/10 | 38 |
| 2 | MARVIN EDGINGTON | KS | VERTIGO | 1 0 0 | 0 0 1 | 3 3 1 | 1 0 2 | 1 1 1 | 1 5 2 | 0 1 3 | 0 0 1 | 1 5 0 | 1 0 0 | 0 3 3 | 3 1 2 | 12 | 12/19/16 | 47 |
| 3 | JACK DRUMMOND | MI | VERTIGO | 0 0 0 | 1 0 0 | 3 3 5 | 3 2 1 | 1 0 3 | 3 3 3 | 3 3 3 | 1 0 1 | 2 0 1 | 5 0 0 | 1 3 3 | 0 1 1 | 11 | 23/15/21 | 59 |
| 4 | SCOTT JORDAN | MS | MONTESA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 5 | BRIAN SPORLEDER | ID | MECATECNO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 6 | BILL DE GARIS | BC | TRS | 0 - - | 3 - - | 3 - - | 1 - - | 3 - - | 3 - - | 3 - - | 0 - - | 3 - - | 3 - - | 5 - - | 5 - - | 2 | 32/0/0 | DNF |
| 7 | WILLIAM PERKINS | OR | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
