MASTER CLUBMAN
New Mexico - 20260524
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL MESCHEDE | AZ | MECATECNO | 2 0 0 | 0 0 0 | 0 1 0 | 2 3 1 | 0 0 0 | 0 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 1 0 0 | 1 0 0 | 1 0 0 | 25 | 10/5/3 | 18 |
| 2 | JACK DRUMMOND | MI | VERTIGO | 0 0 0 | 0 0 0 | 0 1 0 | 3 3 1 | 0 0 0 | 1 0 0 | 0 0 0 | 3 3 0 | 0 0 0 | 1 5 3 | 2 2 1 | 2 2 0 | 21 | 12/16/5 | 33 |
| 3 | MARVIN EDGINGTON | KS | VERTIGO | 1 1 0 | 0 0 0 | 0 1 2 | 3 1 5 | 3 0 1 | 0 2 1 | 2 0 0 | 5 2 3 | 0 0 1 | 1 5 5 | 3 5 3 | 0 2 0 | 13 | 18/19/21 | 58 |
| 4 | BILL DE GARIS | BC | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 5 | SCOTT JORDAN | MS | MONTESA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 6 | BRIAN SPORLEDER | ID | MECATECNO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 7 | WILLIAM PERKINS | OR | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
